##Parts Table 1## PVH PVH098R01AD30A250000002001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 60 mm | 110 mm | 52,7 kN | 65,1 mm | ||||
Regulator | 110 mm | 200 mm | 53 mm | 53 mm | ||||
Housings Casings | 260 mm | 400 mm | 285,2 kN | 65 mm | ||||
Disc Springs | 17 mm | 40 mm | 9,55 kN | 12 mm | ||||
Swash Plate Assy | 6 | J7 | 8482.10.50.68 | 101.6 | ||||
Swash Plate | 2.938 Inch | 74.625 Millimeter | 3.29 Inch | 83.566 Millimeter | QVFL16V215SO | 260x400x65 | ||||
Block Springs | 3.188 Inch | 80.975 Millimeter | 4.406 Inch | 111.912 Millimeter | 2142 r/min | 4.563 Inch | 115.9 Millimeter | ||||
Drive Shaft | 6207 | 5800 | 8483.20.40.40 | 53 | ||||
Pressure Plate | 35 | 0,21 | 39,7 mm | 15 mm | ||||
Bearings | Pillow Block | 0.02 KGS | 1 Piece Solid | 75,6 mm | ||||
Cylinder | 190mm | 320mm | 31171501 | 104mm | ||||
Seal Kit For Hyd Pump | 25 mm | 52 mm | 15 mm | 15 mm | ||||
The Ball Hinge Spring | 120 mm | 250 mm | No | 0,6 mm | ||||
Block Cylinder | 0.472 Inch | 12 Millimeter | Steel Clad Clearance | 120 | 29,5 Kg |
PVH PVH098R01AD30A250000002001AB010A Series imported with original packaging Vickers Variable piston pumps Video