##Parts Table 1## PVH PVH098R01AD30B252000002001AE010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 67.975 mm | 40.988 mm | 43 kN | 18 mm | ||||
Bearings | 68 mm | 30 mm | 12,7 mm | 17,2 mm | ||||
Spindle | 210 mm | 140 mm | 298 kN | 53 mm | ||||
Rod | 31411705 | 17,2 mm | 1.6 mm | 18 mm | ||||
Back Plate | 10 | straight | 15750 | 1000 rpm | ||||
Press Pin | 40.0000 mm | 17.000 mm | 140x192x53 | 24.00 mm | ||||
Push Rod | 17.50 in | 12 | 298 kN | Solid | ||||
Socket Bolt | 15 mm | 0.083 in | 10 mm | 2.62 | ||||
Pressure Plate | 12 mm | 8 mm | 2,5 mm | 2,5 mm | ||||
Barrel Washer | 1.575 Shaft Dia | 0.26 | 100.000 | Mounted Bearing |
PVH PVH098R01AD30B252000002001AE010A Series imported with original packaging Vickers Variable piston pumps Video