##Parts Table 1## PVH PVH098R01AJ30A070000001001AN010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 420 mm | 650 mm | 31.85 kN | 150 mm | ||||
Disc Springs | 70 mm | 150 mm | 5.04 Kg | 151 kN | ||||
Separator | 30 mm | 62 mm | 0,25 Kg | 19,5 kN | ||||
Shafts | 45 mm | SCOE209-45 | 2.45 kg | 31.85 kN | ||||
Ball Guides | 34.92 mm | 63.5 mm | 0.58 kg | 25.7 kN | ||||
Housings Casings | 4.528 Inch | 115 Millimeter | 6.496 Inch | 165 Millimeter | 1.826 | 1.657 in | ||||
Rod | METRIC | 93.7 mm | - | -40 °C | ||||
Cylinder | PFL207- | 420 | 4.542 lb | 34.92 mm | ||||
Shoe Plates | 120 mm | 215 mm | 32 mm | 17500000 N / Static load rating (axial) | ||||
Ball Guide | 20.8 kN | 5000000 N / Dynamic load rating (axial) | 2.280 in | Narrow Shroud | ||||
Valve Plates | PE209N- | 14.5 Inch / 368.3 Millimeter | 2.280 in | 63.5 mm |
PVH PVH098R01AJ30A070000001001AN010A Series imported with original packaging Vickers Variable piston pumps Video