##Parts Table 1## PVH PVH098R01AJ30A070000001001BC010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Shafts | 50 mm | 51.6 mm | 208 | 2.5 kg | ||||
Piston Sets | 0.75 Inch | 19.05 Millimeter | SPLIT | 1.575 Inch | 40.005 Millimeter | 0.079 | ||||
Socket Bolt | 14613 lbf | 8865590640348 | 0,41 | - | ||||
Pump Right Rotating Group | 60 mm | 209 | 127687 | 54.7 | ||||
Valve Plates | 11500 | 50 mm | 45.0 | 0.018 | ||||
The Ball Hinge Spring | 1.5000 in | 3.8400 in | 5.6500 in | 600 | ||||
Coil Spring | 1.4375 in | 1.6890 in | 2.8346 in | 0.8 in | ||||
Swash Plate | 150 mm | 108 mm | 320 mm | 2.5 | ||||
Ball Joint | 130 | 40 | 230 | 14.5 | ||||
Cylinder | 130 | 309 mm | 1 Single Cone | 1 Single Cup | 1.575 Inch | 40.005 Millimeter | ||||
Block Cylinder | 1.9375 in | 3 | 143 | 190 mm | ||||
Barrel Washer | 234,95 mm | 52,388 mm | 328,625 mm | 108 mm | ||||
Gear Pump | 234,95 | 328,625 | Brackish water | 217 |
PVH PVH098R01AJ30A070000001001BC010A Series imported with original packaging Vickers Variable piston pumps Video