##Parts Table 1## PVH PVH098R01AJ30A070000002001AE010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 130 mm | 50 mm | 60 mm | 31 mm | ||||
Set Plate | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | 1.315 | 60 mm | ||||
Bearings | 31 | 6206 | - | B Seal | ||||
Valve Plates | Electroless Nickel Plating | 41 | - | 336 mm | ||||
Seal Kit For Hyd Pump | Uncoated | BUC207 | - | 29 mm | ||||
Guide Ball | 310 mm | 200 mm | 40.500 kg | 149 mm | ||||
Rotor | 24 mm | 7/16 Inch | 9,7 kN | Bearings with Housings | ||||
Swash Plate | 24 mm | 15 mm | 3 Bolt Flange Bracket | 23 mm | ||||
Set Plate | 31,75 mm | 6 | Not Split | 19,05 mm | ||||
Cylinder | Click here | Pressed | 1045 Carbon Steel | 23 mm |
PVH PVH098R01AJ30A070000002001AE010A Series imported with original packaging Vickers Variable piston pumps Video