##Parts Table 1## PVH PVH098R01AJ30A25000000200100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 0,105 Kg | 73 mm | 65 | 38,6 kN | ||||
Socket Bolt | 0.48 kg | Oil Seal | 31.75 mm | 19.5 kN | ||||
Variable Piston | - | 5.906 Inch | 150 Millimeter | 4.331 Inch | 110 Millimeter | ES206-20G2T20 | ||||
Barrel Washer | 78.088 | 154 mm | 2,5 mm | Seal | ||||
Ball Guides | 2.942 | 1.26 Inch | 32 Millimeter | 110MM Bore; 150MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 4 (1 Quadruplex Set) Bearings; 25 Degree Contact Angle; PEEK Resin Cage Material; 1 Rib | 11 Inch / 279.4 Millimeter | ||||
Gear Pump | - | 10 | 44.1 mm | 33.3 mm | ||||
Press Pin | 10.00 Kg | 44.1 mm | NTN | 17 | ||||
Pressure Plate | 0.076 | 32 mm | HDS1 | 7 Days | ||||
Servo Piston | 15,5 Kg | 80 mm | 25 mm | 7201CGD2/GLP4 | ||||
Set Plate | 7 Days | 250 mm | 140 mm | 68 mm | ||||
Block Cylinder | B04270 | 32 mm | 12 mm | 10 mm | ||||
Piston Sets | 33.3 mm | 182 mm | Quadruplex-Tandem and Back to Back | 3.6 mm |
PVH PVH098R01AJ30A25000000200100010A Series imported with original packaging Vickers Variable piston pumps Video