##Parts Table 1## PVH PVH098R01AJ30B211700001001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
The Ball Hinge Spring | 700 mm | 420 mm | 280 mm | 427 Kg | ||||
Bushing Spring | 290 mm | 160 mm | 48 mm | 13 Kg | ||||
Block Cylinder | 150 mm | 70 mm | 35 mm | Straight | ||||
Guide Ball | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 0.866 Inch | 22 Millimeter | 0.816 | ||||
Central Shaft | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.906 Inch | 23 Millimeter | 0.73 | ||||
Housings Casings | 6 mm | 0.028 | 31411705 | 0.028 | ||||
Press Pin | 4.724 Inch | 120 Millimeter | 3.346 Inch | 85 Millimeter | 2.48 Inch | 63 Millimeter | 2.427 | ||||
Swash Plate Assy | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | Caged | 0.697 | ||||
Disc Springs | 2.59 | 7212 | 135 mm | - | ||||
Swash Plate Assemblies | 68.000 mm | 40 mm | 19.000 mm | 8482.10.50.68 | ||||
Cylinder | 200 mm | 160 mm | Straight | 5.36 | ||||
Piston Sets | 135 mm | 60 mm | 18 mm | 9500 r/min | ||||
Cylinder Block | 870 mm | 530 mm | 272 mm | 8482.40.00.00 | ||||
Plunger Sliding Boots | 52 mm | Needle | 360 kN | 70 |
PVH PVH098R01AJ30B211700001001AB010A Series imported with original packaging Vickers Variable piston pumps Video