##Parts Table 1## PVH PVH098R01AJ30B25200000100200010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 73,817 mm | 112,712 mm | 25,4 mm | 19,05 mm | ||||
Friction Plate | 39,688 mm | 80,167 mm | 30,391 mm | 23,812 mm | ||||
Ball Joint | 0.394 Inch | 10 Millimeter | Round | 370 mm | 37.1 | ||||
Separator | 013992027306 | Metric | 17 mm | 4136.87 | ||||
Spindle | Metal Shielded | 12 mm | 400 | 0.866 in | ||||
Block Cylinder | 15 mm | 90 mm | 113 mm | UC202 | ||||
Seal Kits | Light Series | 112,712 | 0.866 in | 23,812 mm | ||||
Bearings | 220 mm | 370 mm | 120 mm | 120 mm | ||||
Rod | 105 mm | 190 mm | 37.1 | 5,85 kN | ||||
Press Pin | 17 mm | 40 mm | 12 mm | 12 mm | ||||
Set Plate | Needle Bearing | 15.0 | 33.1 | 013992027306 |
PVH PVH098R01AJ30B25200000100200010A Series imported with original packaging Vickers Variable piston pumps Video