##Parts Table 1## PVH PVH098R01AJ30D250004001001AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 26 mm | 17 mm | 7 mm | 2,49 kN | ||||
Cylinder Block | 222,25 | 139,7 | 50 mm | Carbon Steel Garter | ||||
Pressure Plate | 95 | 85 | 45 mm | 0,337 Kg | ||||
The Ball Hinge Spring | 33 mm | 25 | 4300 r/min | 0,061 Kg | ||||
Block Springs | 26x17x7 | 75 | 52100 Chrome steel, or equivalent | Concentric Collar | ||||
Ball Guide | 4.74 Inch | 120.396 Millimeter | 3 Inch | 76.2 Millimeter | 3.25 Inch | 82.55 Millimeter | 9.988 | ||||
The Thrust Plate | 139,192 | 0.472 Inch | 12 Millimeter | Expansion | 0.095 | ||||
Piston Sets | 0,6 mm | 96,8 kN | 0.180 | 0.765 | ||||
Variable Piston | 45 mm | 30 mm | Lip | 108 kN | ||||
Retainer Plate | 75 mm | 50 mm | 35 mm | 167 mm | ||||
Friction Plate | 50 mm | 35 mm | 30 mm | double direction thrust | ||||
Shoe Piston | 180 mm | 85 mm | 41 mm | 74 mm | ||||
Push Rod | 25 | Right Hand | 0.472 Inch | 12 Millimeter | 0.209 |
PVH PVH098R01AJ30D250004001001AA010A Series imported with original packaging Vickers Variable piston pumps Video