##Parts Table 1## PVH PVH098R01AJ70B252000001001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 0.0 | N/A | Insert Bearing Unit | Self-Lubricating | ||||
Separator | 0.0 | N/A | 417.758 | 2.14 | ||||
Servo Piston | 0.0 | N/A | 24.97 | 4.5 Inch | 114.3 Millimeter | ||||
Housings Casings | 0.0 | N/A | 17.543 | Tapered Adapter Sleeve | ||||
The Thrust Plate | 0.0 | N/A | 2.14 | 91 mm | ||||
Spacer | 0.0 | N/A | 1.599 | 6 | ||||
Snap Ring | 14 mm | J7 | 0.33 lbs | 14 mm | ||||
Ball Guides | Click here | 1 Piece Solid | 637400408503 | 45 | ||||
Guide Ball | 8,000 | Click here | 40.0 | 3500 | ||||
Press Pin | 8x12x9 | Silicone | Stainless Steel | N/A |
PVH PVH098R01AJ70B252000001001AB010A Series imported with original packaging Vickers Variable piston pumps Video