##Parts Table 1## PVH PVH098R02AJ30A25000000100100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Back Plate | 2.375 Inch | 60.325 Millimeter | 1.438 Inch | 36.525 Millimeter | 2.016 Inch | 51.2 Millimeter | 101.6 | ||||
Servo Piston | Open Type | 116 kN | 40 mm | 6 | ||||
Coil Spring | 250 | 750 | 1090 | mm | ||||
Regulator | 19 mm | 7.5 | 790 | 40 mm | ||||
Shoe Piston | 15.9mm | 15mm | 35mm | 21,996 mm | ||||
Swing | 86 mm | 180 mm | 320 mm | 180 | ||||
Variable Piston | 308 mm | 480 mm | 790 mm | 480 | ||||
Cylinder Blocks | 9 mm | 55 mm | 72 mm | 55 | ||||
Block Springs | 21,996 mm | 57,15 mm | 17100 | 57,15 | ||||
Socket Bolt | 996 | 481,95 r/min | 101 mm | 180 |
PVH PVH098R02AJ30A25000000100100010A Series imported with original packaging Vickers Variable piston pumps Video