##Parts Table 1## PVH PVH098R02AJ30A250000001001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 1198,4 mm | 1022 mm | 106 mm | 7.4375 in | ||||
Cylinder Block | 0,6 mm | NBR | N/A | AC2653-E0 | ||||
Swing | 2.375 Inch | 60.325 Millimeter | 1.25 Inch | 31.75 Millimeter | N/A | 4 | ||||
Ball Guide | Yes | 2.724 | N/A | UJL | ||||
Block Springs | 2 | 3/8-16 in | Inch | C3 | ||||
Set Plate | 6.1875 in | 2.0000 in | 12 | 7.4375 in | ||||
Cylinder | 240mm | 110mm | 20 mm | 80mm | ||||
Bushing Spring | 140 mm | 100 mm | Bearing | 20 mm | ||||
Skeleton Oil Seal | 31411705 | Cast Iron | 2.375 Inch | 60.325 Millimeter | 1.25 Inch | 31.75 Millimeter | ||||
Swash Plate Assemblies | 1022 mm | Lip | AC2653E0 SC 45 62 12 NBR NOK | N/A |
PVH PVH098R02AJ30A250000001001AB010A Series imported with original packaging Vickers Variable piston pumps Video