##Parts Table 1## PVH PVH098R02AJ30A250000001AJ2AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 88,9 mm | Grip Tight Ball Bearing | 22,8 Kg | 143 kN | ||||
Piston Sets | 34,925 mm | 76,2 mm | 0,625 Kg | 80,5 kN | ||||
Central Shaft | 260 mm | 320 mm | 4,8 Kg | 112 kN | ||||
The Thrust Plate | 0.787 Inch | 20 Millimeter | 22,8 Kg | 0.195 | Nylon | ||||
Housings Casings | C_R_CRWH1 | Steel | 0.053 | C_R_CRWH1 | ||||
The Ball Hinge Spring | 0.0448 | Std Retainer | - | Round | ||||
Set Plate | 1.85 Inch | 47 Millimeter | 31171530 | - | 28,575 mm | ||||
Drive Shaft | 0.787 Inch | 20 Millimeter | 13/16 in | 110 mm | 107 kN | ||||
Snap Ring | 0.787 Inch | 20 Millimeter | 1.8497 in | Unirex N2 | Yes | ||||
Oil Distribution Disc Plug | 269 | 320 | Cast Iron | 0.0 | ||||
Press Pin | [Steel] Steel | 37 mm | 76,2 | 80,000 mm | ||||
Cylinder Blocks | 16 mm | 28 mm | Grip Tight Ball Bearing | Unirex N2 | ||||
Inclined Plate | 230,000 mm | 329,500 mm | 1700 r/min | 80,000 mm | ||||
Block Cylinder | Rubberized | 96 | M27 | 1.64 |
PVH PVH098R02AJ30A250000001AJ2AA010A Series imported with original packaging Vickers Variable piston pumps Video