##Parts Table 1## PVH PVH098R02AJ30A250000002001AE010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 207 mm | 310 mm | DuPont Krytox GPL 206 | 4300 | ||||
Spindle | 406,4 mm | 0.9 | 114,3 mm | Inch | ||||
Seal Kit For Hyd Pump | 55 mm | 115 mm | 31 mm | 1,58 Kg | ||||
Skeleton Oil Seal | 18 | 30 | 1.58 | 0.03 | ||||
Spacer | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 1.575 Inch | 40 Millimeter | 6.32 | ||||
Bearing Plate | 1 Inch | 25.4 Millimeter | 1.344 Inch | 34.13 Millimeter | 1.313 Inch | 33.35 Millimeter | 0.77 | ||||
Block Cylinder | 1-11/16 in | 2-3/16 in | 310 mm | 1.947 lbs | ||||
The Ball Hinge Spring | 25.0000 mm | Powder Coat | 126 kN | Pillow Block | ||||
Pressure Plate | DuPont Krytox GPL 206 | Rogersville, TN | 20 mm | 74 kN | ||||
Ball Guides | Polymer | 3000 r/min | 2,5 mm | 86 mm |
PVH PVH098R02AJ30A250000002001AE010A Series imported with original packaging Vickers Variable piston pumps Video