##Parts Table 1## PVH PVH098R02AJ30B24200000100200010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 60 mm | 17 mm | 3,88 Kg | 65,1 mm | ||||
Skeleton Oil Seal | 85 mm | 130 mm | 80 mm | 22 mm | ||||
Seal Kits | 17 mm | 47 mm | 0,115 Kg | 14 mm | ||||
Separator | Viton | 100 mm | 25 ° / Angle | 2,1 | ||||
Pump Right Rotating Group | 15 mm | Non/No | 0.53 kg | 31 mm | ||||
Housings Casings | 90 | 33.3 mm | - | 13,6 kN | ||||
Gear Pump | 8483.20.40.40 | 60 | 0.499 | 6,65 kN | ||||
Press Pin | 1.25 Inch | 31.75 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.632 | 1.875 Inch | 47.63 Millimeter | ||||
Central Shaft | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 0.997 | 0.906 Inch | 23 Millimeter | ||||
Socket Bolt | 8 mm | 19 mm | M 8 | 12 mm | ||||
Shafts | 90x140x30 | 4.724 Inch | 120 Millimeter | 0,115 Kg | B Seal | ||||
Block Cylinder | Spherical Plain Bearings - Thrust | 85 mm | 12.7 mm | 1 (Single) |
PVH PVH098R02AJ30B24200000100200010A Series imported with original packaging Vickers Variable piston pumps Video