##Parts Table 1## PVH PVH098R02AJ30B252000001AD100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 80 mm | 170 mm | 58 mm | 105 mm | ||||
Swing | 0.75 Inch | 19.05 Millimeter | 1.063 Inch | 27 Millimeter | 8 | N/A | ||||
Coil Spring | 3.938 Inch | 100.025 Millimeter | 0 Inch | 0 Millimeter | 5 Inch | 127 Millimeter | N/A | ||||
Spindle | 3.3750 in | In Stock | 98 mm | N/A | ||||
Press Pin | 2,96 | www.aurorabearing.com | 10 º | N/A | ||||
Seal Kits | 0.5000 in | 4 | N/A | 78 mm | ||||
Rod | 31.75mm | 73.025mm | 29.37mm | Inch | ||||
Shafts | 8 mm | 24 mm | 8 mm | 5 Inch | 127 Millimeter | ||||
Set Plate | 12 mm | 28 mm | 8 mm | 1.6250 in | ||||
Swash Plate Assy | 111 | 29.37mm | In Stock | 170 | ||||
The Thrust Plate | 510000 N / Static load rating (radial) | 111 | 163.2 | 113 |
PVH PVH098R02AJ30B252000001AD100010A Series imported with original packaging Vickers Variable piston pumps Video