##Parts Table 1## PVH PVH098R02AJ30B252000AL1001AP010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 45,000 mm | 68,000 mm | 30,000 mm | 30,000 mm | ||||
Oil Distribution Disc Plug | 15 mm | 35 mm | 14 mm | 7,7 kN | ||||
Drive Shaft | 15 | 18 | 2.5 | 8,36 kN | ||||
Oil Distribution Plate | 3.937 Inch | 100 Millimeter | 6.031 Inch | 153.187 Millimeter | 4.5 Inch | 114.3 Millimeter | 13.125 Inch | 333.375Millimeter | ||||
Servo Piston | 120 | 38 | 38 | 795 | ||||
Retainer Plate | 50 | 80 | 16 | 59 | ||||
Piston Sets | 5/8-11 UNC | 150 | 68,000 | 171 | ||||
Seal Kits | 100 mm | 150 mm | 70 mm | 55 mm | ||||
Friction Plate | 38.1 kg | 68,000 mm | 21 mm | 7/8 Inch | ||||
Shoe Piston | ecat_NSCLDR | Steel | 4 Bolt Pillow Block | 55.804 mm |
PVH PVH098R02AJ30B252000AL1001AP010A Series imported with original packaging Vickers Variable piston pumps Video