##Parts Table 1## PVH PVH098R02AJ30C250004001001AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 25 mm | 0,17 Kg | 52 mm | 15,8 kN | ||||
Gear Pump | 25 mm | 0,6 Kg | 0,3 mm | 13,6 kN | ||||
Pressure Plate | 1.25 Inch | 31.75 Millimeter | 0.86 | 1.563 Inch | 39.69 Millimeter | 1.563 Inch | 39.69 Millimeter | ||||
Housings Casings | Yes (with retaining ring) | 0.817 | 38 mm | Deep Groove Ball Bearings | ||||
Pump Right Rotating Group | 36,5 mm | 2.6 | 4 Bolt Square Flange Block | Metric | ||||
Shafts | 99.70 % | - | 113 | 6000 | ||||
Oil Distribution Disc Plug | 12 | 50 | Adapter Sleeve | Nitrile | ||||
Valve Plate | 30 | Not Provided | SG220EL | Rp1/8 | ||||
Ball Guide | 3.62 Inch | 91.948 Millimeter | 36 mm | 25 mm | 6894.78 | ||||
Seal Kits | 12 mm | 19500 | 28 mm | 8 mm | ||||
Coil Spring | 160 mm | Pillow Block | 240 mm | 60 mm | ||||
Swash Plate Assemblies | Chrome Steel | GSH25RRB | Rp1/8 | Diamond Flange Shape |
PVH PVH098R02AJ30C250004001001AA010A Series imported with original packaging Vickers Variable piston pumps Video