##Parts Table 1## PVH PVH098R02AJ30E192012001AD2AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 160,000 mm | 210,000 mm | 24,000 mm | 24,000 mm | ||||
Housings Casings | 60 mm | 110 mm | 65.1 mm | 52,5 kN | ||||
Separator | 95,000 mm | 200,000 mm | 134,000 mm | 134,000 mm | ||||
Push Rod | 3.5 Inch | 88.9 Millimeter | 3.69 Inch | 93.726 Millimeter | 3.75 Inch | 95.25 Millimeter | 12 mm | ||||
Swing | 22219 | 41,2 mm | 200,000 mm | 40 | ||||
Spacer | Inch | 210,000 | 3.00 mm | 85.725x136.525x30.162 | ||||
Seal Kit For Hyd Pump | 15.748 Inch | 400 Millimeter | 28.346 Inch | 720 Millimeter | 10.079 Inch | 256 Millimeter | Oil Seal | ||||
Coil Spring | 320.000 mm | 500.0000 mm | 71.00 mm | N/A | ||||
The Thrust Plate | 30 mm | 42 mm | 7 mm | 7 mm | ||||
Valve Plates | 17 mm | 40 mm | 12 mm | 12 mm | ||||
Central Shaft | 85,725 mm | 136,525 mm | 29,769 mm | 22,225 mm | ||||
Press Pin | 8482.30.80.00 | Nitrile | 30x42x7 | 30x42x7 |
PVH PVH098R02AJ30E192012001AD2AA010A Series imported with original packaging Vickers Variable piston pumps Video