##Parts Table 1## PVH PVH098R02AJ30E252008001AJ1AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 1.4 | 7000 r/min | 16.667 mm | Plain Sleeve | ||||
Pump Right Rotating Group | 420 mm | 280 mm | 1904 kN | 140 mm | ||||
Socket Bolt | 105 mm | 75 mm | 16 mm | 16 mm | ||||
Bushing Spring | 0.252 Inch | 6.401 Millimeter | 0.189 Inch | 4.801 Millimeter | 9800 | None | ||||
Swing | 4 mm | 77.788 mm | 9800 | 101,6 mm | ||||
Gear Pump | 9.79 | Oil Seals | Oil Impregnated Sintered Bronze | 101,6 | ||||
Coil Spring | 320X350X16 HDS1 R | 280 mm | 95,9 Kg | 101024 | ||||
Skeleton Oil Seal | 1-1/4 in | 1 in | 5.051 | 16 mm | ||||
Block Cylinder | 77.788 mm | 45.242 mm | 16.667 mm | 19.842 mm | ||||
Push Rod | 32 | C_R_HDS1 | Seal | 14 | ||||
Servo Piston | 499,948 mm | 304,8 mm | 53,975 mm | 79,375 mm | ||||
Saddle Bearing | 84833080 | 16 | 3 mm | 1-1/4 in |
PVH PVH098R02AJ30E252008001AJ1AA010A Series imported with original packaging Vickers Variable piston pumps Video