##Parts Table 1## PVH PVH098R02AJ70B202000001AD8AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 4 mm | 13 mm | 5 mm | 0,0028 Kg | ||||
Friction Plate | 13,500 | 16,500 | 16,500 mm | 3MM9307WI DUM | ||||
Cylinder Blocks | 30.16 mm | 8482.10.50.28 | 38.1 mm | 1.11 kg | ||||
Set Plate | 1.378 Inch | 35 Millimeter | 2.165 Inch | 55 Millimeter | 0.787 Inch | 20 Millimeter | 0.168 | ||||
Bearing Plate | 10.236 Inch | 260 Millimeter | 17.323 Inch | 440 Millimeter | 5.669 Inch | 144 Millimeter | 84.76 | ||||
Spacer | 1.4375 in | 3.6250 in | 4.7500 in | 0.37 | ||||
Bearings | 0.5000 in | Double Shielded | 17.323 Inch | 440 Millimeter | Spherical Roller Bearing | ||||
Coil Spring | 2.2500 in | 861.85 | 7.7500 in | 15 lbs | ||||
Piston Sets | UC206-19G2 | 7 in | Bronze | Four-Bolt Flange | ||||
Guide Ball | 5 | 11 | 4 | 8,300 mm | ||||
Servo Piston | 6 mm | 23152CAMKE4P53 | N/A | Angular Contact Ball |
PVH PVH098R02AJ70B202000001AD8AA010A Series imported with original packaging Vickers Variable piston pumps Video