##Parts Table 1## PVH PVH098R03AJ30A140000001AD1AC010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Block Springs | 2171 mm | 1764 mm | 10 | 68 N/micron | ||||
Guide Ball | 14 mm | 10 | Four-Bolt Flange | 0,0046 Kg | ||||
Oil Distribution Plate | 10x14x14 | 99.7 % | Split Cylindrical Expansion Type | 8.69 | ||||
Shafts | 3.55 | 2.2 mm | N/A | 17.236 | ||||
Swing | 3.6300 in | 1.1875 in | 4.7500 in | 109 N/micron | ||||
Barrel Washer | 115 mm | 75 mm | 20 mm | 85 mm | ||||
Seal Kits | 2.5 in | 109 N/µm | 3461 lb | TML20-430 | ||||
Bearing Plate | 120mm | 65mm | 23mm | 65mm | ||||
Coil Spring | 120 mm | 85 mm | 18 mm | 75 mm | ||||
Spacer | 14 mm | 1764x2171x109 | 8.69 | 1998 mm |
PVH PVH098R03AJ30A140000001AD1AC010A Series imported with original packaging Vickers Variable piston pumps Video