##Parts Table 1## PVH PVH098R03AJ30B252000001AD1AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Housings Casings | 0.938 Inch | 23.825 Millimeter | 0.038 | 1.015 Inch | 25.781 Millimeter | 10.0 | ||||
Socket Bolt | 19.050 | - | 420MM Shaft Dia; 464MM Housing Bore; 20MM Nominal Width; Nitrile Lip; Solid Seal; 20MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS2 Seal Design Code | 0.0 | ||||
Gear Pump | 5.630 in | - | 0.594 in | 0.0 | ||||
Push Rod | No | - | 16.535 Inch / 420 Millimeter | 0.0 | ||||
Set Plate | 141.783 mm | Standard Duty | 2.921 mm | 19,05 mm | ||||
Pump Right Rotating Group | 1.6875 in | 36.5 | This product line was formerly known as “Revolvo” | 19.050 mm | ||||
Separator | 1.1875 in | 15/16" Bore; 1-1/8" Outside Diameter; 1-1/64" Width; Needle Roller Bearing; Inner Ring Only; Not Applicable Enclosure; No Self Aligning; Not Applicable Retainer; Not Applicable of Rolle | 4.5625 in | 1.6875 in | ||||
Disc Springs | 30 | 2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | 0,796 kg / Weight | 0.44 | ||||
Piston Shoe | 31171512 | 106 lb | Cast Steel | 15/16" Bore; 1-1/8" Outside Diameter; 1-1/64" Width; Needle Roller Bearing; Inner Ring Only; Not Applicable Enclosure; No Self Aligning; Not Applicable Retainer; Not Applicable of Rolle | ||||
Friction Plate | 2 Seals | SCHAEFFLER GROUP | Roller Assembly with Outer Ring - No Inner Ring | Medium Series | ||||
Rod | 15.088 mm | 38.1x47.625x19.05 | 2 Seals | Split Cylindrical Retained Type | ||||
The Ball Hinge Spring | 55 mm | 0.011 Kg | 25 mm | 0.48 | ||||
Servo Piston | Bearing | Split Cylindrical Retained Type | 64.214 | 1 |
PVH PVH098R03AJ30B252000001AD1AA010A Series imported with original packaging Vickers Variable piston pumps Video