##Parts Table 1## PVH PVH098R03AJ30B252000001AD1AP010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assemblies | 215,9 mm | 266,7 mm | Lip | 0.0 | ||||
Plunger Sliding Boots | 15 mm | 215,9 | 0,59 Kg | 0.0 | ||||
Regulator | 130 mm | 180 mm | Metric | 8 1/2 inch | ||||
Push Rod | 30 mm | 5.431 | 1.12 kg | 0.056 | ||||
Cylinder Blocks | 1 | 22x28x20 | 1.317 | 0.0 | ||||
Block Springs | 2400 r/min | 22 | 2.7 | 0.0 | ||||
Central Shaft | SKF | 15.9 mm | - | 0.0 | ||||
Shoe Plates | 29,5 mm | 5.5 Nm | 4.99 | 0.0 | ||||
Bearing Plate | 17 | 28 mm | 113 mm | 17 | ||||
Piston Sets | 21,6 kN | Lip | SKF | SKF |
PVH PVH098R03AJ30B252000001AD1AP010A Series imported with original packaging Vickers Variable piston pumps Video