##Parts Table 1## PVH PVH098R03AJ30B252000AL1AD8AP010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate | 32 mm | 12 mm | 10 mm | 5,74 kN | ||||
Rotor | 71,4375 | 38,1 | Carbon Steel Garter | 7.9375 in | ||||
Set Plate | 241,3 mm | 142,875 mm | 0.040 | 106,362 mm | ||||
Retainer Plate | 11-3/4 in | 13.7500 in | 5.8750 in | 9.01 | ||||
Disc Springs | 540 mm | 260 mm | 165 mm | 88 | ||||
Friction Plate | Open | 22218LBKC3 | Deep Groove Ball Bearings | Uncoated | ||||
The Ball Hinge Spring | 26 mm | 14 mm | 17 mm | 2.04 | ||||
Shoe Plates | 180,000 mm | 120,000 mm | Split Pillow Block | 58 kN | ||||
Swash Plate Assemblies | 125 mm | 90 mm | 22 mm | 22 mm | ||||
Drive Shaft | 90 mm | 50 mm | SKF | 3-7/8 in | ||||
Ball Guides | 5100 r/min | 40 | 1.3120 | 180,000 |
PVH PVH098R03AJ30B252000AL1AD8AP010A Series imported with original packaging Vickers Variable piston pumps Video