##Parts Table 1## PVH PVH098R13AJ30A070000001AM1AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | 10.433 | 0.0 | 100 mm | N/A | ||||
Set Plate | 2.86 | 0.0 | 31.75x62x36.51 | N/A | ||||
Valve Plate | 0.03 | 0.0 | 15,9 mm | N/A | ||||
Press Pin | 0.018 | 0.0 | C0 | N/A | ||||
Bushing Spring | sea water | 36,51 mm | 100 mm | 0.0071 in | ||||
Inclined Plate | 343 lb | Round Type | 45.0 | 64 mm | ||||
Swash Plate Assemblies | 1200 | 7.130 in | Double | 5400 r/min | ||||
Valve Plates | 15,9 mm | 600 | 20 mm | 3.35 in | ||||
Swash Plate | 12,8 kN | 31.75 | 80 mm | 1200 | ||||
Ball Joint | 600 rpm | 600 | 31.75 mm | 36,51 | ||||
Guide Ball | 18 | 0.083 in | 31.75 | 140 |
PVH PVH098R13AJ30A070000001AM1AB010A Series imported with original packaging Vickers Variable piston pumps Video