##Parts Table 1## PVH PVH098R13AJ30A250000001AD1AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 320 mm | 440 mm | 55 Kg | 1500 kN | ||||
The Ball Hinge Spring | 28 | 35 | 0,035 Kg | 24 kN | ||||
Regulator | 45 mm | 3 mm | 2.27 kg | 31.85 kN | ||||
Block Cylinder | 14mm | 0.045 | - | 54 mm | ||||
Valve Plates | 3.25 Inch | 82.55 Millimeter | 5.512 Inch | 140.005 Millimeter | 4.906 | Yes | ||||
Rotor | 5.906 Inch | 150 Millimeter | 12.598 Inch | 320 Millimeter | 26.7 | 57,15 mm | ||||
Skeleton Oil Seal | No Cover | 2 x FRB 10/620 | 31411705 | Inch | ||||
Oil Distribution Plate | 33.4 mm | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140.005 Millimeter | 62 mm | ||||
Swash Plate | 70 | 304,8 mm | 61900 | 84000 | ||||
Separator | 127 mm | 304,8 mm | 28 | 57,15 mm | ||||
Bearing Plate | 45 mm | 100 mm | 25X45X10 HMSA10 RG | 36 mm | ||||
Valve Plate | 0,035 Kg | 200 °C | SCCE209 | 88,9 mm |
PVH PVH098R13AJ30A250000001AD1AA010A Series imported with original packaging Vickers Variable piston pumps Video