##Parts Table 1## PVH PVH098R13AJ70H002000AW1AD1AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 80,000 mm | 140,000 mm | 33,000 | 18mm | ||||
Swash Plate Assemblies | 34,925 | 65,0875 | 18,034 | 23 | ||||
Piston Sets | 101,6 mm | 184,15 mm | 31,75 | 31,75 mm | ||||
Disc Springs | 50,8000 mm | 100 | 71,4 | 55,5 mm | ||||
Shoe Plates | 20 mm | 47 mm | 18 | 18 mm | ||||
Spacer | 50.8 mm | 38.910 kN | Yes | 45.3 mm | ||||
Plunger Sliding Boots | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | 3/16 inch | 47 mm | ||||
Bearings | 1 Inch | 25.4 Millimeter | 1.188 Inch | 30.17 Millimeter | -20 °C | Ball Bearing | ||||
Set Plate | Deep Groove Ball Bearings | 18 | 180.000 mm | 0144445 | ||||
Regulator | 43.55 kN | 184,15 | 7 Days | LSE415BR | ||||
Valve Plates | 1180.000 mm | 1420.000 mm | 260 kN | 38.910 kN | ||||
Shafts | 180.000 mm | Square Type | M6x1 | 90 | ||||
The Ball Hinge Spring | 85 mm | 150 mm | 2 | 36 mm | ||||
Bearing Plate | Ball Bearing | 31,75 | 0.7200 | Triple Lip Urethane |
PVH PVH098R13AJ70H002000AW1AD1AB010A Series imported with original packaging Vickers Variable piston pumps Video