##Parts Table 1## PVH PVH106R02AJ30B232000AR1001AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 135,000 mm | 115,000 | 28 | 0.625 Inch / 15.875 Millimeter | ||||
Oil Distribution Plate | 90 mm | 49,4 mm | 0,794 Kg | N/A | ||||
Block Springs | Ball | 2.75 Inch | 69.85 Millimeter | 13.62 | 0.0 | ||||
Shafts | 0.906 Inch | 23.012 Millimeter | 0.375 Inch | 9.525 Millimeter | 0.01 | 0.0 | ||||
Swash Plate | 49,4 mm | 0.7 kg | 12.235 | 0.0 | ||||
Seal Kits | 500SP1 SL1 | 35 | 10-3/4 Shaft Dia | 0.0 | ||||
Bushing Spring | 6 mm | Large / With Inner Case / Heavy Duty | 0.14 | 0.0 | ||||
Cylinder | 42 mm | 32 mm | Lead Free | 24 mm | ||||
Separator | Cast Steel | 4.483 | 1.813 Inch | 46.05 Millimeter | 117 | ||||
Skeleton Oil Seal | 210 | 150 | C0-Medium | 150 | ||||
Bearings | 49,4 mm | 35 mm | 0.03 | 32,000 mm |
PVH PVH106R02AJ30B232000AR1001AA010A Series imported with original packaging Vickers Variable piston pumps Video