##Parts Table 1## PVH PVH131L13AF30A070000001001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder | Cylindrical Bore | 0.013 kg | 116.1 | 42 | ||||
Guide Ball | 8 mm | 22 mm | 7 mm | 1.5 mm | ||||
Piston Sets | 200 mm | 420 mm | 80 mm | 80 mm | ||||
Barrel Washer | 140 mm | 300 mm | 62 mm | 746 kN | ||||
Saddle Bearing | 22 | 300 mm | 0.820 Kg | 200x420x80 | ||||
Piston Shoe | 6.8750 in | 80 mm | 26.7500 in | 44 mm | ||||
Socket Bolt | 42x75x37 | 23-5/8 in | 10.4063 in | 67720, 67720CD | ||||
Snap Ring | 42 mm | 75 mm | 37 mm | 22,5 Kg | ||||
Swing | 60 mm | 110 mm | 22 mm | 22 mm | ||||
Bearings | 45.0 | 110 | 300 mm | 0.03 |
PVH PVH131L13AF30A070000001001AB010A Series imported with original packaging Vickers Variable piston pumps Video