##Parts Table 1## PVH PVH131L13AF30A25000000100100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 41,275 mm | 71,45 mm | 5.512 Inch | 140 Millimeter | M06110 | ||||
Swash Plate Assemblies | 200 mm | 360 mm | 25,1 Kg | 64 | ||||
Piston Shoe | Tapered Roller | 28 mm | 0.03 | N/A | ||||
Block Springs | 6.0 | 250 mm | 1.35 | N/A | ||||
Cylinder | Solid Pillow Block | Steel | 0.381 | N/A | ||||
Valve Plates | 6.13 to 6.38 in | Standard Duty | - | N/A | ||||
Push Rod | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 2.13 | N/A | ||||
Block Cylinder | 69 mm | 190 mm | 106 | N/A | ||||
Rod | 1.6875 in | 6.13 to 6.38 in | 101.6 | 180 mm | ||||
Cylinder Block | 180 mm | 250 mm | 8.100 kg | 400 | ||||
Shafts | 33000 lb | 315 mm | ZZ (Double Shield) | 166 mm | ||||
Drive Shaft | 65 mm | 6 mm | 32216J | 31171516 | ||||
Separator | 37.1 | 28 mm | 48 | Mounted Units & Inserts |
PVH PVH131L13AF30A25000000100100010A Series imported with original packaging Vickers Variable piston pumps Video