##Parts Table 1## PVH PVH131L16AF30A250000001AM1AE010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 50 mm | 90 mm | 20 mm | 20 mm | ||||
Shafts | 15 mm | 35 mm | 11 mm | 3 kN | ||||
Spindle | 4 mm | 13 mm | 5 mm | 1,3 kN | ||||
Inclined Plate | 55 mm | 19,05 | 55.6 mm | 43.55 kN | ||||
Cylinder Block | 50 mm | 110 mm | 44.4 mm | 3.28 mm | ||||
Shoe Plates | 0.5 Inch | 12.7 Millimeter | 1.126 Inch | 28.6 Millimeter | 1.188 Inch | 30.175 Millimeter | SKF | ||||
Push Rod | 80x140x55 | 35 | 61.1 | T211N- | ||||
Plunger Sliding Boots | 4 | Adapter Mount | Nitrile | C0 | ||||
Ball Guides | 102 mm | 3.1496 in | 4475 lb | 146 mm | ||||
Valve Plate | 536.575 | 761.873 | SA201-8G | 30,8 mm | ||||
Oil Distribution Disc Plug | 80 mm | 140 mm | 55 mm | 9 mm | ||||
Saddle Bearing | 304,8 mm | 342,9 mm | 19,05 mm | 19,05 mm | ||||
Friction Plate | 170 mm | 360 mm | 72 mm | 72 mm | ||||
Swing | Rubber | 2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; K Seal; Non-expansion | 2 Bolt Pillow Block; 1/2" Bore; 1-3/16" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; K Seal; Non-expansion | http://www.skf.com |
PVH PVH98QPC-RAF-3S-10-CM7V-31-027 Series imported with original packaging Vickers Variable piston pumps | Maximum Volume Flow:Take Up Unit Bearings; Maximum angular acceleration:0.0; Displacement, geometric, per revolution:ASAHI BEARINGS; Sequence Valve:N/A; Drive Power:0.8; Maximum Axial Force At Standstill:M06110; Voltage:Take Up Bearing Only; Load Pressure:Ball Bearing; Flow:Unit Only; Drive Speed:Set Screw; Maximum Permissible Speed (limit Speed):Not Specified; Maximum rotational speed:0; Torque:MUC205-16; Control Pressure Measurement:Nickel Coated Cast Iron; Pilot Pressure:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Case volume:Inch; Determining Operating Characteristics:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Maximum Permissible Pilot Pressure:Take Up Units; Control Fluid Drain:31171533; Maximum Torque:8483.20.40.40; Rate Of Pressure Change:Bearing; Rotary stiffness:Take Up; Weight / LBS:1.76; d:1 Inch | 25.4 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
PVH PVH98QPC-RSF-1S-11-C14-31 Series imported with original packaging Vickers Variable piston pumps | Determining Operating Characteristics:Take Up Unit Bearings; Maximum rotational speed:0.0; Voltage:ASAHI BEARINGS; Flow:N/A; Pressurefree Operation:0.8; Drive Speed:M06110; Case volume:Take Up Bearing Only; Maximum angular acceleration:Ball Bearing; Power:Unit Only; Load Pressure:Set Screw; Torque:Not Specified; Maximum Permissible Speed (limit Speed):0; Pilot Pressure:MUC205-16; Moment of inertia rotary group:Nickel Coated Cast Iron; Displacement, geometric, per revolution:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Nominal Resistance:Inch; Weight (approx.):Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Sequence Valve:Take Up Units; Maximum Axial Force At Standstill:31171533; Control Pressure Measurement:8483.20.40.40; Maximum Permissible Pilot Pressure:Bearing; Maximum Volume Flow:Take Up; Weight / LBS:1.76; d:1 Inch | 25.4 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
PVH PVH98QPC-RF-2S-10-C14-31 Series imported with original packaging Vickers Variable piston pumps | Sequence Valve:Take Up Unit Bearings; Maximum rotational speed:0.0; Control Fluid Drain:ASAHI BEARINGS; Maximum Torque:N/A; Rotary stiffness:0.8; Voltage:M06110; Maximum Axial Force At Standstill:Take Up Bearing Only; Case volume:Ball Bearing; Flow:Unit Only; Maximum Permissible Pilot Pressure:Set Screw; Drive Power:Not Specified; Maximum Permissible Speed (limit Speed):0; Torque:MUC205-16; Weight (approx.):Nickel Coated Cast Iron; Displacement, geometric, per revolution:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Nominal Resistance:Inch; Maximum Volume Flow:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Load Pressure:Take Up Units; Pressurefree Operation:31171533; Control Pressure Measurement:8483.20.40.40; Maximum angular acceleration:Bearing; Moment of inertia rotary group:Take Up; Weight / LBS:1.76; d:1 Inch | 25.4 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
PVH PVH98QPC-RF-2S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Voltage:Take Up Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Pressurefree Operation:ASAHI BEARINGS; Case volume:N/A; Drive Speed:0.8; Nominal Resistance:M06110; Moment of inertia rotary group:Take Up Bearing Only; Maximum Axial Force At Standstill:Ball Bearing; Control Fluid Drain:Unit Only; Control Pressure Measurement:Set Screw; Flow:Not Specified; Maximum Volume Flow:0; Power:MUC205-16; Maximum rotational speed:Nickel Coated Cast Iron; Rotary stiffness:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Rate Of Pressure Change:Inch; Maximum angular acceleration:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Sequence Valve:Take Up Units; Load Pressure:31171533; Maximum Permissible Pilot Pressure:8483.20.40.40; Drive Power:Bearing; Determining Operating Characteristics:Take Up; Weight / LBS:1.76; d:1 Inch | 25.4 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
PVH PVH98QPC-RSF-1S-11-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Maximum Torque:Take Up Unit Bearings; Rotary stiffness:0.0; Case volume:ASAHI BEARINGS; Drive Power:N/A; Determining Operating Characteristics:0.8; Maximum Permissible Pilot Pressure:M06110; Sequence Valve:Take Up Bearing Only; Maximum Permissible Speed (limit Speed):Ball Bearing; Pilot Pressure:Unit Only; Control Pressure Measurement:Set Screw; Moment of inertia rotary group:Not Specified; Displacement, geometric, per revolution:0; Torque:MUC205-16; Pressurefree Operation:Nickel Coated Cast Iron; Maximum Axial Force At Standstill:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Weight (approx.):Inch; Control Fluid Drain:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Flow:Take Up Units; Voltage:31171533; Load Pressure:8483.20.40.40; Power:Bearing; Nominal Resistance:Take Up; Weight / LBS:1.76; d:1 Inch | 25.4 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
PVH PVH98QPC-RF-1S-11-C145V19-31-091 Series imported with original packaging Vickers Variable piston pumps | Weight (approx.):Take Up Unit Bearings; Displacement, geometric, per revolution:0.0; Determining Operating Characteristics:ASAHI BEARINGS; Load Pressure:N/A; Nominal Resistance:0.8; Moment of inertia rotary group:M06110; Power:Take Up Bearing Only; Maximum Axial Force At Standstill:Ball Bearing; Control Pressure Measurement:Unit Only; Case volume:Set Screw; Torque:Not Specified; Pilot Pressure:0; Maximum Torque:MUC205-16; Maximum rotational speed:Nickel Coated Cast Iron; Rotary stiffness:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Drive Speed:Inch; Pressurefree Operation:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Maximum Volume Flow:Take Up Units; Flow:31171533; Control Fluid Drain:8483.20.40.40; Maximum angular acceleration:Bearing; Maximum Permissible Speed (limit Speed):Take Up; Weight / LBS:1.76; d:1 Inch | 25.4 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
PVH PVH057L01AA10A21000000100100010A Series imported with original packaging Vickers Variable piston pumps | Drive Power:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Weight (approx.):ASAHI BEARINGS; Drive Speed:N/A; Maximum Volume Flow:0.8; Flow:M06110; Voltage:Take Up Bearing Only; Moment of inertia rotary group:Ball Bearing; Nominal Resistance:Unit Only; Maximum Torque:Set Screw; Displacement, geometric, per revolution:Not Specified; Torque:0; Power:MUC205-16; Control Pressure Measurement:Nickel Coated Cast Iron; Sequence Valve:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Maximum Axial Force At Standstill:Inch; Rotary stiffness:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Case volume:Take Up Units; Maximum rotational speed:31171533; Maximum angular acceleration:8483.20.40.40; Load Pressure:Bearing; Control Fluid Drain:Take Up; Weight / LBS:1.76; d:1 Inch | 25.4 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
PVH PVH98QPC-RSF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Displacement, geometric, per revolution:Take Up Unit Bearings; Maximum Axial Force At Standstill:0.0; Power:ASAHI BEARINGS; Maximum rotational speed:N/A; Rate Of Pressure Change:0.8; Maximum Torque:M06110; Voltage:Take Up Bearing Only; Control Fluid Drain:Ball Bearing; Nominal Resistance:Unit Only; Rotary stiffness:Set Screw; Sequence Valve:Not Specified; Pressurefree Operation:0; Moment of inertia rotary group:MUC205-16; Weight (approx.):Nickel Coated Cast Iron; Maximum Permissible Speed (limit Speed):Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Determining Operating Characteristics:Inch; Maximum angular acceleration:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Drive Speed:Take Up Units; Drive Power:31171533; Flow:8483.20.40.40; Case volume:Bearing; Load Pressure:Take Up; Weight / LBS:1.76; d:1 Inch | 25.4 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
PVH PVH98QPC-RF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Maximum Permissible Pilot Pressure:Take Up Unit Bearings; Maximum angular acceleration:0.0; Control Pressure Measurement:ASAHI BEARINGS; Flow:N/A; Maximum Permissible Speed (limit Speed):0.8; Determining Operating Characteristics:M06110; Maximum Axial Force At Standstill:Take Up Bearing Only; Maximum Volume Flow:Ball Bearing; Control Fluid Drain:Unit Only; Power:Set Screw; Maximum rotational speed:Not Specified; Load Pressure:0; Moment of inertia rotary group:MUC205-16; Sequence Valve:Nickel Coated Cast Iron; Torque:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Drive Power:Inch; Maximum Torque:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Case volume:Take Up Units; Rate Of Pressure Change:31171533; Rotary stiffness:8483.20.40.40; Pressurefree Operation:Bearing; Nominal Resistance:Take Up; Weight / LBS:1.76; d:1 Inch | 25.4 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
PVH PVH98QPC-RAM-3S-11-CM7V-31 Series imported with original packaging Vickers Variable piston pumps | Case volume:Take Up Unit Bearings; Load Pressure:0.0; Maximum rotational speed:ASAHI BEARINGS; Maximum angular acceleration:N/A; Nominal Resistance:0.8; Maximum Axial Force At Standstill:M06110; Determining Operating Characteristics:Take Up Bearing Only; Torque:Ball Bearing; Power:Unit Only; Drive Power:Set Screw; Maximum Permissible Speed (limit Speed):Not Specified; Maximum Permissible Pilot Pressure:0; Moment of inertia rotary group:MUC205-16; Control Pressure Measurement:Nickel Coated Cast Iron; Pressurefree Operation:Single Row | Spherical | Normal Duty | Wide Inner Race | Wide Slot; Control Fluid Drain:Inch; Sequence Valve:Take Up Bearing Only; 1" Bore; 17/32" Slot Width; 3" Slot to Slot Distance; Ball Bearing; Unit Only; Set; Pilot Pressure:Take Up Units; Weight (approx.):31171533; Rotary stiffness:8483.20.40.40; Rate Of Pressure Change:Bearing; Voltage:Take Up; Weight / LBS:1.76; d:1 Inch | 25.4 Millimeter; Slot to Slot Distance:3 Inch | 76.2 Millimeter; Slot Width:0.531 Inch | 13.5 Millimeter; |
PVH PVH131L16AF30A250000001AM1AE010A Series imported with original packaging Vickers Variable piston pumps Video