Product Details

PVH PVH131QIC-LAF-16S-10-C25V-31 Series imported with original packaging Vickers Variable piston pumps

Brand Name Vickers
Model Number PVH131QIC-LAF-16S-10-C25V-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PVH PVH131QIC-LAF-16S-10-C25V-31 Series imported with original packaging Vickers Variable piston pumps

Socket Bolt22,00028,000105x75x1660 N/µm
Drive Shaft110 mm280 mm65 mm65 mm
Barrel Washer50.8 mm13045.3 mm43.55 kN
Cylinder Blocks130-20 °C3 mm79.6 mm
Valve Plate-20 °CUS211-32G2T201.0524 kN
Pressure Plate35 mm80 mm8.595.5
Block Cylinder130 mm230 mm40 mm40 mm
Set Plate75 mm105 mm16 mm95.5
Press Pin40 mm90 mm33 mm33 mm
Pump Right Rotating Group110x280x6517 kN22.5 kN6,5 Kg

 

PVH PVH98QPC-RAF-3S-10-CM7V-31-027 Series imported with original packaging Vickers Variable piston pumpsMaximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Load Pressure:0.0; Voltage:TIMKEN; Torque:N/A; Sequence Valve:11.804; Moment of inertia rotary group:M06288; Case volume:Tapered Adapter Sleeve; Rotary stiffness:Cartridge Unit; Maximum Volume Flow:Cast Steel; Rate Of Pressure Change:Spherical Roller Bearing; Pressurefree Operation:Non-expansion; Weight (approx.):Yes; Maximum Axial Force At Standstill:22217; Flow:Double Lip Contact; Maximum Torque:Double Row | Extreme Duty | Viton Seal; Displacement, geometric, per revolution:2-15/16" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Drive Power:Inch; Drive Speed:Mounted Cartridge Units; Control Pressure Measurement:31171535; Nominal Resistance:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Control Fluid Drain:Cartridge; Weight / LBS:26; D:3.23 Inch | 82.042 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:6.75 Inch | 171.45 Millimeter;
PVH PVH057L01AA10A21000000100100010A Series imported with original packaging Vickers Variable piston pumpsTorque:Cartridge Unit Bearings; Nominal Resistance:0.0; Pressurefree Operation:TIMKEN; Maximum Axial Force At Standstill:N/A; Pilot Pressure:11.804; Maximum Volume Flow:M06288; Maximum rotational speed:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):Cartridge Unit; Drive Power:Cast Steel; Drive Speed:Spherical Roller Bearing; Maximum Torque:Non-expansion; Maximum Permissible Pilot Pressure:Yes; Control Fluid Drain:22217; Control Pressure Measurement:Double Lip Contact; Power:Double Row | Extreme Duty | Viton Seal; Flow:2-15/16" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Voltage:Inch; Displacement, geometric, per revolution:Mounted Cartridge Units; Rate Of Pressure Change:31171535; Maximum angular acceleration:8483.20.40.80; Case volume:Bearing; Rotary stiffness:Cartridge; Weight / LBS:26; D:3.23 Inch | 82.042 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:6.75 Inch | 171.45 Millimeter;
PVH PVH98QPC-RF-1S-11-C145V19-31-091 Series imported with original packaging Vickers Variable piston pumpsTorque:Cartridge Unit Bearings; Pilot Pressure:0.0; Flow:TIMKEN; Rotary stiffness:N/A; Voltage:11.804; Weight (approx.):M06288; Displacement, geometric, per revolution:Tapered Adapter Sleeve; Maximum rotational speed:Cartridge Unit; Control Pressure Measurement:Cast Steel; Moment of inertia rotary group:Spherical Roller Bearing; Load Pressure:Non-expansion; Nominal Resistance:Yes; Drive Power:22217; Maximum Torque:Double Lip Contact; Maximum angular acceleration:Double Row | Extreme Duty | Viton Seal; Maximum Permissible Pilot Pressure:2-15/16" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Sequence Valve:Inch; Maximum Volume Flow:Mounted Cartridge Units; Maximum Permissible Speed (limit Speed):31171535; Pressurefree Operation:8483.20.40.80; Power:Bearing; Case volume:Cartridge; Weight / LBS:26; D:3.23 Inch | 82.042 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:6.75 Inch | 171.45 Millimeter;
PVH PVH98QPC-RSF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumpsNominal Resistance:Cartridge Unit Bearings; Maximum Torque:0.0; Weight (approx.):TIMKEN; Sequence Valve:N/A; Drive Speed:11.804; Rotary stiffness:M06288; Case volume:Tapered Adapter Sleeve; Maximum Axial Force At Standstill:Cartridge Unit; Power:Cast Steel; Pressurefree Operation:Spherical Roller Bearing; Rate Of Pressure Change:Non-expansion; Maximum rotational speed:Yes; Drive Power:22217; Flow:Double Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Extreme Duty | Viton Seal; Control Pressure Measurement:2-15/16" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Control Fluid Drain:Inch; Displacement, geometric, per revolution:Mounted Cartridge Units; Maximum Permissible Speed (limit Speed):31171535; Determining Operating Characteristics:8483.20.40.80; Torque:Bearing; Pilot Pressure:Cartridge; Weight / LBS:26; D:3.23 Inch | 82.042 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:6.75 Inch | 171.45 Millimeter;
PVH PVH98QPC-RF-2S-10-C14-31 Series imported with original packaging Vickers Variable piston pumpsMaximum rotational speed:Cartridge Unit Bearings; Drive Speed:0.0; Flow:TIMKEN; Pilot Pressure:N/A; Load Pressure:11.804; Control Pressure Measurement:M06288; Torque:Tapered Adapter Sleeve; Pressurefree Operation:Cartridge Unit; Voltage:Cast Steel; Displacement, geometric, per revolution:Spherical Roller Bearing; Drive Power:Non-expansion; Maximum Axial Force At Standstill:Yes; Nominal Resistance:22217; Maximum Permissible Pilot Pressure:Double Lip Contact; Weight (approx.):Double Row | Extreme Duty | Viton Seal; Control Fluid Drain:2-15/16" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Case volume:Inch; Maximum Volume Flow:Mounted Cartridge Units; Rate Of Pressure Change:31171535; Determining Operating Characteristics:8483.20.40.80; Maximum angular acceleration:Bearing; Maximum Torque:Cartridge; Weight / LBS:26; D:3.23 Inch | 82.042 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:6.75 Inch | 171.45 Millimeter;
PVH PVH98QPC-RSF-1S-11-CM7-31 Series imported with original packaging Vickers Variable piston pumpsDetermining Operating Characteristics:Cartridge Unit Bearings; Pressurefree Operation:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Axial Force At Standstill:N/A; Drive Power:11.804; Maximum Permissible Speed (limit Speed):M06288; Maximum Volume Flow:Tapered Adapter Sleeve; Maximum Torque:Cartridge Unit; Rotary stiffness:Cast Steel; Pilot Pressure:Spherical Roller Bearing; Torque:Non-expansion; Flow:Yes; Weight (approx.):22217; Maximum rotational speed:Double Lip Contact; Moment of inertia rotary group:Double Row | Extreme Duty | Viton Seal; Drive Speed:2-15/16" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Rate Of Pressure Change:Inch; Control Pressure Measurement:Mounted Cartridge Units; Case volume:31171535; Load Pressure:8483.20.40.80; Voltage:Bearing; Control Fluid Drain:Cartridge; Weight / LBS:26; D:3.23 Inch | 82.042 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:6.75 Inch | 171.45 Millimeter;
PVH PVH98QPC-RAM-3S-11-CM7V-31 Series imported with original packaging Vickers Variable piston pumpsRate Of Pressure Change:Cartridge Unit Bearings; Drive Speed:0.0; Maximum Torque:TIMKEN; Control Pressure Measurement:N/A; Pressurefree Operation:11.804; Load Pressure:M06288; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Torque:Cartridge Unit; Determining Operating Characteristics:Cast Steel; Maximum angular acceleration:Spherical Roller Bearing; Maximum rotational speed:Non-expansion; Control Fluid Drain:Yes; Moment of inertia rotary group:22217; Displacement, geometric, per revolution:Double Lip Contact; Nominal Resistance:Double Row | Extreme Duty | Viton Seal; Voltage:2-15/16" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Case volume:Inch; Rotary stiffness:Mounted Cartridge Units; Sequence Valve:31171535; Pilot Pressure:8483.20.40.80; Power:Bearing; Drive Power:Cartridge; Weight / LBS:26; D:3.23 Inch | 82.042 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:6.75 Inch | 171.45 Millimeter;
PVH PVH98QPC-RSF-1S-11-C14-31 Series imported with original packaging Vickers Variable piston pumpsMoment of inertia rotary group:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum Permissible Pilot Pressure:TIMKEN; Weight (approx.):N/A; Rate Of Pressure Change:11.804; Pressurefree Operation:M06288; Maximum Volume Flow:Tapered Adapter Sleeve; Displacement, geometric, per revolution:Cartridge Unit; Load Pressure:Cast Steel; Drive Speed:Spherical Roller Bearing; Maximum rotational speed:Non-expansion; Case volume:Yes; Nominal Resistance:22217; Rotary stiffness:Double Lip Contact; Control Fluid Drain:Double Row | Extreme Duty | Viton Seal; Maximum Axial Force At Standstill:2-15/16" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Sequence Valve:Inch; Control Pressure Measurement:Mounted Cartridge Units; Pilot Pressure:31171535; Voltage:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum angular acceleration:Cartridge; Weight / LBS:26; D:3.23 Inch | 82.042 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:6.75 Inch | 171.45 Millimeter;
PVH PVH98QPC-RF-2S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumpsControl Fluid Drain:Cartridge Unit Bearings; Voltage:0.0; Weight (approx.):TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Power:11.804; Maximum Permissible Pilot Pressure:M06288; Drive Power:Tapered Adapter Sleeve; Moment of inertia rotary group:Cartridge Unit; Pilot Pressure:Cast Steel; Drive Speed:Spherical Roller Bearing; Displacement, geometric, per revolution:Non-expansion; Pressurefree Operation:Yes; Torque:22217; Load Pressure:Double Lip Contact; Maximum Axial Force At Standstill:Double Row | Extreme Duty | Viton Seal; Flow:2-15/16" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Control Pressure Measurement:Inch; Sequence Valve:Mounted Cartridge Units; Maximum rotational speed:31171535; Determining Operating Characteristics:8483.20.40.80; Case volume:Bearing; Maximum Torque:Cartridge; Weight / LBS:26; D:3.23 Inch | 82.042 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:6.75 Inch | 171.45 Millimeter;
PVH PVH98QPC-RF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumpsPilot Pressure:Cartridge Unit Bearings; Maximum rotational speed:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Flow:N/A; Case volume:11.804; Rotary stiffness:M06288; Pressurefree Operation:Tapered Adapter Sleeve; Maximum Torque:Cartridge Unit; Torque:Cast Steel; Voltage:Spherical Roller Bearing; Control Fluid Drain:Non-expansion; Sequence Valve:Yes; Moment of inertia rotary group:22217; Drive Power:Double Lip Contact; Weight (approx.):Double Row | Extreme Duty | Viton Seal; Maximum Axial Force At Standstill:2-15/16" Bore; 6-3/4" Outside Diameter; 2.95" Cartridge Housing Width; Tapered Adapter Sleeve; Cartridge; Rate Of Pressure Change:Inch; Nominal Resistance:Mounted Cartridge Units; Maximum Volume Flow:31171535; Displacement, geometric, per revolution:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Determining Operating Characteristics:Cartridge; Weight / LBS:26; D:3.23 Inch | 82.042 Millimeter; d:2.938 Inch | 74.625 Millimeter; Cartridge Housing Width:2.95 Inch | 74.93 Millimeter; D:6.75 Inch | 171.45 Millimeter;

 

 

PVH PVH131QIC-LAF-16S-10-C25V-31 Series imported with original packaging Vickers Variable piston pumps Video

 

All Products Contact Now