Product Details

PVH PVH131QIC-RF-13S-10-C25V-31-057 Series imported with original packaging Vickers Variable piston pumps

Brand Name Vickers
Model Number PVH131QIC-RF-13S-10-C25V-31-057
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PVH PVH131QIC-RF-13S-10-C25V-31-057 Series imported with original packaging Vickers Variable piston pumps

Spacer62 mm30 mm160.5 mm45
Ball Joint21 mm150,0145 Kg133 mm
Central Shaft25190.0150 KgBall
Push Rod4.331 Inch | 110 Millimeter2.362 Inch | 60 Millimeter1.086Oil Seals
Spindle2.032 Inch | 51.613 Millimeter2 Inch | 50.8 Millimeter8.514547359214864
Oil Distribution Plate12 Inch | 304.8 Millimeter7 Inch | 177.8 Millimeter14.11NU22
Snap Ring0.315 Inch / 8 Millimeter36.512 mm8.5131171547
Bearing Plate472515.8 mmAngular Bearing (Double)
Cylinder BlockStainless steel21.5 mm1.102 Inch | 28 MillimeterBearings with Housings
SwingSteelOil SealCast Iron4016.93.50.20

 

PVH PVH98QPC-RF-2S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumpsControl Pressure Measurement:Tapered Roller Bearings; Maximum Torque:0.0; Weight (approx.):TIMKEN; Flow:N/A; Maximum Volume Flow:31171527; Determining Operating Characteristics:0.466; Voltage:B04334; Rotary stiffness:Standard; Maximum Permissible Speed (limit Speed):Cone; Control Fluid Drain:NP656227; Maximum Permissible Pilot Pressure:Single Row; Pilot Pressure:Inch; Torque:Cone; Standard Precision; NP656227 Basic Number; 1-9/16" Bore; 1.299" Width; Single Row of Rollers; Pressurefree Operation:0 Inch | 0 Millimeter; Power:1.563 Inch | 39.7 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Load Pressure:1.299 Inch | 32.995 Millimeter;
PVH PVH98QPC-RSF-1S-11-CM7-31 Series imported with original packaging Vickers Variable piston pumpsRotary stiffness:Tapered Roller Bearings; Case volume:0.0; Maximum Torque:TIMKEN; Rate Of Pressure Change:N/A; Load Pressure:31171527; Nominal Resistance:0.466; Maximum Permissible Speed (limit Speed):B04334; Maximum Permissible Pilot Pressure:Standard; Flow:Cone; Control Pressure Measurement:NP656227; Torque:Single Row; Determining Operating Characteristics:Inch; Maximum angular acceleration:Cone; Standard Precision; NP656227 Basic Number; 1-9/16" Bore; 1.299" Width; Single Row of Rollers; Control Fluid Drain:0 Inch | 0 Millimeter; Maximum Volume Flow:1.563 Inch | 39.7 Millimeter; Drive Power:0 Inch | 0 Millimeter; Maximum rotational speed:1.299 Inch | 32.995 Millimeter;
PVH PVH98QPC-RSF-1S-11-C14-31 Series imported with original packaging Vickers Variable piston pumpsMoment of inertia rotary group:Tapered Roller Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Maximum Permissible Pilot Pressure:N/A; Voltage:31171527; Load Pressure:0.466; Maximum Torque:B04334; Maximum rotational speed:Standard; Determining Operating Characteristics:Cone; Maximum Volume Flow:NP656227; Power:Single Row; Drive Power:Inch; Pilot Pressure:Cone; Standard Precision; NP656227 Basic Number; 1-9/16" Bore; 1.299" Width; Single Row of Rollers; Case volume:0 Inch | 0 Millimeter; Control Pressure Measurement:1.563 Inch | 39.7 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Maximum angular acceleration:1.299 Inch | 32.995 Millimeter;
PVH PVH98QPC-RF-2S-10-C14-31 Series imported with original packaging Vickers Variable piston pumpsMaximum Torque:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Load Pressure:TIMKEN; Pressurefree Operation:N/A; Pilot Pressure:31171527; Case volume:0.466; Maximum Axial Force At Standstill:B04334; Maximum Volume Flow:Standard; Drive Power:Cone; Power:NP656227; Determining Operating Characteristics:Single Row; Weight (approx.):Inch; Maximum Permissible Speed (limit Speed):Cone; Standard Precision; NP656227 Basic Number; 1-9/16" Bore; 1.299" Width; Single Row of Rollers; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum angular acceleration:1.563 Inch | 39.7 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; Moment of inertia rotary group:1.299 Inch | 32.995 Millimeter;
PVH PVH057L01AA10A21000000100100010A Series imported with original packaging Vickers Variable piston pumpsFlow:Tapered Roller Bearings; Weight (approx.):0.0; Power:TIMKEN; Load Pressure:N/A; Torque:31171527; Voltage:0.466; Maximum rotational speed:B04334; Displacement, geometric, per revolution:Standard; Pilot Pressure:Cone; Drive Speed:NP656227; Rate Of Pressure Change:Single Row; Control Pressure Measurement:Inch; Maximum Permissible Pilot Pressure:Cone; Standard Precision; NP656227 Basic Number; 1-9/16" Bore; 1.299" Width; Single Row of Rollers; Nominal Resistance:0 Inch | 0 Millimeter; Drive Power:1.563 Inch | 39.7 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:1.299 Inch | 32.995 Millimeter;
PVH PVH98QPC-RF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumpsMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Nominal Resistance:0.0; Sequence Valve:TIMKEN; Torque:N/A; Control Pressure Measurement:31171527; Voltage:0.466; Maximum Volume Flow:B04334; Load Pressure:Standard; Maximum Axial Force At Standstill:Cone; Determining Operating Characteristics:NP656227; Control Fluid Drain:Single Row; Displacement, geometric, per revolution:Inch; Drive Speed:Cone; Standard Precision; NP656227 Basic Number; 1-9/16" Bore; 1.299" Width; Single Row of Rollers; Maximum Torque:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:1.563 Inch | 39.7 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Drive Power:1.299 Inch | 32.995 Millimeter;
PVH PVH98QPC-RSF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumpsLoad Pressure:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Maximum Torque:N/A; Rate Of Pressure Change:31171527; Maximum Volume Flow:0.466; Pressurefree Operation:B04334; Maximum rotational speed:Standard; Maximum Permissible Speed (limit Speed):Cone; Maximum Axial Force At Standstill:NP656227; Power:Single Row; Nominal Resistance:Inch; Voltage:Cone; Standard Precision; NP656227 Basic Number; 1-9/16" Bore; 1.299" Width; Single Row of Rollers; Pilot Pressure:0 Inch | 0 Millimeter; Case volume:1.563 Inch | 39.7 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Sequence Valve:1.299 Inch | 32.995 Millimeter;
PVH PVH98QPC-RAF-3S-10-CM7V-31-027 Series imported with original packaging Vickers Variable piston pumpsPower:Tapered Roller Bearings; Maximum Torque:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Nominal Resistance:N/A; Flow:31171527; Rotary stiffness:0.466; Weight (approx.):B04334; Moment of inertia rotary group:Standard; Voltage:Cone; Control Fluid Drain:NP656227; Determining Operating Characteristics:Single Row; Maximum Volume Flow:Inch; Pilot Pressure:Cone; Standard Precision; NP656227 Basic Number; 1-9/16" Bore; 1.299" Width; Single Row of Rollers; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum angular acceleration:1.563 Inch | 39.7 Millimeter; Torque:0 Inch | 0 Millimeter; Maximum Axial Force At Standstill:1.299 Inch | 32.995 Millimeter;
PVH PVH98QPC-RAM-3S-11-CM7V-31 Series imported with original packaging Vickers Variable piston pumpsMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Drive Speed:0.0; Displacement, geometric, per revolution:TIMKEN; Flow:N/A; Determining Operating Characteristics:31171527; Maximum Volume Flow:0.466; Control Fluid Drain:B04334; Rate Of Pressure Change:Standard; Case volume:Cone; Pilot Pressure:NP656227; Torque:Single Row; Maximum Torque:Inch; Rotary stiffness:Cone; Standard Precision; NP656227 Basic Number; 1-9/16" Bore; 1.299" Width; Single Row of Rollers; Pressurefree Operation:0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:1.563 Inch | 39.7 Millimeter; Power:0 Inch | 0 Millimeter; Sequence Valve:1.299 Inch | 32.995 Millimeter;
PVH PVH98QPC-RF-1S-11-C145V19-31-091 Series imported with original packaging Vickers Variable piston pumpsDetermining Operating Characteristics:Tapered Roller Bearings; Voltage:0.0; Torque:TIMKEN; Maximum rotational speed:N/A; Pressurefree Operation:31171527; Sequence Valve:0.466; Control Pressure Measurement:B04334; Pilot Pressure:Standard; Load Pressure:Cone; Rate Of Pressure Change:NP656227; Drive Speed:Single Row; Control Fluid Drain:Inch; Maximum angular acceleration:Cone; Standard Precision; NP656227 Basic Number; 1-9/16" Bore; 1.299" Width; Single Row of Rollers; Flow:0 Inch | 0 Millimeter; Power:1.563 Inch | 39.7 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Maximum Torque:1.299 Inch | 32.995 Millimeter;

 

 

PVH PVH131QIC-RF-13S-10-C25V-31-057 Series imported with original packaging Vickers Variable piston pumps Video

 

All Products Contact Now