Product Details

PVH PVH98QIC-RSF-1S-11-C25-31 Series imported with original packaging Vickers Variable piston pumps

Brand Name Vickers
Model Number PVH98QIC-RSF-1S-11-C25-31
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PVH PVH98QIC-RSF-1S-11-C25-31 Series imported with original packaging Vickers Variable piston pumps

The Ball Hinge Spring35 mm0,163 Kg62 mm14 mm
Shoe Piston23,8125 mm0,42 Kg0.00,42 Kg
Guide Ball90 mm18,9 Kg215 mm96 mm
Socket Bolt170 mm1,9 Kg215 mm22 mm
Swash Plate Assy47.62 mm2.55 kg143 kN30.2 mm
Ball Joint0.984 Inch | 25 Millimeter0.5968.661 Inch | 220 MillimeterInner Ring - Both Sides
Spacer8.661 Inch | 220 Millimeter42.1213.386 Inch | 340 Millimeter4.646 Inch | 118 Millimeter
Variable Piston96 mm44.4Order adapter or withdrawal sleeve or nut separately. Others may be available13.3
Set Plate0.984 Inch | 25 Millimeter0.3472.441 Inch | 62 Millimeter0.945 Inch | 24 Millimeter
Oil Distribution PlateMetric29mmNU2305E.TVP2.C3117 mm

 

PVH PVH98QPC-RSF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumpsCase volume:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum Volume Flow:TIMKEN; Load Pressure:N/A; Drive Speed:22.47; Maximum angular acceleration:B04336; Moment of inertia rotary group:Standard; Maximum Permissible Speed (limit Speed):Assembly; Power:HM129848; Pilot Pressure:90158; Nominal Resistance:HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) | K125615 (2); Flow:0.023 to 0.029; Sequence Valve:Double Row; Determining Operating Characteristics:Inch; Weight (approx.):2 Single Cone | 1 Double Cup | Heavy Medium Duty; Control Fluid Drain:Assembly; Standard Precision; Components HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) |; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Maximum Axial Force At Standstill:8482.20.00.00; Rotary stiffness:Bearing; Maximum rotational speed:Tapered; Displacement, geometric, per revolution:HM129848-90158; Weight / LBS:49.49; d:5.687 Inch | 144.45 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.688 Inch | 220.675 Millimeter; Assembly Width:6.135 Inch | 155.829 Millimeter;
PVH PVH98QPC-RF-2S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumpsPressurefree Operation:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Torque:N/A; Weight (approx.):22.47; Maximum Torque:B04336; Sequence Valve:Standard; Maximum rotational speed:Assembly; Displacement, geometric, per revolution:HM129848; Maximum Permissible Speed (limit Speed):90158; Drive Power:HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) | K125615 (2); Nominal Resistance:0.023 to 0.029; Power:Double Row; Case volume:Inch; Maximum Axial Force At Standstill:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Voltage:Assembly; Standard Precision; Components HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) |; Rate Of Pressure Change:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Flow:8482.20.00.00; Moment of inertia rotary group:Bearing; Pilot Pressure:Tapered; Drive Speed:HM129848-90158; Weight / LBS:49.49; d:5.687 Inch | 144.45 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.688 Inch | 220.675 Millimeter; Assembly Width:6.135 Inch | 155.829 Millimeter;
PVH PVH98QPC-RAM-3S-11-CM7V-31 Series imported with original packaging Vickers Variable piston pumpsMaximum rotational speed:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Control Pressure Measurement:TIMKEN; Maximum Volume Flow:N/A; Maximum angular acceleration:22.47; Case volume:B04336; Maximum Axial Force At Standstill:Standard; Rotary stiffness:Assembly; Torque:HM129848; Load Pressure:90158; Maximum Torque:HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) | K125615 (2); Pilot Pressure:0.023 to 0.029; Maximum Permissible Speed (limit Speed):Double Row; Sequence Valve:Inch; Displacement, geometric, per revolution:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Control Fluid Drain:Assembly; Standard Precision; Components HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) |; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Voltage:31171516; Determining Operating Characteristics:8482.20.00.00; Nominal Resistance:Bearing; Flow:Tapered; Drive Speed:HM129848-90158; Weight / LBS:49.49; d:5.687 Inch | 144.45 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.688 Inch | 220.675 Millimeter; Assembly Width:6.135 Inch | 155.829 Millimeter;
PVH PVH98QPC-RF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumpsControl Fluid Drain:Tapered Roller Bearing Assemblies; Rate Of Pressure Change:0.0; Voltage:TIMKEN; Flow:N/A; Rotary stiffness:22.47; Maximum Axial Force At Standstill:B04336; Maximum Permissible Speed (limit Speed):Standard; Pressurefree Operation:Assembly; Maximum angular acceleration:HM129848; Drive Speed:90158; Weight (approx.):HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) | K125615 (2); Nominal Resistance:0.023 to 0.029; Load Pressure:Double Row; Maximum Permissible Pilot Pressure:Inch; Sequence Valve:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Control Pressure Measurement:Assembly; Standard Precision; Components HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) |; Maximum rotational speed:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Maximum Torque:8482.20.00.00; Drive Power:Bearing; Moment of inertia rotary group:Tapered; Power:HM129848-90158; Weight / LBS:49.49; d:5.687 Inch | 144.45 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.688 Inch | 220.675 Millimeter; Assembly Width:6.135 Inch | 155.829 Millimeter;
PVH PVH98QPC-RF-2S-10-C14-31 Series imported with original packaging Vickers Variable piston pumpsRotary stiffness:Tapered Roller Bearing Assemblies; Voltage:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Drive Power:22.47; Torque:B04336; Power:Standard; Pressurefree Operation:Assembly; Displacement, geometric, per revolution:HM129848; Control Pressure Measurement:90158; Maximum angular acceleration:HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) | K125615 (2); Weight (approx.):0.023 to 0.029; Load Pressure:Double Row; Determining Operating Characteristics:Inch; Rate Of Pressure Change:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Nominal Resistance:Assembly; Standard Precision; Components HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) |; Sequence Valve:Tapered Roller Bearings Assembly; Maximum Permissible Speed (limit Speed):31171516; Moment of inertia rotary group:8482.20.00.00; Drive Speed:Bearing; Control Fluid Drain:Tapered; Pilot Pressure:HM129848-90158; Weight / LBS:49.49; d:5.687 Inch | 144.45 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.688 Inch | 220.675 Millimeter; Assembly Width:6.135 Inch | 155.829 Millimeter;
PVH PVH98QPC-RSF-1S-11-C14-31 Series imported with original packaging Vickers Variable piston pumpsDrive Power:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Weight (approx.):TIMKEN; Control Fluid Drain:N/A; Maximum Volume Flow:22.47; Power:B04336; Maximum Permissible Speed (limit Speed):Standard; Voltage:Assembly; Pilot Pressure:HM129848; Maximum Axial Force At Standstill:90158; Maximum Permissible Pilot Pressure:HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) | K125615 (2); Flow:0.023 to 0.029; Maximum angular acceleration:Double Row; Nominal Resistance:Inch; Pressurefree Operation:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Displacement, geometric, per revolution:Assembly; Standard Precision; Components HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) |; Case volume:Tapered Roller Bearings Assembly; Torque:31171516; Moment of inertia rotary group:8482.20.00.00; Rate Of Pressure Change:Bearing; Sequence Valve:Tapered; Control Pressure Measurement:HM129848-90158; Weight / LBS:49.49; d:5.687 Inch | 144.45 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.688 Inch | 220.675 Millimeter; Assembly Width:6.135 Inch | 155.829 Millimeter;
PVH PVH98QPC-RSF-1S-11-CM7-31 Series imported with original packaging Vickers Variable piston pumpsRate Of Pressure Change:Tapered Roller Bearing Assemblies; Flow:0.0; Drive Power:TIMKEN; Load Pressure:N/A; Maximum Axial Force At Standstill:22.47; Voltage:B04336; Rotary stiffness:Standard; Nominal Resistance:Assembly; Pilot Pressure:HM129848; Drive Speed:90158; Displacement, geometric, per revolution:HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) | K125615 (2); Maximum Volume Flow:0.023 to 0.029; Moment of inertia rotary group:Double Row; Torque:Inch; Pressurefree Operation:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Sequence Valve:Assembly; Standard Precision; Components HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) |; Maximum Permissible Pilot Pressure:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Control Fluid Drain:8482.20.00.00; Weight (approx.):Bearing; Case volume:Tapered; Control Pressure Measurement:HM129848-90158; Weight / LBS:49.49; d:5.687 Inch | 144.45 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.688 Inch | 220.675 Millimeter; Assembly Width:6.135 Inch | 155.829 Millimeter;
PVH PVH057L01AA10A21000000100100010A Series imported with original packaging Vickers Variable piston pumpsVoltage:Tapered Roller Bearing Assemblies; Maximum Volume Flow:0.0; Drive Speed:TIMKEN; Rate Of Pressure Change:N/A; Maximum Permissible Pilot Pressure:22.47; Case volume:B04336; Flow:Standard; Maximum rotational speed:Assembly; Load Pressure:HM129848; Maximum angular acceleration:90158; Maximum Axial Force At Standstill:HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) | K125615 (2); Nominal Resistance:0.023 to 0.029; Drive Power:Double Row; Maximum Permissible Speed (limit Speed):Inch; Torque:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Pressurefree Operation:Assembly; Standard Precision; Components HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) |; Determining Operating Characteristics:Tapered Roller Bearings Assembly; Sequence Valve:31171516; Pilot Pressure:8482.20.00.00; Control Fluid Drain:Bearing; Weight (approx.):Tapered; Moment of inertia rotary group:HM129848-90158; Weight / LBS:49.49; d:5.687 Inch | 144.45 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.688 Inch | 220.675 Millimeter; Assembly Width:6.135 Inch | 155.829 Millimeter;
PVH PVH98QPC-RF-1S-11-C145V19-31-091 Series imported with original packaging Vickers Variable piston pumpsRate Of Pressure Change:Tapered Roller Bearing Assemblies; Load Pressure:0.0; Determining Operating Characteristics:TIMKEN; Weight (approx.):N/A; Sequence Valve:22.47; Maximum Torque:B04336; Moment of inertia rotary group:Standard; Drive Speed:Assembly; Maximum rotational speed:HM129848; Torque:90158; Case volume:HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) | K125615 (2); Power:0.023 to 0.029; Pressurefree Operation:Double Row; Rotary stiffness:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Maximum Permissible Speed (limit Speed):Assembly; Standard Precision; Components HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) |; Nominal Resistance:Tapered Roller Bearings Assembly; Maximum Axial Force At Standstill:31171516; Flow:8482.20.00.00; Drive Power:Bearing; Voltage:Tapered; Control Pressure Measurement:HM129848-90158; Weight / LBS:49.49; d:5.687 Inch | 144.45 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.688 Inch | 220.675 Millimeter; Assembly Width:6.135 Inch | 155.829 Millimeter;
PVH PVH98QPC-RAF-3S-10-CM7V-31-027 Series imported with original packaging Vickers Variable piston pumpsDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum rotational speed:TIMKEN; Control Pressure Measurement:N/A; Drive Speed:22.47; Control Fluid Drain:B04336; Determining Operating Characteristics:Standard; Nominal Resistance:Assembly; Drive Power:HM129848; Maximum Permissible Pilot Pressure:90158; Pilot Pressure:HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) | K125615 (2); Maximum Torque:0.023 to 0.029; Case volume:Double Row; Moment of inertia rotary group:Inch; Maximum angular acceleration:2 Single Cone | 1 Double Cup | Heavy Medium Duty; Power:Assembly; Standard Precision; Components HM129848 (2) | HM129814XD (1) | HM129848XA (1) | K98081 (2) | K125613 (6) |; Flow:Tapered Roller Bearings Assembly; Load Pressure:31171516; Rotary stiffness:8482.20.00.00; Sequence Valve:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Torque:HM129848-90158; Weight / LBS:49.49; d:5.687 Inch | 144.45 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; D:8.688 Inch | 220.675 Millimeter; Assembly Width:6.135 Inch | 155.829 Millimeter;

 

 

PVH PVH98QIC-RSF-1S-11-C25-31 Series imported with original packaging Vickers Variable piston pumps Video

 

All Products Contact Now