##Parts Table 1## PVH PVH98QIC-RSM-1S-10-C25-31 Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 290 mm | 190 mm | 75 mm | 16,9 Kg | ||||
Spacer | 210 mm | 150 mm | 60 mm | 6,39 Kg | ||||
The Ball Hinge Spring | 1.85 Inch | 47 Millimeter | 36.51 mm | 42.9 mm | 1.4 kg | ||||
Friction Plate | Tapered | 0,15 Kg | 190 | 6.804 | ||||
Spindle | 110 mm | Clearance/Non-Contact | 40 mm | 1.920 kg | ||||
Valve Plate | 7.48 Inch | 190 Millimeter | 3.543 Inch | 90 Millimeter | 2.52 Inch | 64 Millimeter | - | ||||
Seal Kit For Hyd Pump | 1.85 Inch | 47 Millimeter | Black Oxide | 17 mm | 0.06 | ||||
Retainer Plate | 21-5/8 to 24-3/8 in | 6.9375 in | 8-3/4 in | 4 mm | ||||
Servo Piston | 0.433 Inch | 11 Millimeter | AHX2318 (Specify bore) | 7 mm | 21-5/8 to 24-3/8 in | ||||
Shafts | 50-3/4 in | 89 mm | 37 | 715 kN | ||||
Seal Kits | 9,2 kN | 33.338 mm | 42.9 mm | 13.5 mm | ||||
Bearings | 55 mm | 30 mm | 13 mm | PLE207N- | ||||
Pump Right Rotating Group | 3.969 mm | 13 | One-Piece Saddle Mount | 6.5 N·m |
PVH PVH98QPC-RF-2S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Power:Flange Block Bearings; Weight (approx.):0.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):26.695; Maximum angular acceleration:M06288; Case volume:4; Maximum Permissible Pilot Pressure:Tapered Adapter Sleeve; Control Pressure Measurement:4 Bolt Round Flange Block; Nominal Resistance:Tapered Roller Bearing; Voltage:Cast Iron; Load Pressure:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Sequence Valve:Yes; Maximum Torque:S1U-SD-207; Rotary stiffness:Dual Piston Ring Seal; Flow:2 Piece Split; Drive Speed:No Pilot; Displacement, geometric, per revolution:Inch; Pressurefree Operation:4 Bolt Round Flange Block; 2-7/16" Bore; 10.2" Bolt Circle; 7.248" Bolt Spacing; 2 Piece Split; Tapered; Pilot Pressure:Double Row | Special Duty; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SD-207E SPECIAL DUTY; Manufacturer Internal Number:104034; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing:7.248 Inch | 184.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.063 Inch | 128.59 Millimeter; Nominal Bolt Circle Diameter Round:10.2 Inch | 260.2 Millimeter; |
PVH PVH98QPC-RAM-3S-11-CM7V-31 Series imported with original packaging Vickers Variable piston pumps | Pressurefree Operation:Flange Block Bearings; Pilot Pressure:0.0; Control Pressure Measurement:ABB MOTORS AND MECHANICAL INC; Sequence Valve:N/A; Maximum rotational speed:26.695; Maximum Volume Flow:M06288; Rotary stiffness:4; Flow:Tapered Adapter Sleeve; Case volume:4 Bolt Round Flange Block; Displacement, geometric, per revolution:Tapered Roller Bearing; Maximum angular acceleration:Cast Iron; Voltage:Expansion; Determining Operating Characteristics:3/4 Inch; Load Pressure:Yes; Torque:S1U-SD-207; Maximum Permissible Speed (limit Speed):Dual Piston Ring Seal; Drive Speed:2 Piece Split; Weight (approx.):No Pilot; Control Fluid Drain:Inch; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Block; 2-7/16" Bore; 10.2" Bolt Circle; 7.248" Bolt Spacing; 2 Piece Split; Tapered; Drive Power:Double Row | Special Duty; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SD-207E SPECIAL DUTY; Manufacturer Internal Number:104034; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing:7.248 Inch | 184.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.063 Inch | 128.59 Millimeter; Nominal Bolt Circle Diameter Round:10.2 Inch | 260.2 Millimeter; |
PVH PVH98QPC-RF-2S-10-C14-31 Series imported with original packaging Vickers Variable piston pumps | Maximum Permissible Pilot Pressure:Flange Block Bearings; Nominal Resistance:0.0; Drive Power:ABB MOTORS AND MECHANICAL INC; Maximum Volume Flow:N/A; Pilot Pressure:26.695; Moment of inertia rotary group:M06288; Voltage:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Round Flange Block; Case volume:Tapered Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Torque:Expansion; Maximum rotational speed:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Maximum Torque:S1U-SD-207; Control Fluid Drain:Dual Piston Ring Seal; Sequence Valve:2 Piece Split; Maximum angular acceleration:No Pilot; Drive Speed:Inch; Flow:4 Bolt Round Flange Block; 2-7/16" Bore; 10.2" Bolt Circle; 7.248" Bolt Spacing; 2 Piece Split; Tapered; Power:Double Row | Special Duty; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SD-207E SPECIAL DUTY; Manufacturer Internal Number:104034; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing:7.248 Inch | 184.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.063 Inch | 128.59 Millimeter; Nominal Bolt Circle Diameter Round:10.2 Inch | 260.2 Millimeter; |
PVH PVH98QPC-RSF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Moment of inertia rotary group:Flange Block Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:ABB MOTORS AND MECHANICAL INC; Torque:N/A; Drive Power:26.695; Pressurefree Operation:M06288; Power:4; Drive Speed:Tapered Adapter Sleeve; Rate Of Pressure Change:4 Bolt Round Flange Block; Control Fluid Drain:Tapered Roller Bearing; Pilot Pressure:Cast Iron; Maximum Permissible Pilot Pressure:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Case volume:Yes; Load Pressure:S1U-SD-207; Maximum Axial Force At Standstill:Dual Piston Ring Seal; Sequence Valve:2 Piece Split; Rotary stiffness:No Pilot; Voltage:Inch; Maximum Torque:4 Bolt Round Flange Block; 2-7/16" Bore; 10.2" Bolt Circle; 7.248" Bolt Spacing; 2 Piece Split; Tapered; Weight (approx.):Double Row | Special Duty; Displacement, geometric, per revolution:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SD-207E SPECIAL DUTY; Manufacturer Internal Number:104034; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing:7.248 Inch | 184.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.063 Inch | 128.59 Millimeter; Nominal Bolt Circle Diameter Round:10.2 Inch | 260.2 Millimeter; |
PVH PVH98QPC-RSF-1S-11-C14-31 Series imported with original packaging Vickers Variable piston pumps | Weight (approx.):Flange Block Bearings; Voltage:0.0; Displacement, geometric, per revolution:ABB MOTORS AND MECHANICAL INC; Pilot Pressure:N/A; Sequence Valve:26.695; Determining Operating Characteristics:M06288; Rotary stiffness:4; Maximum Axial Force At Standstill:Tapered Adapter Sleeve; Drive Speed:4 Bolt Round Flange Block; Rate Of Pressure Change:Tapered Roller Bearing; Flow:Cast Iron; Maximum Permissible Pilot Pressure:Expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Case volume:Yes; Control Pressure Measurement:S1U-SD-207; Load Pressure:Dual Piston Ring Seal; Pressurefree Operation:2 Piece Split; Power:No Pilot; Maximum angular acceleration:Inch; Control Fluid Drain:4 Bolt Round Flange Block; 2-7/16" Bore; 10.2" Bolt Circle; 7.248" Bolt Spacing; 2 Piece Split; Tapered; Maximum rotational speed:Double Row | Special Duty; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SD-207E SPECIAL DUTY; Manufacturer Internal Number:104034; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing:7.248 Inch | 184.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.063 Inch | 128.59 Millimeter; Nominal Bolt Circle Diameter Round:10.2 Inch | 260.2 Millimeter; |
PVH PVH98QPC-RAF-3S-10-CM7V-31-027 Series imported with original packaging Vickers Variable piston pumps | Control Fluid Drain:Flange Block Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:ABB MOTORS AND MECHANICAL INC; Maximum Permissible Speed (limit Speed):N/A; Pressurefree Operation:26.695; Moment of inertia rotary group:M06288; Pilot Pressure:4; Maximum Volume Flow:Tapered Adapter Sleeve; Power:4 Bolt Round Flange Block; Maximum Torque:Tapered Roller Bearing; Maximum rotational speed:Cast Iron; Case volume:Expansion; Maximum Axial Force At Standstill:3/4 Inch; Voltage:Yes; Sequence Valve:S1U-SD-207; Maximum Permissible Pilot Pressure:Dual Piston Ring Seal; Load Pressure:2 Piece Split; Drive Speed:No Pilot; Drive Power:Inch; Torque:4 Bolt Round Flange Block; 2-7/16" Bore; 10.2" Bolt Circle; 7.248" Bolt Spacing; 2 Piece Split; Tapered; Control Pressure Measurement:Double Row | Special Duty; Determining Operating Characteristics:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SD-207E SPECIAL DUTY; Manufacturer Internal Number:104034; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing:7.248 Inch | 184.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.063 Inch | 128.59 Millimeter; Nominal Bolt Circle Diameter Round:10.2 Inch | 260.2 Millimeter; |
PVH PVH98QPC-RSF-1S-11-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Maximum Axial Force At Standstill:Flange Block Bearings; Pressurefree Operation:0.0; Sequence Valve:ABB MOTORS AND MECHANICAL INC; Nominal Resistance:N/A; Case volume:26.695; Maximum Permissible Pilot Pressure:M06288; Power:4; Control Pressure Measurement:Tapered Adapter Sleeve; Weight (approx.):4 Bolt Round Flange Block; Drive Speed:Tapered Roller Bearing; Determining Operating Characteristics:Cast Iron; Control Fluid Drain:Expansion; Drive Power:3/4 Inch; Pilot Pressure:Yes; Maximum Torque:S1U-SD-207; Voltage:Dual Piston Ring Seal; Maximum angular acceleration:2 Piece Split; Rotary stiffness:No Pilot; Flow:Inch; Moment of inertia rotary group:4 Bolt Round Flange Block; 2-7/16" Bore; 10.2" Bolt Circle; 7.248" Bolt Spacing; 2 Piece Split; Tapered; Torque:Double Row | Special Duty; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SD-207E SPECIAL DUTY; Manufacturer Internal Number:104034; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing:7.248 Inch | 184.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.063 Inch | 128.59 Millimeter; Nominal Bolt Circle Diameter Round:10.2 Inch | 260.2 Millimeter; |
PVH PVH98QPC-RF-1S-11-C145V19-31-091 Series imported with original packaging Vickers Variable piston pumps | Determining Operating Characteristics:Flange Block Bearings; Drive Speed:0.0; Maximum rotational speed:ABB MOTORS AND MECHANICAL INC; Maximum Torque:N/A; Moment of inertia rotary group:26.695; Sequence Valve:M06288; Pilot Pressure:4; Displacement, geometric, per revolution:Tapered Adapter Sleeve; Voltage:4 Bolt Round Flange Block; Load Pressure:Tapered Roller Bearing; Maximum Volume Flow:Cast Iron; Case volume:Expansion; Flow:3/4 Inch; Control Fluid Drain:Yes; Weight (approx.):S1U-SD-207; Rotary stiffness:Dual Piston Ring Seal; Torque:2 Piece Split; Power:No Pilot; Maximum angular acceleration:Inch; Nominal Resistance:4 Bolt Round Flange Block; 2-7/16" Bore; 10.2" Bolt Circle; 7.248" Bolt Spacing; 2 Piece Split; Tapered; Maximum Permissible Pilot Pressure:Double Row | Special Duty; Maximum Permissible Speed (limit Speed):Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SD-207E SPECIAL DUTY; Manufacturer Internal Number:104034; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing:7.248 Inch | 184.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.063 Inch | 128.59 Millimeter; Nominal Bolt Circle Diameter Round:10.2 Inch | 260.2 Millimeter; |
PVH PVH057L01AA10A21000000100100010A Series imported with original packaging Vickers Variable piston pumps | Control Pressure Measurement:Flange Block Bearings; Weight (approx.):0.0; Pilot Pressure:ABB MOTORS AND MECHANICAL INC; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:26.695; Nominal Resistance:M06288; Maximum rotational speed:4; Case volume:Tapered Adapter Sleeve; Flow:4 Bolt Round Flange Block; Maximum Torque:Tapered Roller Bearing; Rate Of Pressure Change:Cast Iron; Moment of inertia rotary group:Expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Drive Speed:Yes; Rotary stiffness:S1U-SD-207; Sequence Valve:Dual Piston Ring Seal; Pressurefree Operation:2 Piece Split; Maximum Permissible Speed (limit Speed):No Pilot; Maximum angular acceleration:Inch; Power:4 Bolt Round Flange Block; 2-7/16" Bore; 10.2" Bolt Circle; 7.248" Bolt Spacing; 2 Piece Split; Tapered; Drive Power:Double Row | Special Duty; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SD-207E SPECIAL DUTY; Manufacturer Internal Number:104034; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing:7.248 Inch | 184.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.063 Inch | 128.59 Millimeter; Nominal Bolt Circle Diameter Round:10.2 Inch | 260.2 Millimeter; |
PVH PVH98QPC-RF-1S-10-CM7-31 Series imported with original packaging Vickers Variable piston pumps | Maximum Torque:Flange Block Bearings; Control Pressure Measurement:0.0; Rotary stiffness:ABB MOTORS AND MECHANICAL INC; Maximum Volume Flow:N/A; Drive Speed:26.695; Voltage:M06288; Case volume:4; Drive Power:Tapered Adapter Sleeve; Maximum Permissible Speed (limit Speed):4 Bolt Round Flange Block; Maximum rotational speed:Tapered Roller Bearing; Displacement, geometric, per revolution:Cast Iron; Maximum angular acceleration:Expansion; Pressurefree Operation:3/4 Inch; Rate Of Pressure Change:Yes; Maximum Permissible Pilot Pressure:S1U-SD-207; Nominal Resistance:Dual Piston Ring Seal; Load Pressure:2 Piece Split; Control Fluid Drain:No Pilot; Moment of inertia rotary group:Inch; Flow:4 Bolt Round Flange Block; 2-7/16" Bore; 10.2" Bolt Circle; 7.248" Bolt Spacing; 2 Piece Split; Tapered; Power:Double Row | Special Duty; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:F4B-SD-207E SPECIAL DUTY; Manufacturer Internal Number:104034; Weight / LBS:64; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; Bolt Spacing:7.248 Inch | 184.1 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; D:5.063 Inch | 128.59 Millimeter; Nominal Bolt Circle Diameter Round:10.2 Inch | 260.2 Millimeter; |
PVH PVH98QIC-RSM-1S-10-C25-31 Series imported with original packaging Vickers Variable piston pumps Video