##Parts Table 1##Parker PVS32EH140C2Z Brand vane pump PVS Series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 17 mm | 5.2 | ABEC 1 | ISO P0 | Standard | ||||
Disc Springs | 355,6 mm | 469,9 mm | 24,1 Kg | http://www.dodge-pt.com | ||||
Set Plate | 66.675 mm | 122.238 mm | 1,84 Kg | 8.000 mm | ||||
Seal Kits | 1.688 Inch | 42.875 Millimeter | http://www.timken.com | 2.155 | 31171533 | ||||
Central Shaft | 0.188 Inch | 4.775 Millimeter | 0.313 Inch | 7.95 Millimeter | - | 31171515 | ||||
The Thrust Plate | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.02 Kg | 31171504 | ||||
Separator | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | - | 31171504 | ||||
Swash Plate Assemblies | 0.044 | Contact Seal | 0.04 Kg | Solid | ||||
Oil Distribution Disc Plug | 10 | 26 | 0.044 | 38,1 mm | ||||
Bearing Plate | 110 | 84833080 | 56,000 | INS-SXR-111 | ||||
Saddle Bearing | 10.281 | J7 | 21.25 Inch / 539.75 Millimeter | Deep Groove | Lip Seal | With Snap Ring | ||||
Cylinder | 1420 kN | Lip | 51 mm | 31411705 |
Parker PVS32EH140C1 Brand vane pump PVS Series imported with original packaging | Sequence Valve:Pillow Block Bearings; Flow:0.0; Control Fluid Drain:TIMKEN; Pilot Pressure:N/A; Nominal Resistance:106.69; Load Pressure:M06288; Maximum angular acceleration:4; Maximum rotational speed:Eccentric Collar; Maximum Torque:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Case volume:Cast Steel; Drive Power:Expansion; Voltage:1-1/8 Inch; Maximum Volume Flow:Yes; Torque:23230; Displacement, geometric, per revolution:Triple Lip Urethane; Maximum Permissible Pilot Pressure:1 Piece Solid; Rate Of Pressure Change:Inch; Determining Operating Characteristics:Double Row; Control Pressure Measurement:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Weight (approx.):Pillow Block; Pressurefree Operation:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing Maximum:21.75 Inch | 552.45Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.25 Inch | 488.95Millimeter; D:7.56 Inch | 192.024 Millimeter; |
Parker PVS40EH140C Brand vane pump PVS Series imported with original packaging | Maximum rotational speed:Pillow Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Case volume:TIMKEN; Flow:N/A; Control Fluid Drain:106.69; Voltage:M06288; Power:4; Control Pressure Measurement:Eccentric Collar; Drive Power:4 Bolt Pillow Block; Determining Operating Characteristics:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Load Pressure:Expansion; Torque:1-1/8 Inch; Pressurefree Operation:Yes; Pilot Pressure:23230; Moment of inertia rotary group:Triple Lip Urethane; Rate Of Pressure Change:1 Piece Solid; Maximum Torque:Inch; Maximum Axial Force At Standstill:Double Row; Maximum Volume Flow:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Drive Speed:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing Maximum:21.75 Inch | 552.45Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.25 Inch | 488.95Millimeter; D:7.56 Inch | 192.024 Millimeter; |
Parker PVS040RK1NPH10 Brand vane pump PVS Series imported with original packaging | Maximum Volume Flow:Pillow Block Bearings; Moment of inertia rotary group:0.0; Torque:TIMKEN; Pressurefree Operation:N/A; Displacement, geometric, per revolution:106.69; Sequence Valve:M06288; Maximum angular acceleration:4; Load Pressure:Eccentric Collar; Maximum Axial Force At Standstill:4 Bolt Pillow Block; Rotary stiffness:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Voltage:Expansion; Flow:1-1/8 Inch; Drive Speed:Yes; Power:23230; Control Fluid Drain:Triple Lip Urethane; Maximum Torque:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Control Pressure Measurement:Double Row; Drive Power:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Rate Of Pressure Change:Pillow Block; Weight (approx.):31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing Maximum:21.75 Inch | 552.45Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.25 Inch | 488.95Millimeter; D:7.56 Inch | 192.024 Millimeter; |
Parker PVS100RK0NPH10 Brand vane pump PVS Series imported with original packaging | Maximum Torque:Pillow Block Bearings; Weight (approx.):0.0; Maximum rotational speed:TIMKEN; Rate Of Pressure Change:N/A; Flow:106.69; Case volume:M06288; Pilot Pressure:4; Nominal Resistance:Eccentric Collar; Power:4 Bolt Pillow Block; Maximum angular acceleration:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Rotary stiffness:Expansion; Control Fluid Drain:1-1/8 Inch; Voltage:Yes; Maximum Axial Force At Standstill:23230; Maximum Permissible Pilot Pressure:Triple Lip Urethane; Maximum Permissible Speed (limit Speed):1 Piece Solid; Torque:Inch; Control Pressure Measurement:Double Row; Displacement, geometric, per revolution:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Pressurefree Operation:Pillow Block; Moment of inertia rotary group:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing Maximum:21.75 Inch | 552.45Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.25 Inch | 488.95Millimeter; D:7.56 Inch | 192.024 Millimeter; |
Parker PVS08EH140C2Z Brand vane pump PVS Series imported with original packaging | Pilot Pressure:Pillow Block Bearings; Control Fluid Drain:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Maximum Torque:106.69; Load Pressure:M06288; Drive Power:4; Maximum Volume Flow:Eccentric Collar; Rate Of Pressure Change:4 Bolt Pillow Block; Sequence Valve:Spherical Roller Bearing; Power:Cast Steel; Maximum Axial Force At Standstill:Expansion; Moment of inertia rotary group:1-1/8 Inch; Nominal Resistance:Yes; Weight (approx.):23230; Case volume:Triple Lip Urethane; Maximum angular acceleration:1 Piece Solid; Drive Speed:Inch; Displacement, geometric, per revolution:Double Row; Maximum rotational speed:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Determining Operating Characteristics:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing Maximum:21.75 Inch | 552.45Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.25 Inch | 488.95Millimeter; D:7.56 Inch | 192.024 Millimeter; |
Parker PVS50EH140 Brand vane pump PVS Series imported with original packaging | Sequence Valve:Pillow Block Bearings; Power:0.0; Determining Operating Characteristics:TIMKEN; Voltage:N/A; Pressurefree Operation:106.69; Flow:M06288; Maximum Volume Flow:4; Load Pressure:Eccentric Collar; Case volume:4 Bolt Pillow Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Maximum angular acceleration:Expansion; Torque:1-1/8 Inch; Maximum Torque:Yes; Drive Speed:23230; Drive Power:Triple Lip Urethane; Maximum Permissible Pilot Pressure:1 Piece Solid; Rotary stiffness:Inch; Control Fluid Drain:Double Row; Rate Of Pressure Change:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Permissible Speed (limit Speed):Pillow Block; Displacement, geometric, per revolution:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing Maximum:21.75 Inch | 552.45Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.25 Inch | 488.95Millimeter; D:7.56 Inch | 192.024 Millimeter; |
Parker PVS40EH140C1 Brand vane pump PVS Series imported with original packaging | Case volume:Pillow Block Bearings; Determining Operating Characteristics:0.0; Pressurefree Operation:TIMKEN; Sequence Valve:N/A; Maximum Volume Flow:106.69; Drive Power:M06288; Control Fluid Drain:4; Pilot Pressure:Eccentric Collar; Rotary stiffness:4 Bolt Pillow Block; Displacement, geometric, per revolution:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Nominal Resistance:Expansion; Flow:1-1/8 Inch; Weight (approx.):Yes; Moment of inertia rotary group:23230; Maximum Torque:Triple Lip Urethane; Load Pressure:1 Piece Solid; Drive Speed:Inch; Maximum Permissible Speed (limit Speed):Double Row; Maximum rotational speed:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Torque:Pillow Block; Rate Of Pressure Change:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing Maximum:21.75 Inch | 552.45Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.25 Inch | 488.95Millimeter; D:7.56 Inch | 192.024 Millimeter; |
Parker PVS50EH140C1Z Brand vane pump PVS Series imported with original packaging | Rate Of Pressure Change:Pillow Block Bearings; Maximum Axial Force At Standstill:0.0; Maximum Torque:TIMKEN; Pilot Pressure:N/A; Maximum Permissible Speed (limit Speed):106.69; Power:M06288; Weight (approx.):4; Maximum Volume Flow:Eccentric Collar; Displacement, geometric, per revolution:4 Bolt Pillow Block; Drive Power:Spherical Roller Bearing; Voltage:Cast Steel; Nominal Resistance:Expansion; Drive Speed:1-1/8 Inch; Maximum angular acceleration:Yes; Torque:23230; Pressurefree Operation:Triple Lip Urethane; Load Pressure:1 Piece Solid; Control Pressure Measurement:Inch; Maximum rotational speed:Double Row; Maximum Permissible Pilot Pressure:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Sequence Valve:Pillow Block; Flow:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing Maximum:21.75 Inch | 552.45Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.25 Inch | 488.95Millimeter; D:7.56 Inch | 192.024 Millimeter; |
Parker PVS25EH060 Brand vane pump PVS Series imported with original packaging | Maximum Permissible Speed (limit Speed):Pillow Block Bearings; Load Pressure:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Pilot Pressure:106.69; Rate Of Pressure Change:M06288; Maximum Volume Flow:4; Power:Eccentric Collar; Voltage:4 Bolt Pillow Block; Drive Speed:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Maximum Axial Force At Standstill:Expansion; Control Pressure Measurement:1-1/8 Inch; Rotary stiffness:Yes; Nominal Resistance:23230; Sequence Valve:Triple Lip Urethane; Drive Power:1 Piece Solid; Maximum Torque:Inch; Maximum angular acceleration:Double Row; Case volume:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Displacement, geometric, per revolution:Pillow Block; Maximum Permissible Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing Maximum:21.75 Inch | 552.45Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.25 Inch | 488.95Millimeter; D:7.56 Inch | 192.024 Millimeter; |
Parker PVS40EH140C1Z Brand vane pump PVS Series imported with original packaging | Nominal Resistance:Pillow Block Bearings; Moment of inertia rotary group:0.0; Sequence Valve:TIMKEN; Power:N/A; Rotary stiffness:106.69; Maximum Torque:M06288; Maximum Axial Force At Standstill:4; Case volume:Eccentric Collar; Torque:4 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Flow:Cast Steel; Drive Speed:Expansion; Displacement, geometric, per revolution:1-1/8 Inch; Rate Of Pressure Change:Yes; Weight (approx.):23230; Control Pressure Measurement:Triple Lip Urethane; Maximum angular acceleration:1 Piece Solid; Drive Power:Inch; Determining Operating Characteristics:Double Row; Pressurefree Operation:4 Bolt Pillow Block; 5-15/16" Bore; 7-1/16" Base to Center Height; Eccentric Collar Mount; Spherical Roller; Maximum Permissible Pilot Pressure:Pillow Block; Pilot Pressure:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Weight / LBS:250; Nominal Bolt Center to Center:20.5 Inch | 520.7 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:5.938 Inch | 150.825 Millimeter; Bolt Spacing Maximum:21.75 Inch | 552.45Millimeter; B:7.063 Inch | 179.4 Millimeter; Bolt Spacing Minimum:19.25 Inch | 488.95Millimeter; D:7.56 Inch | 192.024 Millimeter; |
Parker PVS32EH140C2Z Brand vane pump PVS Series imported with original packaging Video