##Parts Table 1##Parker PVS50EH140 Brand vane pump PVS Series imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 240 mm | 400 mm | 160 mm | 160 mm | ||||
Inclined Plate | 33,338 mm | 76,2 mm | 25,654 mm | 19,05 mm | ||||
Drive Shaft | 61,9125 mm | Spherical Roller Bearing | 65,1 mm | 57,2 kN | ||||
Rod | 480 | 650 | 5,900 rpm | 19,05 mm | ||||
Seal Kits | 8.858 Inch | 225 Millimeter | PCJY1-3/16 | 2,600 rpm | 76,2 mm | ||||
Press Pin | 3.438 Inch | 87.325 Millimeter | 4.63 Inch | 117.602 Millimeter | 3.75 Inch | 95.25 Millimeter | 13,005 mm | ||||
Coil Spring | 31.750 mm | 72.022 mm | 23.813 mm | 23,774 | ||||
Shafts | 40mm | 68mm | 15mm | Without Snap Ring | ||||
Disc Springs | 50 mm | 78 mm | C3 | 0.02 KGS | ||||
Variable Piston | 30,163 mm | 2.19 | 29,997 mm | 111.000 kN | ||||
Guide Ball | 85 mm | 130 mm | 22 mm | 22 mm | ||||
Seal Kit For Hyd Pump | 180 mm | 225 mm | 22 mm | 22 mm | ||||
Spindle | 73000 N | 126 mm | Uncoated | Spherical Roller Bearing |
Parker PVS100RK0NPH10 Brand vane pump PVS Series imported with original packaging | Maximum angular acceleration:Flange Block Bearings; Control Pressure Measurement:0.0; Flow:TIMKEN; Pressurefree Operation:N/A; Sequence Valve:7.718; Rate Of Pressure Change:M06288; Maximum rotational speed:4; Moment of inertia rotary group:V Lock; Weight (approx.):4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Case volume:Non-expansion; Maximum Torque:5/8 Inch; Rotary stiffness:Yes; Drive Power:22214; Maximum Permissible Speed (limit Speed):Double Lip Viton; Drive Speed:1 Piece Solid; Maximum Volume Flow:No Pilot; Nominal Resistance:Inch; Voltage:4 Bolt Square Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; V Lock; Control Fluid Drain:Double Row | Single Nut; Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL14V207SC; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.19 Inch | 81.026 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Parker PVS08EH140C2Z Brand vane pump PVS Series imported with original packaging | Pressurefree Operation:Flange Block Bearings; Maximum Volume Flow:0.0; Drive Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Permissible Pilot Pressure:7.718; Maximum Permissible Speed (limit Speed):M06288; Rotary stiffness:4; Rate Of Pressure Change:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Case volume:Non-expansion; Torque:5/8 Inch; Flow:Yes; Moment of inertia rotary group:22214; Voltage:Double Lip Viton; Maximum angular acceleration:1 Piece Solid; Determining Operating Characteristics:No Pilot; Nominal Resistance:Inch; Power:4 Bolt Square Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Single Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL14V207SC; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.19 Inch | 81.026 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Parker PVS50EH140C1Z Brand vane pump PVS Series imported with original packaging | Weight (approx.):Flange Block Bearings; Moment of inertia rotary group:0.0; Torque:TIMKEN; Sequence Valve:N/A; Power:7.718; Maximum Torque:M06288; Flow:4; Control Fluid Drain:V Lock; Case volume:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rotary stiffness:Cast Steel; Voltage:Non-expansion; Displacement, geometric, per revolution:5/8 Inch; Drive Power:Yes; Drive Speed:22214; Maximum rotational speed:Double Lip Viton; Maximum Permissible Pilot Pressure:1 Piece Solid; Determining Operating Characteristics:No Pilot; Rate Of Pressure Change:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; V Lock; Maximum angular acceleration:Double Row | Single Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL14V207SC; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.19 Inch | 81.026 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Parker PVS40EH140C Brand vane pump PVS Series imported with original packaging | Maximum angular acceleration:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum Volume Flow:7.718; Drive Speed:M06288; Nominal Resistance:4; Control Fluid Drain:V Lock; Maximum rotational speed:4 Bolt Square Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Case volume:Cast Steel; Determining Operating Characteristics:Non-expansion; Rate Of Pressure Change:5/8 Inch; Power:Yes; Pilot Pressure:22214; Voltage:Double Lip Viton; Control Pressure Measurement:1 Piece Solid; Weight (approx.):No Pilot; Moment of inertia rotary group:Inch; Sequence Valve:4 Bolt Square Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; V Lock; Load Pressure:Double Row | Single Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL14V207SC; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.19 Inch | 81.026 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Parker PVS32EH140C1 Brand vane pump PVS Series imported with original packaging | Rotary stiffness:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Weight (approx.):TIMKEN; Maximum rotational speed:N/A; Voltage:7.718; Maximum Axial Force At Standstill:M06288; Maximum Volume Flow:4; Flow:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Torque:Cast Steel; Rate Of Pressure Change:Non-expansion; Maximum Torque:5/8 Inch; Drive Speed:Yes; Control Fluid Drain:22214; Pilot Pressure:Double Lip Viton; Case volume:1 Piece Solid; Nominal Resistance:No Pilot; Power:Inch; Determining Operating Characteristics:4 Bolt Square Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Single Nut; Drive Power:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL14V207SC; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.19 Inch | 81.026 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Parker PVS040RK1NPH10 Brand vane pump PVS Series imported with original packaging | Drive Speed:Flange Block Bearings; Sequence Valve:0.0; Rotary stiffness:TIMKEN; Weight (approx.):N/A; Control Pressure Measurement:7.718; Maximum Permissible Pilot Pressure:M06288; Drive Power:4; Moment of inertia rotary group:V Lock; Load Pressure:4 Bolt Square Flange Block; Power:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Case volume:Non-expansion; Flow:5/8 Inch; Rate Of Pressure Change:Yes; Torque:22214; Maximum Torque:Double Lip Viton; Pressurefree Operation:1 Piece Solid; Maximum rotational speed:No Pilot; Displacement, geometric, per revolution:Inch; Pilot Pressure:4 Bolt Square Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Permissible Speed (limit Speed):Double Row | Single Nut; Maximum Volume Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL14V207SC; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.19 Inch | 81.026 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Parker PVS40EH140C1Z Brand vane pump PVS Series imported with original packaging | Power:Flange Block Bearings; Drive Power:0.0; Weight (approx.):TIMKEN; Load Pressure:N/A; Maximum Permissible Speed (limit Speed):7.718; Control Pressure Measurement:M06288; Pressurefree Operation:4; Maximum angular acceleration:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Flow:Cast Steel; Maximum Torque:Non-expansion; Displacement, geometric, per revolution:5/8 Inch; Nominal Resistance:Yes; Case volume:22214; Determining Operating Characteristics:Double Lip Viton; Maximum rotational speed:1 Piece Solid; Rate Of Pressure Change:No Pilot; Maximum Axial Force At Standstill:Inch; Maximum Volume Flow:4 Bolt Square Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; V Lock; Torque:Double Row | Single Nut; Maximum Permissible Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL14V207SC; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.19 Inch | 81.026 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Parker PVS40EH140C1 Brand vane pump PVS Series imported with original packaging | Moment of inertia rotary group:Flange Block Bearings; Weight (approx.):0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Pressurefree Operation:7.718; Maximum Volume Flow:M06288; Case volume:4; Torque:V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Drive Power:Cast Steel; Maximum rotational speed:Non-expansion; Power:5/8 Inch; Voltage:Yes; Control Fluid Drain:22214; Nominal Resistance:Double Lip Viton; Pilot Pressure:1 Piece Solid; Flow:No Pilot; Determining Operating Characteristics:Inch; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; V Lock; Control Pressure Measurement:Double Row | Single Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL14V207SC; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.19 Inch | 81.026 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Parker PVS25EH060 Brand vane pump PVS Series imported with original packaging | Maximum Volume Flow:Flange Block Bearings; Maximum rotational speed:0.0; Case volume:TIMKEN; Determining Operating Characteristics:N/A; Maximum Torque:7.718; Maximum Permissible Speed (limit Speed):M06288; Maximum Axial Force At Standstill:4; Load Pressure:V Lock; Pressurefree Operation:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Power:Cast Steel; Drive Power:Non-expansion; Rotary stiffness:5/8 Inch; Drive Speed:Yes; Maximum Permissible Pilot Pressure:22214; Sequence Valve:Double Lip Viton; Flow:1 Piece Solid; Nominal Resistance:No Pilot; Maximum angular acceleration:Inch; Pilot Pressure:4 Bolt Square Flange Block; 2-7/16" Bore; 6.8" Bolt Circle; 4.77" Bolt Spacing; 1 Piece Solid; V Lock; Displacement, geometric, per revolution:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVFL14V207SC; Weight / LBS:17; Nominal Bolt Circle Diameter Round:6.8 Inch | 171.5 Millimeter; Bolt Spacing:4.77 Inch | 121.158 Millimeter; D:3.19 Inch | 81.026 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Parker PVS50EH140 Brand vane pump PVS Series imported with original packaging Video