##Parts Table 1##Vickers Gear pumps 25500-LSE imported with original packaging Vickers Gear pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 30 mm | 36,5 mm | 16.2 | 19,5 kN | ||||
Rod | 120 | 126 mm | 216 mm | 2800 RPM | ||||
Retainer Plate | 80 mm | 22 mm | 125 mm | 47,5 kN | ||||
Oil Distribution Disc Plug | 130 mm | 40 mm | 230 mm | 207 000 kN | ||||
Friction Plate | 90 mm | 64 mm | 190 mm | 125 | ||||
Bushing Spring | 20 mm | 2.5 | 63.7 mm | 31.5 | ||||
Seal Kit For Hyd Pump | Lubrication Fitting | Four-Bolt Square | 41 mm | 370 mm | ||||
Spindle | 1-11/16 in | 5.3750 in | 4.0600 in | 32009X | ||||
Skeleton Oil Seal | 1.2500 in | 1-11/16 in | 4-1/2" to 5-1/4" | -3.3 mm | ||||
Snap Ring | 45.000 mm | 63.7 mm | 0.3 mm | X32009X | ||||
Shafts | 100 mm | 40 mm | 140 mm | 40 mm | ||||
Set Plate | N/A | 200 °C | 500 | 668 kN |
Vickers Gear pumps 25500-LSE imported with original packaging Vickers Gear pumps Video