Product Details

PVM063ER11GS02AAA23000000A0A Vickers Variable piston pumps PVM Series PVM063ER11GS02AAA23000000A0A imported with original packaging

Brand Name Vickers
Model Number PVM063ER11GS02AAA23000000A0A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##PVM063ER11GS02AAA23000000A0A Vickers Variable piston pumps PVM Series PVM063ER11GS02AAA23000000A0A imported with original packaging

Rotor70 mm6868491125 mm11 mm
Piston Sets120 mm2,05 Kg180 mmTake Up Bearing Only
Ball Guides75,000 mmPAE212N-130,000 mmhttp://www.ikont.com
Gear Pump60.32 mm4.13 kg0,13 Kg16.8 Nm
Piston Shoe3.438 Inch | 87.325 Millimeter19.0688483.20.40.800.0
Separator25,000 mm0.547Cast Iron0.0
Shoe Plates00-37 - 32 mm0.0
Press Pin41.41.166.40.0
Coil SpringMetal Shielded - 11 mm0.0
Shoe PistonTC 17 38 7 NBR0.00968684910.0
Cylinder Block1.9375 in4136.875.1250 in6.1250 in
Skeleton Oil Seal40 mmAE0768-E068 mm140 mm
Ball Joint25.4 mm6,5 mm0.19 Inch | 4.826 Millimeter19.068
Back Plate19.06899.0 %Bearing120x180x28

 

PVM018ER07CS02AAB2811000AA0A Vickers Variable piston pumps PVM Series PVM018ER07CS02AAB2811000AA0A imported with original packagingVoltage:Cylindrical Roller Bearings; Drive Power:0.0; Weight (approx.):NSK; Torque:N/A; Control Pressure Measurement:0.35; Control Fluid Drain:B04144; Maximum Volume Flow:Straight; Moment of inertia rotary group:Polymer; Rate Of Pressure Change:RBEC 1 | ISO P0; Sequence Valve:Single Row; Maximum Permissible Pilot Pressure:No; Drive Speed:Cylindrical Roller Bearing; Pilot Pressure:Complete with Outer and Inner Ring; Load Pressure:No; Case volume:C0-Medium; Rotary stiffness:Yes; Pressurefree Operation:Yes; Maximum Axial Force At Standstill:Metric; Flow:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID; Displacement, geometric, per revolution:25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 24MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Determining Operating Characteristics:Cylindrical Roller Bearing; Nominal Resistance:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2305ET; Weight / LBS:0.772; D:2.441 Inch | 62 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; hidYobi:NUP2305ET; LangID:1; D_:62; Macha rpm:18000; C:57; B_:24; hidTable:ecat_NSCLDR; Oil rpm:11000; rb:1; mass:0.352; GRS rpm:9000; ra:1; db max:32; TSR rpm:11000; C0:56; DE_:54; Prod_Type3:CRB_SR_NUP; d:25; da:31.5; DA_:10; Z_:11; D_a max:55.5; yobi:NUP2305ET; dd min:40; Fw:34; C_conv:57000; ALPHA_:0; SDM_:44; r:1.1; db min:31.5; dc min:37; KBRG:4162; SBRG:23; r1:1.1; DI_:34;
PVM018ER02AE01AAA28000000AOA Vickers Variable piston pumps PVM Series PVM018ER02AE01AAA28000000AOA imported with original packagingWeight (approx.):Cylindrical Roller Bearings; Pilot Pressure:0.0; Maximum angular acceleration:NSK; Flow:N/A; Nominal Resistance:0.35; Pressurefree Operation:B04144; Drive Speed:Straight; Control Pressure Measurement:Polymer; Maximum Permissible Pilot Pressure:RBEC 1 | ISO P0; Power:Single Row; Maximum Permissible Speed (limit Speed):No; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Voltage:Complete with Outer and Inner Ring; Determining Operating Characteristics:No; Rate Of Pressure Change:C0-Medium; Sequence Valve:Yes; Maximum Torque:Yes; Rotary stiffness:Metric; Load Pressure:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID; Control Fluid Drain:25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 24MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Volume Flow:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2305ET; Weight / LBS:0.772; D:2.441 Inch | 62 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; hidYobi:NUP2305ET; LangID:1; D_:62; Macha rpm:18000; C:57; B_:24; hidTable:ecat_NSCLDR; Oil rpm:11000; rb:1; mass:0.352; GRS rpm:9000; ra:1; db max:32; TSR rpm:11000; C0:56; DE_:54; Prod_Type3:CRB_SR_NUP; d:25; da:31.5; DA_:10; Z_:11; D_a max:55.5; yobi:NUP2305ET; dd min:40; Fw:34; C_conv:57000; ALPHA_:0; SDM_:44; r:1.1; db min:31.5; dc min:37; KBRG:4162; SBRG:23; r1:1.1; DI_:34;
PVM131EL11GS02AAC07200000A0A Vickers Variable piston pumps PVM Series PVM131EL11GS02AAC07200000A0A imported with original packagingMaximum Torque:Cylindrical Roller Bearings; Case volume:0.0; Moment of inertia rotary group:NSK; Voltage:N/A; Load Pressure:0.35; Displacement, geometric, per revolution:B04144; Determining Operating Characteristics:Straight; Flow:Polymer; Weight (approx.):RBEC 1 | ISO P0; Maximum rotational speed:Single Row; Drive Power:No; Rate Of Pressure Change:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Complete with Outer and Inner Ring; Maximum Permissible Speed (limit Speed):No; Rotary stiffness:C0-Medium; Control Pressure Measurement:Yes; Pressurefree Operation:Yes; Maximum angular acceleration:Metric; Nominal Resistance:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID; Control Fluid Drain:25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 24MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Speed:Cylindrical Roller Bearing; Pilot Pressure:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2305ET; Weight / LBS:0.772; D:2.441 Inch | 62 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; hidYobi:NUP2305ET; LangID:1; D_:62; Macha rpm:18000; C:57; B_:24; hidTable:ecat_NSCLDR; Oil rpm:11000; rb:1; mass:0.352; GRS rpm:9000; ra:1; db max:32; TSR rpm:11000; C0:56; DE_:54; Prod_Type3:CRB_SR_NUP; d:25; da:31.5; DA_:10; Z_:11; D_a max:55.5; yobi:NUP2305ET; dd min:40; Fw:34; C_conv:57000; ALPHA_:0; SDM_:44; r:1.1; db min:31.5; dc min:37; KBRG:4162; SBRG:23; r1:1.1; DI_:34;
PVM018EL02AS02AAC28110000A0A Vickers Variable piston pumps PVM Series PVM018EL02AS02AAC28110000A0A imported with original packagingFlow:Cylindrical Roller Bearings; Rate Of Pressure Change:0.0; Drive Speed:NSK; Case volume:N/A; Drive Power:0.35; Pilot Pressure:B04144; Sequence Valve:Straight; Control Fluid Drain:Polymer; Maximum rotational speed:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Maximum Permissible Pilot Pressure:No; Pressurefree Operation:Cylindrical Roller Bearing; Maximum Volume Flow:Complete with Outer and Inner Ring; Load Pressure:No; Determining Operating Characteristics:C0-Medium; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:Yes; Rotary stiffness:Metric; Nominal Resistance:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID; Maximum Torque:25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 24MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Torque:Cylindrical Roller Bearing; Voltage:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2305ET; Weight / LBS:0.772; D:2.441 Inch | 62 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; hidYobi:NUP2305ET; LangID:1; D_:62; Macha rpm:18000; C:57; B_:24; hidTable:ecat_NSCLDR; Oil rpm:11000; rb:1; mass:0.352; GRS rpm:9000; ra:1; db max:32; TSR rpm:11000; C0:56; DE_:54; Prod_Type3:CRB_SR_NUP; d:25; da:31.5; DA_:10; Z_:11; D_a max:55.5; yobi:NUP2305ET; dd min:40; Fw:34; C_conv:57000; ALPHA_:0; SDM_:44; r:1.1; db min:31.5; dc min:37; KBRG:4162; SBRG:23; r1:1.1; DI_:34;
PVM074ER09GS04AAC282000000GA Vickers Variable piston pumps PVM Series PVM074ER09GS04AAC282000000GA imported with original packagingSequence Valve:Cylindrical Roller Bearings; Drive Power:0.0; Torque:NSK; Pressurefree Operation:N/A; Control Pressure Measurement:0.35; Flow:B04144; Rate Of Pressure Change:Straight; Displacement, geometric, per revolution:Polymer; Moment of inertia rotary group:RBEC 1 | ISO P0; Maximum angular acceleration:Single Row; Nominal Resistance:No; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Case volume:Complete with Outer and Inner Ring; Voltage:No; Maximum Torque:C0-Medium; Maximum Volume Flow:Yes; Determining Operating Characteristics:Yes; Maximum rotational speed:Metric; Power:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID; Control Fluid Drain:25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 24MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Pilot Pressure:Cylindrical Roller Bearing; Drive Speed:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2305ET; Weight / LBS:0.772; D:2.441 Inch | 62 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; hidYobi:NUP2305ET; LangID:1; D_:62; Macha rpm:18000; C:57; B_:24; hidTable:ecat_NSCLDR; Oil rpm:11000; rb:1; mass:0.352; GRS rpm:9000; ra:1; db max:32; TSR rpm:11000; C0:56; DE_:54; Prod_Type3:CRB_SR_NUP; d:25; da:31.5; DA_:10; Z_:11; D_a max:55.5; yobi:NUP2305ET; dd min:40; Fw:34; C_conv:57000; ALPHA_:0; SDM_:44; r:1.1; db min:31.5; dc min:37; KBRG:4162; SBRG:23; r1:1.1; DI_:34;
PVM131ER10GS04AAC282000000GA Vickers Variable piston pumps PVM Series PVM131ER10GS04AAC282000000GA imported with original packagingDetermining Operating Characteristics:Cylindrical Roller Bearings; Control Fluid Drain:0.0; Torque:NSK; Load Pressure:N/A; Sequence Valve:0.35; Maximum Volume Flow:B04144; Nominal Resistance:Straight; Flow:Polymer; Maximum Permissible Pilot Pressure:RBEC 1 | ISO P0; Power:Single Row; Weight (approx.):No; Pressurefree Operation:Cylindrical Roller Bearing; Maximum rotational speed:Complete with Outer and Inner Ring; Drive Speed:No; Case volume:C0-Medium; Moment of inertia rotary group:Yes; Control Pressure Measurement:Yes; Rotary stiffness:Metric; Maximum angular acceleration:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID; Drive Power:25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 24MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Voltage:Cylindrical Roller Bearing; Maximum Torque:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2305ET; Weight / LBS:0.772; D:2.441 Inch | 62 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; hidYobi:NUP2305ET; LangID:1; D_:62; Macha rpm:18000; C:57; B_:24; hidTable:ecat_NSCLDR; Oil rpm:11000; rb:1; mass:0.352; GRS rpm:9000; ra:1; db max:32; TSR rpm:11000; C0:56; DE_:54; Prod_Type3:CRB_SR_NUP; d:25; da:31.5; DA_:10; Z_:11; D_a max:55.5; yobi:NUP2305ET; dd min:40; Fw:34; C_conv:57000; ALPHA_:0; SDM_:44; r:1.1; db min:31.5; dc min:37; KBRG:4162; SBRG:23; r1:1.1; DI_:34;
PVM098ER09GS04AAC282000000GA Vickers Variable piston pumps PVM Series PVM098ER09GS04AAC282000000GA imported with original packagingPilot Pressure:Cylindrical Roller Bearings; Maximum Volume Flow:0.0; Maximum Torque:NSK; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:0.35; Load Pressure:B04144; Maximum Permissible Speed (limit Speed):Straight; Pressurefree Operation:Polymer; Flow:RBEC 1 | ISO P0; Displacement, geometric, per revolution:Single Row; Control Fluid Drain:No; Moment of inertia rotary group:Cylindrical Roller Bearing; Case volume:Complete with Outer and Inner Ring; Drive Speed:No; Maximum angular acceleration:C0-Medium; Maximum Axial Force At Standstill:Yes; Torque:Yes; Voltage:Metric; Weight (approx.):High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID; Power:25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 24MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Power:Cylindrical Roller Bearing; Rotary stiffness:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2305ET; Weight / LBS:0.772; D:2.441 Inch | 62 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; hidYobi:NUP2305ET; LangID:1; D_:62; Macha rpm:18000; C:57; B_:24; hidTable:ecat_NSCLDR; Oil rpm:11000; rb:1; mass:0.352; GRS rpm:9000; ra:1; db max:32; TSR rpm:11000; C0:56; DE_:54; Prod_Type3:CRB_SR_NUP; d:25; da:31.5; DA_:10; Z_:11; D_a max:55.5; yobi:NUP2305ET; dd min:40; Fw:34; C_conv:57000; ALPHA_:0; SDM_:44; r:1.1; db min:31.5; dc min:37; KBRG:4162; SBRG:23; r1:1.1; DI_:34;
PVM098EL11GS02AAC07200000A0A Vickers Variable piston pumps PVM Series PVM098EL11GS02AAC07200000A0A imported with original packagingMaximum Torque:Cylindrical Roller Bearings; Drive Speed:0.0; Maximum Permissible Speed (limit Speed):NSK; Rotary stiffness:N/A; Determining Operating Characteristics:0.35; Maximum Volume Flow:B04144; Moment of inertia rotary group:Straight; Rate Of Pressure Change:Polymer; Torque:RBEC 1 | ISO P0; Power:Single Row; Weight (approx.):No; Case volume:Cylindrical Roller Bearing; Load Pressure:Complete with Outer and Inner Ring; Maximum angular acceleration:No; Control Fluid Drain:C0-Medium; Control Pressure Measurement:Yes; Displacement, geometric, per revolution:Yes; Drive Power:Metric; Pilot Pressure:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID; Pressurefree Operation:25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 24MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Nominal Resistance:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2305ET; Weight / LBS:0.772; D:2.441 Inch | 62 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; hidYobi:NUP2305ET; LangID:1; D_:62; Macha rpm:18000; C:57; B_:24; hidTable:ecat_NSCLDR; Oil rpm:11000; rb:1; mass:0.352; GRS rpm:9000; ra:1; db max:32; TSR rpm:11000; C0:56; DE_:54; Prod_Type3:CRB_SR_NUP; d:25; da:31.5; DA_:10; Z_:11; D_a max:55.5; yobi:NUP2305ET; dd min:40; Fw:34; C_conv:57000; ALPHA_:0; SDM_:44; r:1.1; db min:31.5; dc min:37; KBRG:4162; SBRG:23; r1:1.1; DI_:34;
PVM131ER11GS02AAC07200000A0A Vickers Variable piston pumps PVM Series PVM131ER11GS02AAC07200000A0A imported with original packagingCase volume:Cylindrical Roller Bearings; Pilot Pressure:0.0; Maximum Axial Force At Standstill:NSK; Torque:N/A; Maximum Permissible Pilot Pressure:0.35; Rotary stiffness:B04144; Sequence Valve:Straight; Drive Power:Polymer; Pressurefree Operation:RBEC 1 | ISO P0; Flow:Single Row; Rate Of Pressure Change:No; Drive Speed:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Complete with Outer and Inner Ring; Displacement, geometric, per revolution:No; Voltage:C0-Medium; Nominal Resistance:Yes; Determining Operating Characteristics:Yes; Control Fluid Drain:Metric; Moment of inertia rotary group:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID; Maximum Torque:25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 24MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Power:Cylindrical Roller Bearing; Maximum Volume Flow:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2305ET; Weight / LBS:0.772; D:2.441 Inch | 62 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; hidYobi:NUP2305ET; LangID:1; D_:62; Macha rpm:18000; C:57; B_:24; hidTable:ecat_NSCLDR; Oil rpm:11000; rb:1; mass:0.352; GRS rpm:9000; ra:1; db max:32; TSR rpm:11000; C0:56; DE_:54; Prod_Type3:CRB_SR_NUP; d:25; da:31.5; DA_:10; Z_:11; D_a max:55.5; yobi:NUP2305ET; dd min:40; Fw:34; C_conv:57000; ALPHA_:0; SDM_:44; r:1.1; db min:31.5; dc min:37; KBRG:4162; SBRG:23; r1:1.1; DI_:34;
PVM018ER01AS05AAB28110000A0A Vickers Variable piston pumps PVM Series PVM018ER01AS05AAB28110000A0A imported with original packagingMaximum Volume Flow:Cylindrical Roller Bearings; Drive Speed:0.0; Determining Operating Characteristics:NSK; Torque:N/A; Rotary stiffness:0.35; Control Pressure Measurement:B04144; Maximum Permissible Pilot Pressure:Straight; Flow:Polymer; Sequence Valve:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Control Fluid Drain:No; Maximum angular acceleration:Cylindrical Roller Bearing; Weight (approx.):Complete with Outer and Inner Ring; Maximum rotational speed:No; Maximum Torque:C0-Medium; Maximum Permissible Speed (limit Speed):Yes; Pilot Pressure:Yes; Case volume:Metric; Voltage:High Capacity | 1 Rib Inner Ring with Side Plate | 2 Rib Outer Ring | Medium Wide Series | Cage on Outer Ring ID; Pressurefree Operation:25MM Bore; Straight Bore Profile; 62MM Outside Diameter; 24MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single; Drive Power:Cylindrical Roller Bearing; Rate Of Pressure Change:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:NUP2305ET; Weight / LBS:0.772; D:2.441 Inch | 62 Millimeter; B:0.945 Inch | 24 Millimeter; d:0.984 Inch | 25 Millimeter; hidYobi:NUP2305ET; LangID:1; D_:62; Macha rpm:18000; C:57; B_:24; hidTable:ecat_NSCLDR; Oil rpm:11000; rb:1; mass:0.352; GRS rpm:9000; ra:1; db max:32; TSR rpm:11000; C0:56; DE_:54; Prod_Type3:CRB_SR_NUP; d:25; da:31.5; DA_:10; Z_:11; D_a max:55.5; yobi:NUP2305ET; dd min:40; Fw:34; C_conv:57000; ALPHA_:0; SDM_:44; r:1.1; db min:31.5; dc min:37; KBRG:4162; SBRG:23; r1:1.1; DI_:34;

 

 

PVM063ER11GS02AAA23000000A0A Vickers Variable piston pumps PVM Series PVM063ER11GS02AAA23000000A0A imported with original packaging Video

 

All Products Contact Now