##Parts Table 1## PV080R1K1T1NHLA series imported with original packaging Parker Piston pump PV080 | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | 45 mm | 33,7 mm | 31.85 kN | 30.2 mm | ||||
Rotor | 260 mm | 480 mm | 1790 kN | 130 mm | ||||
Swash Plate Assy | 130 mm | 200 mm | 404 kN | 52 mm | ||||
Block Cylinder | 85 mm | 150 mm | 30 mm | 36 mm | ||||
Coil Spring | 0.551 Inch | 14 Millimeter | 0.472 Inch | 12 Millimeter | 85 | 9.525 mm | ||||
The Thrust Plate | 150 | 0.92 | 31171515 | 2950 kN | ||||
Central Shaft | 0.7500 in | 3.38 to 4.18 in | N/A | 1.48 in | ||||
Back Plate | 70 mm | 110 mm | 0.787 Inch | 20 Millimeter | 20 mm | ||||
Shafts | 80 mm | 105 mm | 0.472 Inch | 12 Millimeter | 190 mm | ||||
Plunger Sliding Boots | 4700 1/min / Limiting speed | 49 mm | 83,5 mm | 190 mm |
PV080R1K1T1NHLA series imported with original packaging Parker Piston pump PV080 Video