##Parts Table 1## PV040L1K1T1NMMC Piston pump PV040 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 3.56 Kg | 40 | 110 mm | 18 mm | ||||
Ball Guides | 0,17 Kg | 100 | 107 | 30 mm | ||||
Housings Casings | 2.86 kg | 50 mm | V Lock | 43.5 mm | ||||
Bearing Plate | 1.36 kg | 61.91 mm | 7.718 | 53.7 mm | ||||
Oil Distribution Disc Plug | - | 0,17 Kg | 9700 | 360mm | ||||
Saddle Bearing | 7.718 | 2.25 Inch | 57.15 Millimeter | 3.14 Inch | 79.756 Millimeter | Click here | ||||
Skeleton Oil Seal | 17.65 | 10.9 mm | 107 | 63.101 mm | ||||
Gear Pump | - | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 1.339 Inch | 34 Millimeter | ||||
Regulator | 0.08 lbs | 0.3125 in | http://www.qmbearings.com | 2.25 Inch | 57.15 Millimeter | ||||
Snap Ring | 28 mm | 28.575 mm | 63.101 mm | 23.818 mm | ||||
Rod | 22212 | 240mm | 360mm | 92mm | ||||
Ball Joint | 2.835 Inch | 72 Millimeter | 30 | 18400 lbf | Yes |
PV040R1K1BBN100+PGP517B0 Piston pump PV040 series imported with original packaging Parker | Flow:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):4.0; Pressurefree Operation:TIMKEN; Sequence Valve:N/A; Determining Operating Characteristics:0.536; Load Pressure:B04270; Drive Power:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Rotary stiffness:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Pilot Pressure:15 Degree; Case volume:Light; Maximum angular acceleration:1 Rib Outer Ring; Maximum Torque:Phenolic; Maximum Volume Flow:Ball Bearing; Weight (approx.):Duplex-Universal; Drive Speed:Yes; Control Pressure Measurement:Metric; Torque:Single Row | Angular Contact | Super High Precision; Power:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Control Fluid Drain:Precision Ball Bearings; Maximum rotational speed:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9110WI DUL; Weight / LBS:1.18; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.26 Inch | 32 Millimeter; |
PV040R1E1CDNMR1+PV040R1E Piston pump PV040 series imported with original packaging Parker | Case volume:Precision Ball Bearings; Rate Of Pressure Change:4.0; Control Fluid Drain:TIMKEN; Maximum Permissible Speed (limit Speed):N/A; Maximum rotational speed:0.536; Determining Operating Characteristics:B04270; Pilot Pressure:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Voltage:2 (1 Pair); Flow:15 Degree; Displacement, geometric, per revolution:Light; Torque:1 Rib Outer Ring; Load Pressure:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Nominal Resistance:Duplex-Universal; Maximum angular acceleration:Yes; Maximum Volume Flow:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision; Power:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Moment of inertia rotary group:Precision Ball Bearings; Maximum Torque:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9110WI DUL; Weight / LBS:1.18; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.26 Inch | 32 Millimeter; |
PV040R1K1AYNMMC+PGP511A0 Piston pump PV040 series imported with original packaging Parker | Maximum Volume Flow:Precision Ball Bearings; Drive Speed:4.0; Voltage:TIMKEN; Displacement, geometric, per revolution:N/A; Load Pressure:0.536; Case volume:B04270; Moment of inertia rotary group:Open; Pilot Pressure:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Nominal Resistance:2 (1 Pair); Pressurefree Operation:15 Degree; Maximum rotational speed:Light; Weight (approx.):1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Flow:Ball Bearing; Control Fluid Drain:Duplex-Universal; Maximum Torque:Yes; Rotary stiffness:Metric; Maximum angular acceleration:Single Row | Angular Contact | Super High Precision; Control Pressure Measurement:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9110WI DUL; Weight / LBS:1.18; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.26 Inch | 32 Millimeter; |
PV040R1E1CDWUPR+PV040R1E Piston pump PV040 series imported with original packaging Parker | Sequence Valve:Precision Ball Bearings; Case volume:4.0; Maximum Permissible Pilot Pressure:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum rotational speed:0.536; Control Fluid Drain:B04270; Maximum Permissible Speed (limit Speed):Open; Flow:ABEC 7 | ISO P4; Maximum Volume Flow:Steel; Drive Speed:2 (1 Pair); Torque:15 Degree; Weight (approx.):Light; Pilot Pressure:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Rotary stiffness:Ball Bearing; Load Pressure:Duplex-Universal; Maximum Torque:Yes; Power:Metric; Control Pressure Measurement:Single Row | Angular Contact | Super High Precision; Moment of inertia rotary group:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Voltage:Precision Ball Bearings; Drive Power:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9110WI DUL; Weight / LBS:1.18; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.26 Inch | 32 Millimeter; |
PV040R1K1AYNECCX5825+PGP Piston pump PV040 series imported with original packaging Parker | Drive Speed:Precision Ball Bearings; Maximum rotational speed:4.0; Torque:TIMKEN; Control Fluid Drain:N/A; Determining Operating Characteristics:0.536; Drive Power:B04270; Sequence Valve:Open; Rotary stiffness:ABEC 7 | ISO P4; Nominal Resistance:Steel; Power:2 (1 Pair); Pilot Pressure:15 Degree; Weight (approx.):Light; Maximum Torque:1 Rib Outer Ring; Flow:Phenolic; Pressurefree Operation:Ball Bearing; Rate Of Pressure Change:Duplex-Universal; Case volume:Yes; Maximum Permissible Speed (limit Speed):Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super High Precision; Moment of inertia rotary group:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Displacement, geometric, per revolution:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9110WI DUL; Weight / LBS:1.18; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.26 Inch | 32 Millimeter; |
PV040R1K1AYNMRD+PGP511A0 Piston pump PV040 series imported with original packaging Parker | Control Pressure Measurement:Precision Ball Bearings; Pilot Pressure:4.0; Rate Of Pressure Change:TIMKEN; Control Fluid Drain:N/A; Moment of inertia rotary group:0.536; Displacement, geometric, per revolution:B04270; Drive Speed:Open; Torque:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Maximum rotational speed:2 (1 Pair); Maximum Volume Flow:15 Degree; Nominal Resistance:Light; Maximum Axial Force At Standstill:1 Rib Outer Ring; Sequence Valve:Phenolic; Rotary stiffness:Ball Bearing; Maximum Torque:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Case volume:Metric; Pressurefree Operation:Single Row | Angular Contact | Super High Precision; Power:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Flow:Precision Ball Bearings; Load Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9110WI DUL; Weight / LBS:1.18; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.26 Inch | 32 Millimeter; |
PV040L1D3BBVMR1 Piston pump PV040 series imported with original packaging Parker | Maximum Volume Flow:Precision Ball Bearings; Power:4.0; Maximum Permissible Speed (limit Speed):TIMKEN; Load Pressure:N/A; Control Pressure Measurement:0.536; Displacement, geometric, per revolution:B04270; Sequence Valve:Open; Control Fluid Drain:ABEC 7 | ISO P4; Torque:Steel; Drive Speed:2 (1 Pair); Pilot Pressure:15 Degree; Drive Power:Light; Nominal Resistance:1 Rib Outer Ring; Flow:Phenolic; Case volume:Ball Bearing; Maximum rotational speed:Duplex-Universal; Maximum Permissible Pilot Pressure:Yes; Pressurefree Operation:Metric; Voltage:Single Row | Angular Contact | Super High Precision; Weight (approx.):50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Determining Operating Characteristics:Precision Ball Bearings; Rotary stiffness:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9110WI DUL; Weight / LBS:1.18; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.26 Inch | 32 Millimeter; |
PV040R1D3BBNMRZ+PVAC1ECS Piston pump PV040 series imported with original packaging Parker | Maximum Axial Force At Standstill:Precision Ball Bearings; Pilot Pressure:4.0; Torque:TIMKEN; Drive Speed:N/A; Pressurefree Operation:0.536; Load Pressure:B04270; Flow:Open; Moment of inertia rotary group:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Maximum Torque:2 (1 Pair); Maximum angular acceleration:15 Degree; Maximum Volume Flow:Light; Control Fluid Drain:1 Rib Outer Ring; Case volume:Phenolic; Drive Power:Ball Bearing; Nominal Resistance:Duplex-Universal; Voltage:Yes; Maximum Permissible Speed (limit Speed):Metric; Weight (approx.):Single Row | Angular Contact | Super High Precision; Sequence Valve:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Displacement, geometric, per revolution:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9110WI DUL; Weight / LBS:1.18; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.26 Inch | 32 Millimeter; |
PV040R1K1AYNUPD+PGP511A0 Piston pump PV040 series imported with original packaging Parker | Displacement, geometric, per revolution:Precision Ball Bearings; Maximum angular acceleration:4.0; Maximum Permissible Pilot Pressure:TIMKEN; Flow:N/A; Maximum Volume Flow:0.536; Drive Speed:B04270; Weight (approx.):Open; Nominal Resistance:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Torque:2 (1 Pair); Maximum rotational speed:15 Degree; Pressurefree Operation:Light; Load Pressure:1 Rib Outer Ring; Pilot Pressure:Phenolic; Rotary stiffness:Ball Bearing; Power:Duplex-Universal; Case volume:Yes; Voltage:Metric; Rate Of Pressure Change:Single Row | Angular Contact | Super High Precision; Sequence Valve:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Moment of inertia rotary group:Precision Ball Bearings; Maximum Permissible Speed (limit Speed):31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9110WI DUL; Weight / LBS:1.18; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.26 Inch | 32 Millimeter; |
PV040R1K1AYNUPR+PGP511A0 Piston pump PV040 series imported with original packaging Parker | Case volume:Precision Ball Bearings; Maximum angular acceleration:4.0; Pilot Pressure:TIMKEN; Torque:N/A; Drive Speed:0.536; Nominal Resistance:B04270; Maximum Volume Flow:Open; Control Fluid Drain:ABEC 7 | ISO P4; Rotary stiffness:Steel; Sequence Valve:2 (1 Pair); Maximum rotational speed:15 Degree; Drive Power:Light; Rate Of Pressure Change:1 Rib Outer Ring; Flow:Phenolic; Determining Operating Characteristics:Ball Bearing; Voltage:Duplex-Universal; Moment of inertia rotary group:Yes; Control Pressure Measurement:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Super High Precision; Pressurefree Operation:50MM Bore; 80MM Outside Diameter; 32MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Power:Precision Ball Bearings; Displacement, geometric, per revolution:31171531; Harmonized Tariff Code:8482.10.50.28; Noun:Bearing; Keyword String:Angular Contact Ball; Manufacturer Item Number:2MM9110WI DUL; Weight / LBS:1.18; D:3.15 Inch | 80 Millimeter; d:1.969 Inch | 50 Millimeter; B:1.26 Inch | 32 Millimeter; |
PV040L1K1T1NMMC Piston pump PV040 series imported with original packaging Parker Video