##Parts Table 1## PV040R1K1T1NHLD Piston pump PV040 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Spacer | 300 mm | 540 mm | 144 Kg | 5.2 kN | ||||
Rotor | 100 mm | 170 mm | 5,1 Kg | 170 mm | ||||
Valve Plates | 60,325 mm | 127 mm | 2,7 Kg | 134,041 mm | ||||
Guide Ball | 850 | 60,325 mm | Double Row | Single Nut | 100 | ||||
Cylinder Block | 4.438 Inch | 112.725 Millimeter | 5.82 Inch | 147.828 Millimeter | 24.97 | 37.1 | ||||
Bushing Spring | 2.438 Inch | 61.925 Millimeter | 3.28 Inch | 83.312 Millimeter | 7.72 | 4136.87 | ||||
Servo Piston | 19 | 22000 r/min | 23 | 1.2 in | ||||
Gear Pump | NJ2218ET7 | C0 | - | 3.28 Inch | 83.312 Millimeter | ||||
Plunger Sliding Boots | 90 | 109 | 596 kN | 10 mm | ||||
Swash Plate Assy | 1 | 8.0 | 4152 | Tapered Adapter Sleeve | ||||
Cylinder | 850 mm | 1000 mm | 5.5 in | 855 mm | ||||
Swing | 10 mm | 30 mm | 1.5 in | 23.3 mm | ||||
Retainer Plate | 5.5 in | 120 mm | 103 mm | 2.0 in |
PV040R1K1T1NHLD Piston pump PV040 series imported with original packaging Parker Video