Product Details

PV040R1L1T1NDCC Piston pump PV040 series imported with original packaging Parker

Brand Name PARKERS
Model Number PV040R1L1T1NDCC
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1## PV040R1L1T1NDCC Piston pump PV040 series imported with original packaging Parker

Back Plate90 mm72Single Row | Spherical | Normal Duty | Has Slinger61,6 kN
The Thrust Plate225 mm150 mm120 mm98 mm
Inclined Plate0.08 in61.91 mm65.1 mm52.5 kN
Separator3.626 Inch | 92.1 Millimeter2.938 Inch | 74.625 Millimeter3.25 Inch | 82.55 MillimeterLubrication Groove & Hole
Snap Ring120 kN101.6Bearings with Housings7/8 Inch
Skeleton Oil Seal2.563 Inch | 65.09 Millimeter2.5 Inch | 63.5 Millimeter45.09370 lbf
Ball Guides72 mm35 mm23 mmRound
Press Pin6300 RPM60-40 to 200 ºCPLE212-
Swing4.25 in2 in15300 N40 °
Piston Sets6.5 Inch | 165 Millimeter0.08 in0.748 Inch | 19 MillimeterMetric
Regulator160mm90mm40mmNA215-47
Spacer19 mm6 mm12 mm12 mm
Drive Shaft120 mm85 mm22 mm22 mm
Swash Plate Assemblies85 mm620398 mmNickel Coated Cast Iron

 

PV040R1E1CDNMR1+PV040R1E Piston pump PV040 series imported with original packaging ParkerFlow:Tapered Roller Bearings; Moment of inertia rotary group:0.0; Maximum rotational speed:TIMKEN; Displacement, geometric, per revolution:N/A; Pressurefree Operation:18.346; Maximum angular acceleration:B04336; Control Pressure Measurement:Standard; Maximum Axial Force At Standstill:Double Cup; Pilot Pressure:96140CD; Power:Double Row; Determining Operating Characteristics:Inch; Case volume:Outer Race with Oil Hole and Groove; Weight (approx.):Double Cup; Standard Precision; 96140 Basic Number; 14" Outside Diameter; 4-3/8" Width; Double Row of Rollers; Torque:Tapered Roller Bearings; Sequence Valve:31171529; Maximum Permissible Speed (limit Speed):8482.99.15.40; Drive Power:Cup; Load Pressure:Bearing; Maximum Volume Flow:96140CD-2; Rate Of Pressure Change:40.41; Maximum Permissible Pilot Pressure:4.375 Inch | 111.125 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; D:14 Inch | 355.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
PV040R1K1AYNMRD+PGP511A0 Piston pump PV040 series imported with original packaging ParkerDrive Power:Tapered Roller Bearings; Case volume:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Flow:N/A; Maximum angular acceleration:18.346; Control Fluid Drain:B04336; Moment of inertia rotary group:Standard; Nominal Resistance:Double Cup; Torque:96140CD; Maximum Volume Flow:Double Row; Rate Of Pressure Change:Inch; Pilot Pressure:Outer Race with Oil Hole and Groove; Voltage:Double Cup; Standard Precision; 96140 Basic Number; 14" Outside Diameter; 4-3/8" Width; Double Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Displacement, geometric, per revolution:31171529; Pressurefree Operation:8482.99.15.40; Maximum Permissible Pilot Pressure:Cup; Load Pressure:Bearing; Control Pressure Measurement:96140CD-2; Weight (approx.):40.41; Power:4.375 Inch | 111.125 Millimeter; Sequence Valve:0 Inch | 0 Millimeter; D:14 Inch | 355.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
PV040R1E1CDWUPR+PV040R1E Piston pump PV040 series imported with original packaging ParkerDrive Power:Tapered Roller Bearings; Maximum rotational speed:0.0; Weight (approx.):TIMKEN; Maximum angular acceleration:N/A; Load Pressure:18.346; Sequence Valve:B04336; Pressurefree Operation:Standard; Control Pressure Measurement:Double Cup; Maximum Torque:96140CD; Control Fluid Drain:Double Row; Maximum Volume Flow:Inch; Displacement, geometric, per revolution:Outer Race with Oil Hole and Groove; Case volume:Double Cup; Standard Precision; 96140 Basic Number; 14" Outside Diameter; 4-3/8" Width; Double Row of Rollers; Rotary stiffness:Tapered Roller Bearings; Nominal Resistance:31171529; Drive Speed:8482.99.15.40; Flow:Cup; Pilot Pressure:Bearing; Maximum Permissible Pilot Pressure:96140CD-2; Maximum Permissible Speed (limit Speed):40.41; Maximum Axial Force At Standstill:4.375 Inch | 111.125 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; D:14 Inch | 355.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
PV040R1D3BBNMRZ+PVAC1ECS Piston pump PV040 series imported with original packaging ParkerMaximum Volume Flow:Tapered Roller Bearings; Drive Speed:0.0; Nominal Resistance:TIMKEN; Flow:N/A; Maximum rotational speed:18.346; Drive Power:B04336; Maximum Axial Force At Standstill:Standard; Pilot Pressure:Double Cup; Maximum Permissible Speed (limit Speed):96140CD; Voltage:Double Row; Power:Inch; Case volume:Outer Race with Oil Hole and Groove; Torque:Double Cup; Standard Precision; 96140 Basic Number; 14" Outside Diameter; 4-3/8" Width; Double Row of Rollers; Maximum Permissible Pilot Pressure:Tapered Roller Bearings; Moment of inertia rotary group:31171529; Control Pressure Measurement:8482.99.15.40; Rotary stiffness:Cup; Control Fluid Drain:Bearing; Pressurefree Operation:96140CD-2; Sequence Valve:40.41; Maximum Torque:4.375 Inch | 111.125 Millimeter; Weight (approx.):0 Inch | 0 Millimeter; D:14 Inch | 355.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
PV040L1D3BBVMR1 Piston pump PV040 series imported with original packaging ParkerMaximum Permissible Speed (limit Speed):Tapered Roller Bearings; Maximum rotational speed:0.0; Maximum Volume Flow:TIMKEN; Drive Power:N/A; Maximum Permissible Pilot Pressure:18.346; Voltage:B04336; Rate Of Pressure Change:Standard; Pilot Pressure:Double Cup; Sequence Valve:96140CD; Case volume:Double Row; Power:Inch; Control Pressure Measurement:Outer Race with Oil Hole and Groove; Load Pressure:Double Cup; Standard Precision; 96140 Basic Number; 14" Outside Diameter; 4-3/8" Width; Double Row of Rollers; Moment of inertia rotary group:Tapered Roller Bearings; Control Fluid Drain:31171529; Maximum angular acceleration:8482.99.15.40; Displacement, geometric, per revolution:Cup; Flow:Bearing; Drive Speed:96140CD-2; Weight (approx.):40.41; Determining Operating Characteristics:4.375 Inch | 111.125 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; D:14 Inch | 355.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
PV040R1K1AYNUPR+PGP511A0 Piston pump PV040 series imported with original packaging ParkerTorque:Tapered Roller Bearings; Pilot Pressure:0.0; Sequence Valve:TIMKEN; Displacement, geometric, per revolution:N/A; Drive Speed:18.346; Maximum Permissible Pilot Pressure:B04336; Weight (approx.):Standard; Maximum Torque:Double Cup; Voltage:96140CD; Maximum angular acceleration:Double Row; Rate Of Pressure Change:Inch; Control Pressure Measurement:Outer Race with Oil Hole and Groove; Nominal Resistance:Double Cup; Standard Precision; 96140 Basic Number; 14" Outside Diameter; 4-3/8" Width; Double Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Maximum Permissible Speed (limit Speed):31171529; Case volume:8482.99.15.40; Moment of inertia rotary group:Cup; Flow:Bearing; Power:96140CD-2; Rotary stiffness:40.41; Load Pressure:4.375 Inch | 111.125 Millimeter; Pressurefree Operation:0 Inch | 0 Millimeter; D:14 Inch | 355.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
PV040R1K1BBN100+PGP517B0 Piston pump PV040 series imported with original packaging ParkerTorque:Tapered Roller Bearings; Drive Speed:0.0; Moment of inertia rotary group:TIMKEN; Nominal Resistance:N/A; Load Pressure:18.346; Sequence Valve:B04336; Control Pressure Measurement:Standard; Maximum Volume Flow:Double Cup; Case volume:96140CD; Voltage:Double Row; Weight (approx.):Inch; Power:Outer Race with Oil Hole and Groove; Control Fluid Drain:Double Cup; Standard Precision; 96140 Basic Number; 14" Outside Diameter; 4-3/8" Width; Double Row of Rollers; Maximum rotational speed:Tapered Roller Bearings; Maximum Permissible Pilot Pressure:31171529; Displacement, geometric, per revolution:8482.99.15.40; Maximum Torque:Cup; Pressurefree Operation:Bearing; Pilot Pressure:96140CD-2; Rate Of Pressure Change:40.41; Determining Operating Characteristics:4.375 Inch | 111.125 Millimeter; Maximum Axial Force At Standstill:0 Inch | 0 Millimeter; D:14 Inch | 355.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
PV040R1K1AYNUPD+PGP511A0 Piston pump PV040 series imported with original packaging ParkerVoltage:Tapered Roller Bearings; Maximum Axial Force At Standstill:0.0; Displacement, geometric, per revolution:TIMKEN; Load Pressure:N/A; Control Pressure Measurement:18.346; Maximum Permissible Pilot Pressure:B04336; Maximum Volume Flow:Standard; Control Fluid Drain:Double Cup; Torque:96140CD; Sequence Valve:Double Row; Rotary stiffness:Inch; Moment of inertia rotary group:Outer Race with Oil Hole and Groove; Maximum Torque:Double Cup; Standard Precision; 96140 Basic Number; 14" Outside Diameter; 4-3/8" Width; Double Row of Rollers; Drive Power:Tapered Roller Bearings; Pilot Pressure:31171529; Maximum angular acceleration:8482.99.15.40; Determining Operating Characteristics:Cup; Maximum Permissible Speed (limit Speed):Bearing; Maximum rotational speed:96140CD-2; Drive Speed:40.41; Flow:4.375 Inch | 111.125 Millimeter; Case volume:0 Inch | 0 Millimeter; D:14 Inch | 355.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
PV040R1K1AYNMMC+PGP511A0 Piston pump PV040 series imported with original packaging ParkerControl Pressure Measurement:Tapered Roller Bearings; Load Pressure:0.0; Flow:TIMKEN; Maximum rotational speed:N/A; Rate Of Pressure Change:18.346; Torque:B04336; Maximum angular acceleration:Standard; Nominal Resistance:Double Cup; Sequence Valve:96140CD; Maximum Permissible Pilot Pressure:Double Row; Pressurefree Operation:Inch; Weight (approx.):Outer Race with Oil Hole and Groove; Drive Speed:Double Cup; Standard Precision; 96140 Basic Number; 14" Outside Diameter; 4-3/8" Width; Double Row of Rollers; Power:Tapered Roller Bearings; Determining Operating Characteristics:31171529; Displacement, geometric, per revolution:8482.99.15.40; Control Fluid Drain:Cup; Case volume:Bearing; Maximum Torque:96140CD-2; Maximum Volume Flow:40.41; Voltage:4.375 Inch | 111.125 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; D:14 Inch | 355.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;
PV040R1K1AYNECCX5825+PGP Piston pump PV040 series imported with original packaging ParkerMaximum Axial Force At Standstill:Tapered Roller Bearings; Sequence Valve:0.0; Torque:TIMKEN; Rotary stiffness:N/A; Control Fluid Drain:18.346; Weight (approx.):B04336; Maximum rotational speed:Standard; Determining Operating Characteristics:Double Cup; Power:96140CD; Maximum Permissible Speed (limit Speed):Double Row; Maximum Permissible Pilot Pressure:Inch; Displacement, geometric, per revolution:Outer Race with Oil Hole and Groove; Load Pressure:Double Cup; Standard Precision; 96140 Basic Number; 14" Outside Diameter; 4-3/8" Width; Double Row of Rollers; Rate Of Pressure Change:Tapered Roller Bearings; Pilot Pressure:31171529; Control Pressure Measurement:8482.99.15.40; Drive Power:Cup; Maximum Torque:Bearing; Case volume:96140CD-2; Moment of inertia rotary group:40.41; Drive Speed:4.375 Inch | 111.125 Millimeter; Voltage:0 Inch | 0 Millimeter; D:14 Inch | 355.6 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter;

 

 

PV040R1L1T1NDCC Piston pump PV040 series imported with original packaging Parker Video

 

All Products Contact Now