##Parts Table 1## PV040R2K1T1N001 Piston pump PV040 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Socket Bolt | 7,142 mm | 3,97 | 0,001 Kg | 2 kN | ||||
Disc Springs | 140 mm | 65 mm | 3.97x7.142x6.35 | 2,600 rpm | ||||
Snap Ring | 140,03 mm | 53,975 mm | 2,77 Kg | 171 kN | ||||
Cylinder | Steel | 9 mm | Cylindrical Roller Bearing | 1.4 | ||||
Bearings | 13.386 Inch | 340 Millimeter | 8.661 Inch | 220 Millimeter | 19.1 | 3400 rpm | ||||
Swing | 73 mm | 0.15 | 11.7 | 1,000 rpm | ||||
Variable Piston | 460 mm | 280 mm | 202 lbs | Metric | ||||
Oil Distribution Disc Plug | 36,512 | 8482.50.00.00 | 81 mm | 48 | ||||
Back Plate | 230 mm | 130 mm | Straight | 140 mm | ||||
Regulator | 0.9 | 113 | 21 | 3 mm |
PV040R2K1T1N001 Piston pump PV040 series imported with original packaging Parker Video