##Parts Table 1## PV040R1K1AYNUPD+PGP511A0 Piston pump PV040 series imported with original packaging Parker | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 39 mm | Ball | 22 mm | 4150 kN | ||||
Guide Ball | 125 mm | 55 mm | 90 mm | RO pretreatment | ||||
Shoe Piston | 560 mm | - | 48000 N / Dynamic load rating (radial) | 0.0 | ||||
Rod | 3.4 kN | 0.01 | 15 ° / Angle | 0.0 | ||||
Block Springs | UE-8040-PF | 6.1 lb | 168 mm | 0.0 | ||||
Swing | 106 mm | 0.046 | 0 Inch | 0 Millimeter | 0.0 | ||||
Set Plate | 600 | - | 33 | 0.0 | ||||
Shoe Plates | 2.047 Inch | 52 Millimeter | - | 0.984 Inch | 25 Millimeter | 0.0 | ||||
Drive Shaft | 120 mm | 2.31 kg | 80 mm | C3-Loose | ||||
Press Pin | 560 mm | 8.0 | 300 kN | Round Flange | ||||
Valve Plates | 210 mm | 459 mm | 140 mm | 0.16 | ||||
Seal Kit For Hyd Pump | 52.8 | 0.16 | N/A | 21.4 mm |
PV040L1D3BBVMR1 Piston pump PV040 series imported with original packaging Parker | Load Pressure:Take Up Unit Bearings; Voltage:0.0; Moment of inertia rotary group:REXNORD; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:18.387; Control Pressure Measurement:M06288; Power:Take Up Bearing Only; Flow:Spherical Roller Bearing; Maximum Torque:Unit Only; Rotary stiffness:Concentric Collar; Displacement, geometric, per revolution:ZHT10; Maximum angular acceleration:0; Drive Power:2307U; Determining Operating Characteristics:Cast Iron; Torque:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Maximum Volume Flow:Inch; Case volume:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Control Fluid Drain:Take Up Units; Pressurefree Operation:31171533; Sequence Valve:8483.20.40.80; Maximum rotational speed:Bearing; Nominal Resistance:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1AYNMRD+PGP511A0 Piston pump PV040 series imported with original packaging Parker | Sequence Valve:Take Up Unit Bearings; Maximum rotational speed:0.0; Moment of inertia rotary group:REXNORD; Flow:N/A; Determining Operating Characteristics:18.387; Load Pressure:M06288; Drive Power:Take Up Bearing Only; Maximum Axial Force At Standstill:Spherical Roller Bearing; Torque:Unit Only; Pressurefree Operation:Concentric Collar; Drive Speed:ZHT10; Maximum Volume Flow:0; Control Fluid Drain:2307U; Control Pressure Measurement:Cast Iron; Pilot Pressure:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Nominal Resistance:Inch; Rate Of Pressure Change:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Voltage:Take Up Units; Displacement, geometric, per revolution:31171533; Maximum angular acceleration:8483.20.40.80; Rotary stiffness:Bearing; Power:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1AYNMMC+PGP511A0 Piston pump PV040 series imported with original packaging Parker | Nominal Resistance:Take Up Unit Bearings; Case volume:0.0; Displacement, geometric, per revolution:REXNORD; Voltage:N/A; Flow:18.387; Weight (approx.):M06288; Maximum angular acceleration:Take Up Bearing Only; Drive Power:Spherical Roller Bearing; Pressurefree Operation:Unit Only; Load Pressure:Concentric Collar; Maximum Permissible Speed (limit Speed):ZHT10; Torque:0; Maximum Torque:2307U; Power:Cast Iron; Control Pressure Measurement:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Sequence Valve:Inch; Determining Operating Characteristics:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Rotary stiffness:Take Up Units; Moment of inertia rotary group:31171533; Maximum Axial Force At Standstill:8483.20.40.80; Control Fluid Drain:Bearing; Pilot Pressure:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1E1CDWUPR+PV040R1E Piston pump PV040 series imported with original packaging Parker | Load Pressure:Take Up Unit Bearings; Maximum angular acceleration:0.0; Nominal Resistance:REXNORD; Drive Speed:N/A; Displacement, geometric, per revolution:18.387; Maximum Torque:M06288; Sequence Valve:Take Up Bearing Only; Control Pressure Measurement:Spherical Roller Bearing; Maximum rotational speed:Unit Only; Moment of inertia rotary group:Concentric Collar; Pressurefree Operation:ZHT10; Control Fluid Drain:0; Torque:2307U; Rate Of Pressure Change:Cast Iron; Weight (approx.):Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Rotary stiffness:Inch; Pilot Pressure:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Axial Force At Standstill:Take Up Units; Maximum Permissible Pilot Pressure:31171533; Case volume:8483.20.40.80; Determining Operating Characteristics:Bearing; Maximum Volume Flow:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1AYNECCX5825+PGP Piston pump PV040 series imported with original packaging Parker | Determining Operating Characteristics:Take Up Unit Bearings; Rate Of Pressure Change:0.0; Flow:REXNORD; Voltage:N/A; Case volume:18.387; Control Pressure Measurement:M06288; Rotary stiffness:Take Up Bearing Only; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Pressurefree Operation:Concentric Collar; Drive Power:ZHT10; Maximum rotational speed:0; Torque:2307U; Maximum angular acceleration:Cast Iron; Drive Speed:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Power:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Sequence Valve:Take Up Units; Maximum Torque:31171533; Displacement, geometric, per revolution:8483.20.40.80; Maximum Volume Flow:Bearing; Control Fluid Drain:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1AYNUPR+PGP511A0 Piston pump PV040 series imported with original packaging Parker | Torque:Take Up Unit Bearings; Weight (approx.):0.0; Rotary stiffness:REXNORD; Control Fluid Drain:N/A; Power:18.387; Maximum angular acceleration:M06288; Drive Speed:Take Up Bearing Only; Case volume:Spherical Roller Bearing; Drive Power:Unit Only; Maximum Permissible Speed (limit Speed):Concentric Collar; Displacement, geometric, per revolution:ZHT10; Determining Operating Characteristics:0; Load Pressure:2307U; Sequence Valve:Cast Iron; Moment of inertia rotary group:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Maximum rotational speed:Inch; Nominal Resistance:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Control Pressure Measurement:Take Up Units; Maximum Torque:31171533; Pressurefree Operation:8483.20.40.80; Voltage:Bearing; Pilot Pressure:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1BBN100+PGP517B0 Piston pump PV040 series imported with original packaging Parker | Control Pressure Measurement:Take Up Unit Bearings; Maximum Volume Flow:0.0; Drive Speed:REXNORD; Power:N/A; Pilot Pressure:18.387; Torque:M06288; Case volume:Take Up Bearing Only; Determining Operating Characteristics:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Unit Only; Pressurefree Operation:Concentric Collar; Nominal Resistance:ZHT10; Voltage:0; Maximum Permissible Pilot Pressure:2307U; Rate Of Pressure Change:Cast Iron; Displacement, geometric, per revolution:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Sequence Valve:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Load Pressure:Take Up Units; Flow:31171533; Drive Power:8483.20.40.80; Rotary stiffness:Bearing; Maximum Torque:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1D3BBNMRZ+PVAC1ECS Piston pump PV040 series imported with original packaging Parker | Control Fluid Drain:Take Up Unit Bearings; Determining Operating Characteristics:0.0; Nominal Resistance:REXNORD; Flow:N/A; Voltage:18.387; Control Pressure Measurement:M06288; Pressurefree Operation:Take Up Bearing Only; Power:Spherical Roller Bearing; Maximum Axial Force At Standstill:Unit Only; Load Pressure:Concentric Collar; Maximum rotational speed:ZHT10; Weight (approx.):0; Drive Speed:2307U; Displacement, geometric, per revolution:Cast Iron; Maximum Permissible Pilot Pressure:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Case volume:Inch; Maximum angular acceleration:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Maximum Permissible Speed (limit Speed):Take Up Units; Rate Of Pressure Change:31171533; Sequence Valve:8483.20.40.80; Pilot Pressure:Bearing; Maximum Torque:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1E1CDNMR1+PV040R1E Piston pump PV040 series imported with original packaging Parker | Case volume:Take Up Unit Bearings; Flow:0.0; Displacement, geometric, per revolution:REXNORD; Weight (approx.):N/A; Rate Of Pressure Change:18.387; Control Fluid Drain:M06288; Pressurefree Operation:Take Up Bearing Only; Maximum Volume Flow:Spherical Roller Bearing; Control Pressure Measurement:Unit Only; Load Pressure:Concentric Collar; Torque:ZHT10; Maximum Permissible Speed (limit Speed):0; Voltage:2307U; Maximum Permissible Pilot Pressure:Cast Iron; Power:Double Row | Normal Duty | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Pilot Pressure:Inch; Maximum Axial Force At Standstill:Take Up Bearing Only; 3-7/16" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Drive Power:Take Up Units; Maximum angular acceleration:31171533; Maximum Torque:8483.20.40.80; Drive Speed:Bearing; Nominal Resistance:Take Up; Manufacturer Internal Number:6864555; Weight / LBS:40.5; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.438 Inch | 87.325 Millimeter; |
PV040R1K1AYNUPD+PGP511A0 Piston pump PV040 series imported with original packaging Parker Video