Product Details

PV2R1-17-F-LAA-43 Vane pump PV2R Series imported with original packaging Yuken

Brand Name Yuken
Model Number PV2R1-17-F-LAA-43
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##PV2R1-17-F-LAA-43 Vane pump PV2R Series imported with original packaging Yuken

Socket Bolt220 mm340 mm30,7 Kg1470 kN
Pressure Plate60 mm110 mm1.14 Kg131000 kN
Drive Shaft25 mm1 Piece Solid0.9 kg14 kN
Ball Guide0.502 Inch | 12.751 Millimeter0.063 Inch | 1.6 Millimeter - 0.9 kg
Cylinder Block1.688 Inch | 42.875 Millimeter2.88 Inch | 73.152 Millimeter4.082290,000 mm
Shoe PlatesSCCE205102.5841470 kN
Piston Shoe27 mmQAPL09A111SET4016.93.50.2025 mm
Push Rod311715113022209Nitrile
Bushing Spring160,000 mm290,000 mm110 mmNitrile
Disc Springs0.0491/2" Nominal Bore; 1" Nominal Outside Diameter; 1/16" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.502" BoreMSquare Type

 

PV2R4A-193-L-RAA-10 Vane pump PV2R Series imported with original packaging YukenDrive Speed:Cartridge Unit Bearings; Voltage:0.0; Moment of inertia rotary group:TIMKEN; Determining Operating Characteristics:N/A; Maximum Torque:8.172; Maximum Volume Flow:M06288; Control Pressure Measurement:Eccentric Collar; Control Fluid Drain:Cartridge Unit; Maximum angular acceleration:Cast Steel; Power:Spherical Roller Bearing; Flow:Non-expansion; Drive Power:Yes; Maximum Permissible Speed (limit Speed):22215; Nominal Resistance:Triple Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Nitrile Rubber Seal; Rate Of Pressure Change:2-3/4" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Sequence Valve:Inch; Maximum Axial Force At Standstill:Mounted Cartridge Units; Weight (approx.):31171535; Maximum rotational speed:8483.20.40.80; Case volume:Bearing; Torque:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter;
PV2R1-10-F-RAA-4190 Vane pump PV2R Series imported with original packaging YukenWeight (approx.):Cartridge Unit Bearings; Pressurefree Operation:0.0; Maximum angular acceleration:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Maximum rotational speed:8.172; Control Fluid Drain:M06288; Sequence Valve:Eccentric Collar; Displacement, geometric, per revolution:Cartridge Unit; Rotary stiffness:Cast Steel; Voltage:Spherical Roller Bearing; Maximum Torque:Non-expansion; Nominal Resistance:Yes; Maximum Volume Flow:22215; Maximum Axial Force At Standstill:Triple Lip Contact; Moment of inertia rotary group:Double Row | Nitrile Rubber Seal; Drive Speed:2-3/4" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Flow:Inch; Control Pressure Measurement:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Power:8483.20.40.80; Drive Power:Bearing; Load Pressure:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter;
PV2R4A-162-F-RAA-10 Vane pump PV2R Series imported with original packaging YukenRotary stiffness:Cartridge Unit Bearings; Voltage:0.0; Maximum Axial Force At Standstill:TIMKEN; Maximum Volume Flow:N/A; Case volume:8.172; Displacement, geometric, per revolution:M06288; Nominal Resistance:Eccentric Collar; Load Pressure:Cartridge Unit; Maximum angular acceleration:Cast Steel; Rate Of Pressure Change:Spherical Roller Bearing; Pilot Pressure:Non-expansion; Pressurefree Operation:Yes; Maximum Permissible Speed (limit Speed):22215; Drive Speed:Triple Lip Contact; Determining Operating Characteristics:Double Row | Nitrile Rubber Seal; Control Pressure Measurement:2-3/4" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Maximum Permissible Pilot Pressure:Inch; Maximum rotational speed:Mounted Cartridge Units; Power:31171535; Maximum Torque:8483.20.40.80; Moment of inertia rotary group:Bearing; Torque:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter;
PV2R4A-138-L-RAA-10 Vane pump PV2R Series imported with original packaging YukenMaximum angular acceleration:Cartridge Unit Bearings; Flow:0.0; Rate Of Pressure Change:TIMKEN; Drive Speed:N/A; Pressurefree Operation:8.172; Control Pressure Measurement:M06288; Maximum Axial Force At Standstill:Eccentric Collar; Torque:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Steel; Determining Operating Characteristics:Spherical Roller Bearing; Drive Power:Non-expansion; Sequence Valve:Yes; Displacement, geometric, per revolution:22215; Maximum Permissible Speed (limit Speed):Triple Lip Contact; Moment of inertia rotary group:Double Row | Nitrile Rubber Seal; Nominal Resistance:2-3/4" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Weight (approx.):Inch; Voltage:Mounted Cartridge Units; Control Fluid Drain:31171535; Power:8483.20.40.80; Case volume:Bearing; Maximum Torque:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter;
PV2R4A-162-L-RAA-10 Vane pump PV2R Series imported with original packaging YukenRate Of Pressure Change:Cartridge Unit Bearings; Control Fluid Drain:0.0; Maximum Torque:TIMKEN; Moment of inertia rotary group:N/A; Power:8.172; Sequence Valve:M06288; Voltage:Eccentric Collar; Weight (approx.):Cartridge Unit; Flow:Cast Steel; Torque:Spherical Roller Bearing; Load Pressure:Non-expansion; Pilot Pressure:Yes; Maximum Permissible Speed (limit Speed):22215; Pressurefree Operation:Triple Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Nitrile Rubber Seal; Maximum angular acceleration:2-3/4" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Nominal Resistance:Inch; Displacement, geometric, per revolution:Mounted Cartridge Units; Drive Power:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Case volume:Bearing; Maximum Volume Flow:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter;
PV2R4-200-F-RAA-30 Vane pump PV2R Series imported with original packaging YukenMaximum angular acceleration:Cartridge Unit Bearings; Power:0.0; Pilot Pressure:TIMKEN; Pressurefree Operation:N/A; Drive Power:8.172; Case volume:M06288; Rotary stiffness:Eccentric Collar; Weight (approx.):Cartridge Unit; Flow:Cast Steel; Maximum Torque:Spherical Roller Bearing; Moment of inertia rotary group:Non-expansion; Rate Of Pressure Change:Yes; Sequence Valve:22215; Maximum Permissible Speed (limit Speed):Triple Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Nitrile Rubber Seal; Torque:2-3/4" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Control Fluid Drain:Inch; Control Pressure Measurement:Mounted Cartridge Units; Voltage:31171535; Displacement, geometric, per revolution:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum rotational speed:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter;
PV2R4A-193-F-RAA-10 Vane pump PV2R Series imported with original packaging YukenMaximum Torque:Cartridge Unit Bearings; Maximum Volume Flow:0.0; Weight (approx.):TIMKEN; Sequence Valve:N/A; Pilot Pressure:8.172; Voltage:M06288; Determining Operating Characteristics:Eccentric Collar; Maximum Axial Force At Standstill:Cartridge Unit; Maximum angular acceleration:Cast Steel; Rate Of Pressure Change:Spherical Roller Bearing; Nominal Resistance:Non-expansion; Moment of inertia rotary group:Yes; Torque:22215; Rotary stiffness:Triple Lip Contact; Displacement, geometric, per revolution:Double Row | Nitrile Rubber Seal; Drive Speed:2-3/4" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Control Pressure Measurement:Inch; Pressurefree Operation:Mounted Cartridge Units; Flow:31171535; Load Pressure:8483.20.40.80; Control Fluid Drain:Bearing; Case volume:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter;
PV2R4-237-F-RAA-30 Vane pump PV2R Series imported with original packaging YukenMaximum Volume Flow:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Rotary stiffness:TIMKEN; Maximum Torque:N/A; Drive Power:8.172; Voltage:M06288; Drive Speed:Eccentric Collar; Case volume:Cartridge Unit; Sequence Valve:Cast Steel; Moment of inertia rotary group:Spherical Roller Bearing; Nominal Resistance:Non-expansion; Pilot Pressure:Yes; Rate Of Pressure Change:22215; Maximum Permissible Speed (limit Speed):Triple Lip Contact; Maximum Permissible Pilot Pressure:Double Row | Nitrile Rubber Seal; Displacement, geometric, per revolution:2-3/4" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Torque:Inch; Power:Mounted Cartridge Units; Pressurefree Operation:31171535; Determining Operating Characteristics:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Maximum angular acceleration:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter;
PV2R4-184-F-RAA-30 Vane pump PV2R Series imported with original packaging YukenNominal Resistance:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Pressurefree Operation:TIMKEN; Maximum Volume Flow:N/A; Load Pressure:8.172; Pilot Pressure:M06288; Weight (approx.):Eccentric Collar; Torque:Cartridge Unit; Moment of inertia rotary group:Cast Steel; Maximum rotational speed:Spherical Roller Bearing; Power:Non-expansion; Voltage:Yes; Maximum Torque:22215; Drive Speed:Triple Lip Contact; Drive Power:Double Row | Nitrile Rubber Seal; Maximum Permissible Speed (limit Speed):2-3/4" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Determining Operating Characteristics:Inch; Case volume:Mounted Cartridge Units; Maximum Permissible Pilot Pressure:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Rotary stiffness:Bearing; Flow:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter;
PV2R4A-138-F-RAA-10 Vane pump PV2R Series imported with original packaging YukenDetermining Operating Characteristics:Cartridge Unit Bearings; Drive Power:0.0; Maximum angular acceleration:TIMKEN; Moment of inertia rotary group:N/A; Rotary stiffness:8.172; Power:M06288; Control Pressure Measurement:Eccentric Collar; Rate Of Pressure Change:Cartridge Unit; Maximum Permissible Speed (limit Speed):Cast Steel; Pressurefree Operation:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Non-expansion; Torque:Yes; Sequence Valve:22215; Maximum Torque:Triple Lip Contact; Maximum Axial Force At Standstill:Double Row | Nitrile Rubber Seal; Control Fluid Drain:2-3/4" Bore; 5-7/8" Outside Diameter; 3.14" Cartridge Housing Width; Eccentric Collar; Cartridge Unit; Weight (approx.):Inch; Nominal Resistance:Mounted Cartridge Units; Voltage:31171535; Case volume:8483.20.40.80; Displacement, geometric, per revolution:Bearing; Flow:Cartridge; Weight / LBS:18; D:5.875 Inch | 149.225 Millimeter; D:3.62 Inch | 91.948 Millimeter; d:2.75 Inch | 69.85 Millimeter; Cartridge Housing Width:3.14 Inch | 79.756 Millimeter;

 

 

PV2R1-17-F-LAA-43 Vane pump PV2R Series imported with original packaging Yuken Video

 

All Products Contact Now