Product Details

PV2R13-6-76-L-RAAA-41 Vane pump PV2R Series imported with original packaging Yuken

Brand Name Yuken
Model Number PV2R13-6-76-L-RAAA-41
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##PV2R13-6-76-L-RAAA-41 Vane pump PV2R Series imported with original packaging Yuken

Seal Kits100 mm55 mm21 mm0.6250 in
Swing440 mm360 mm382 kN22 Kg
Bushing Spring55 mm4520 mm0.23 lb
Skeleton Oil SealLubrication FittingOpen311715621.357
Piston Shoe364 mm0.6250 in2572.575
Press Pin0.804120.03118,000 mm -
Set Plate19.38 to 21.63 in5.9375 in1137.0625 in
Push Rod3.3720 inIn StockUE-8040-PF0.23 lb
Central Shaft12,00010047.55.9375 in
Spindle42mm15mm12,000 mmTwo Rubber Seals
Snap Ring18,000 mm22 Kg20,000 mmPlastic
Pump Right Rotating Group0.0Lubrication Fitting47.5140

 

PV2R4A-193-F-RAA-10 Vane pump PV2R Series imported with original packaging YukenMaximum rotational speed:Flange Block Bearings; Control Pressure Measurement:0.0; Sequence Valve:TIMKEN; Maximum Torque:N/A; Case volume:19.522; Rate Of Pressure Change:M06288; Power:4; Displacement, geometric, per revolution:V Lock; Control Fluid Drain:4 Bolt Round Flange Cartridge; Rotary stiffness:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Moment of inertia rotary group:Non-expansion; Weight (approx.):3/4 Inch; Drive Speed:Yes; Determining Operating Characteristics:22222; Maximum Volume Flow:Triple Lip Viton; Maximum Axial Force At Standstill:1 Piece Solid; Drive Power:With Pilot; Maximum Permissible Speed (limit Speed):Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 3-11/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V; Load Pressure:Double Row | Double Nut; Flow:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Nominal Bolt Circle Diameter Round:9.3 Inch | 236.2 Millimeter; d:3.688 Inch | 93.675 Millimeter;
PV2R4A-162-F-RAA-10 Vane pump PV2R Series imported with original packaging YukenRotary stiffness:Flange Block Bearings; Determining Operating Characteristics:0.0; Control Fluid Drain:TIMKEN; Displacement, geometric, per revolution:N/A; Rate Of Pressure Change:19.522; Moment of inertia rotary group:M06288; Weight (approx.):4; Control Pressure Measurement:V Lock; Maximum Volume Flow:4 Bolt Round Flange Cartridge; Pressurefree Operation:Spherical Roller Bearing; Sequence Valve:Cast Steel; Nominal Resistance:Non-expansion; Power:3/4 Inch; Maximum angular acceleration:Yes; Load Pressure:22222; Flow:Triple Lip Viton; Voltage:1 Piece Solid; Maximum Permissible Pilot Pressure:With Pilot; Drive Speed:Inch; Maximum Axial Force At Standstill:4 Bolt Round Flange Cartridge; 3-11/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V; Pilot Pressure:Double Row | Double Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Nominal Bolt Circle Diameter Round:9.3 Inch | 236.2 Millimeter; d:3.688 Inch | 93.675 Millimeter;
PV2R4-200-F-RAA-30 Vane pump PV2R Series imported with original packaging YukenMaximum Volume Flow:Flange Block Bearings; Pressurefree Operation:0.0; Rotary stiffness:TIMKEN; Torque:N/A; Maximum Axial Force At Standstill:19.522; Maximum Permissible Pilot Pressure:M06288; Control Pressure Measurement:4; Voltage:V Lock; Weight (approx.):4 Bolt Round Flange Cartridge; Moment of inertia rotary group:Spherical Roller Bearing; Drive Speed:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Power:3/4 Inch; Flow:Yes; Displacement, geometric, per revolution:22222; Control Fluid Drain:Triple Lip Viton; Determining Operating Characteristics:1 Piece Solid; Load Pressure:With Pilot; Sequence Valve:Inch; Drive Power:4 Bolt Round Flange Cartridge; 3-11/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V; Nominal Resistance:Double Row | Double Nut; Pilot Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Nominal Bolt Circle Diameter Round:9.3 Inch | 236.2 Millimeter; d:3.688 Inch | 93.675 Millimeter;
PV2R4A-193-L-RAA-10 Vane pump PV2R Series imported with original packaging YukenMaximum Permissible Pilot Pressure:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Torque:TIMKEN; Control Pressure Measurement:N/A; Nominal Resistance:19.522; Rate Of Pressure Change:M06288; Weight (approx.):4; Rotary stiffness:V Lock; Control Fluid Drain:4 Bolt Round Flange Cartridge; Voltage:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Determining Operating Characteristics:3/4 Inch; Torque:Yes; Load Pressure:22222; Displacement, geometric, per revolution:Triple Lip Viton; Case volume:1 Piece Solid; Pressurefree Operation:With Pilot; Moment of inertia rotary group:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 3-11/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V; Sequence Valve:Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Nominal Bolt Circle Diameter Round:9.3 Inch | 236.2 Millimeter; d:3.688 Inch | 93.675 Millimeter;
PV2R4A-138-F-RAA-10 Vane pump PV2R Series imported with original packaging YukenTorque:Flange Block Bearings; Maximum rotational speed:0.0; Load Pressure:TIMKEN; Pressurefree Operation:N/A; Pilot Pressure:19.522; Determining Operating Characteristics:M06288; Weight (approx.):4; Maximum Permissible Speed (limit Speed):V Lock; Rotary stiffness:4 Bolt Round Flange Cartridge; Control Fluid Drain:Spherical Roller Bearing; Drive Power:Cast Steel; Moment of inertia rotary group:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Sequence Valve:Yes; Maximum angular acceleration:22222; Case volume:Triple Lip Viton; Rate Of Pressure Change:1 Piece Solid; Drive Speed:With Pilot; Voltage:Inch; Maximum Volume Flow:4 Bolt Round Flange Cartridge; 3-11/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V; Nominal Resistance:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Nominal Bolt Circle Diameter Round:9.3 Inch | 236.2 Millimeter; d:3.688 Inch | 93.675 Millimeter;
PV2R4-237-F-RAA-30 Vane pump PV2R Series imported with original packaging YukenControl Pressure Measurement:Flange Block Bearings; Pilot Pressure:0.0; Maximum Axial Force At Standstill:TIMKEN; Sequence Valve:N/A; Maximum rotational speed:19.522; Control Fluid Drain:M06288; Maximum Permissible Pilot Pressure:4; Determining Operating Characteristics:V Lock; Flow:4 Bolt Round Flange Cartridge; Maximum Torque:Spherical Roller Bearing; Weight (approx.):Cast Steel; Power:Non-expansion; Maximum Volume Flow:3/4 Inch; Case volume:Yes; Drive Power:22222; Maximum Permissible Speed (limit Speed):Triple Lip Viton; Rotary stiffness:1 Piece Solid; Rate Of Pressure Change:With Pilot; Voltage:Inch; Drive Speed:4 Bolt Round Flange Cartridge; 3-11/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V; Moment of inertia rotary group:Double Row | Double Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Nominal Bolt Circle Diameter Round:9.3 Inch | 236.2 Millimeter; d:3.688 Inch | 93.675 Millimeter;
PV2R1-10-F-RAA-4190 Vane pump PV2R Series imported with original packaging YukenMaximum angular acceleration:Flange Block Bearings; Sequence Valve:0.0; Power:TIMKEN; Nominal Resistance:N/A; Rate Of Pressure Change:19.522; Drive Speed:M06288; Case volume:4; Pressurefree Operation:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Round Flange Cartridge; Flow:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Maximum Volume Flow:Non-expansion; Maximum Torque:3/4 Inch; Load Pressure:Yes; Maximum Permissible Speed (limit Speed):22222; Determining Operating Characteristics:Triple Lip Viton; Moment of inertia rotary group:1 Piece Solid; Maximum rotational speed:With Pilot; Torque:Inch; Weight (approx.):4 Bolt Round Flange Cartridge; 3-11/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V; Control Pressure Measurement:Double Row | Double Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Nominal Bolt Circle Diameter Round:9.3 Inch | 236.2 Millimeter; d:3.688 Inch | 93.675 Millimeter;
PV2R4A-138-L-RAA-10 Vane pump PV2R Series imported with original packaging YukenFlow:Flange Block Bearings; Pilot Pressure:0.0; Power:TIMKEN; Maximum Axial Force At Standstill:N/A; Control Fluid Drain:19.522; Nominal Resistance:M06288; Maximum Volume Flow:4; Displacement, geometric, per revolution:V Lock; Voltage:4 Bolt Round Flange Cartridge; Load Pressure:Spherical Roller Bearing; Pressurefree Operation:Cast Steel; Rate Of Pressure Change:Non-expansion; Sequence Valve:3/4 Inch; Maximum rotational speed:Yes; Maximum angular acceleration:22222; Rotary stiffness:Triple Lip Viton; Torque:1 Piece Solid; Weight (approx.):With Pilot; Drive Speed:Inch; Moment of inertia rotary group:4 Bolt Round Flange Cartridge; 3-11/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V; Maximum Permissible Speed (limit Speed):Double Row | Double Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Nominal Bolt Circle Diameter Round:9.3 Inch | 236.2 Millimeter; d:3.688 Inch | 93.675 Millimeter;
PV2R4A-162-L-RAA-10 Vane pump PV2R Series imported with original packaging YukenMoment of inertia rotary group:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Drive Speed:TIMKEN; Rotary stiffness:N/A; Maximum angular acceleration:19.522; Rate Of Pressure Change:M06288; Determining Operating Characteristics:4; Maximum Permissible Speed (limit Speed):V Lock; Maximum Torque:4 Bolt Round Flange Cartridge; Load Pressure:Spherical Roller Bearing; Torque:Cast Steel; Displacement, geometric, per revolution:Non-expansion; Voltage:3/4 Inch; Pilot Pressure:Yes; Maximum Permissible Pilot Pressure:22222; Power:Triple Lip Viton; Control Fluid Drain:1 Piece Solid; Weight (approx.):With Pilot; Case volume:Inch; Drive Power:4 Bolt Round Flange Cartridge; 3-11/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V; Pressurefree Operation:Double Row | Double Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Nominal Bolt Circle Diameter Round:9.3 Inch | 236.2 Millimeter; d:3.688 Inch | 93.675 Millimeter;
PV2R4-184-F-RAA-30 Vane pump PV2R Series imported with original packaging YukenMaximum Torque:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Drive Power:TIMKEN; Voltage:N/A; Rate Of Pressure Change:19.522; Torque:M06288; Pressurefree Operation:4; Weight (approx.):V Lock; Determining Operating Characteristics:4 Bolt Round Flange Cartridge; Power:Spherical Roller Bearing; Case volume:Cast Steel; Control Pressure Measurement:Non-expansion; Drive Speed:3/4 Inch; Load Pressure:Yes; Maximum Axial Force At Standstill:22222; Sequence Valve:Triple Lip Viton; Flow:1 Piece Solid; Rotary stiffness:With Pilot; Pilot Pressure:Inch; Nominal Resistance:4 Bolt Round Flange Cartridge; 3-11/16" Bore; 9.3" Bolt Circle; 6-5/8" Bolt Spacing; 1 Piece Solid; V; Maximum Permissible Pilot Pressure:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:43; Bolt Spacing:6.625 Inch | 168.275 Millimeter; Cartridge Pilot Depth:2.13 Inch | 54.102 Millimeter; D:4.99 Inch | 126.746 Millimeter; Cartridge Pilot Diameter:8.125 Inch | 206.375 Millimeter; Nominal Bolt Circle Diameter Round:9.3 Inch | 236.2 Millimeter; d:3.688 Inch | 93.675 Millimeter;

 

 

PV2R13-6-76-L-RAAA-41 Vane pump PV2R Series imported with original packaging Yuken Video

 

All Products Contact Now