##Parts Table 1##PV2R23-47-94-F-REAR-41 Vane pump PV2R Series imported with original packaging Yuken | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 380 mm | 520 mm | 190 mm | 12960 kN | ||||
Cylinder Blocks | 28.58 mm | 5406800182 | 38.1 mm | 19.5 kN | ||||
Gear Pump | 80.96 mm | D | 74.6 mm | 72.5 kN | ||||
Bearings | 1.5 Inch | 38.1 Millimeter | 3.151 Inch | 80.035 Millimeter | Open Type | 25 ° | ||||
Block Cylinder | 30 mm | 72 mm | 19 mm | 513688 lbf | ||||
Oil Distribution Disc Plug | Open Type | 20 | HSM200BX | 130x230x64 | ||||
Valve Plates | 3.7500 in | 5.2500 in | 2.0000 in | 37.3 mm | ||||
Bearing Plate | Stainless Steel Garter | UC206-18G2T20 | 27880-90028 | 380 mm | ||||
Seal Kit For Hyd Pump | 1.7500 in | 99.2 mm | Split Cylindrical Housed Unit - Standard | 45400 lbf | ||||
Press Pin | 60mm | 130mm | 31mm | 10.71 | ||||
Oil Distribution Plate | 130 mm | 230 mm | 64 mm | 64 mm | ||||
Pump Right Rotating Group | 8 mm | 20 mm | 4 ° | 200 mm | ||||
Seal Kits | FE216- | No Keyway | 22100 RPM | 0.11 in | ||||
Back Plate | Speedy Sleeve; 2.75 X 0.781"" | Assembly; Standard Precision; Components 27880 (2) | 27820D (1) | X1S-27880 (1); 1-1/2" Bore; 3.151" Outside Diameter; 2-1/4" Assembly Width; 0.006" End Play; Double Row of Rollers | 2.6 in | 28.58 mm |
PV2R4A-138-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Flow:Flange Block Bearings; Sequence Valve:0.0; Drive Power:TIMKEN; Pilot Pressure:N/A; Power:10.442; Displacement, geometric, per revolution:M06288; Nominal Resistance:4; Rate Of Pressure Change:V Lock; Maximum Torque:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Maximum Axial Force At Standstill:3/4 Inch; Rotary stiffness:Yes; Pressurefree Operation:22219; Moment of inertia rotary group:Triple Lip Urethane; Control Pressure Measurement:1 Piece Solid; Maximum rotational speed:No Pilot; Determining Operating Characteristics:Inch; Load Pressure:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Voltage:Double Row | Double Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX19V304SO; Weight / LBS:35; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
PV2R4A-162-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Load Pressure:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Control Pressure Measurement:N/A; Maximum rotational speed:10.442; Voltage:M06288; Determining Operating Characteristics:4; Displacement, geometric, per revolution:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Drive Power:Cast Steel; Rotary stiffness:Non-expansion; Maximum Torque:3/4 Inch; Weight (approx.):Yes; Maximum angular acceleration:22219; Maximum Volume Flow:Triple Lip Urethane; Sequence Valve:1 Piece Solid; Drive Speed:No Pilot; Control Fluid Drain:Inch; Case volume:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX19V304SO; Weight / LBS:35; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
PV2R4A-193-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Sequence Valve:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Voltage:N/A; Load Pressure:10.442; Maximum rotational speed:M06288; Control Fluid Drain:4; Case volume:V Lock; Pilot Pressure:4 Bolt Square Flange Block; Maximum angular acceleration:Spherical Roller Bearing; Torque:Cast Steel; Weight (approx.):Non-expansion; Rotary stiffness:3/4 Inch; Rate Of Pressure Change:Yes; Determining Operating Characteristics:22219; Control Pressure Measurement:Triple Lip Urethane; Pressurefree Operation:1 Piece Solid; Nominal Resistance:No Pilot; Drive Power:Inch; Drive Speed:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Maximum Axial Force At Standstill:Double Row | Double Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX19V304SO; Weight / LBS:35; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
PV2R4-184-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Control Pressure Measurement:Flange Block Bearings; Rate Of Pressure Change:0.0; Power:TIMKEN; Maximum Volume Flow:N/A; Rotary stiffness:10.442; Moment of inertia rotary group:M06288; Torque:4; Determining Operating Characteristics:V Lock; Load Pressure:4 Bolt Square Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Maximum Permissible Speed (limit Speed):Cast Steel; Displacement, geometric, per revolution:Non-expansion; Maximum Torque:3/4 Inch; Drive Speed:Yes; Control Fluid Drain:22219; Pilot Pressure:Triple Lip Urethane; Maximum Axial Force At Standstill:1 Piece Solid; Sequence Valve:No Pilot; Maximum angular acceleration:Inch; Nominal Resistance:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Pressurefree Operation:Double Row | Double Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX19V304SO; Weight / LBS:35; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
PV2R4-200-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Pilot Pressure:Flange Block Bearings; Load Pressure:0.0; Rate Of Pressure Change:TIMKEN; Maximum Volume Flow:N/A; Voltage:10.442; Control Pressure Measurement:M06288; Maximum Axial Force At Standstill:4; Rotary stiffness:V Lock; Drive Power:4 Bolt Square Flange Block; Maximum Torque:Spherical Roller Bearing; Maximum angular acceleration:Cast Steel; Maximum rotational speed:Non-expansion; Sequence Valve:3/4 Inch; Moment of inertia rotary group:Yes; Pressurefree Operation:22219; Torque:Triple Lip Urethane; Control Fluid Drain:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Flow:Inch; Power:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Determining Operating Characteristics:Double Row | Double Nut; Case volume:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX19V304SO; Weight / LBS:35; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
PV2R4A-138-F-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Weight (approx.):Flange Block Bearings; Pressurefree Operation:0.0; Power:TIMKEN; Maximum rotational speed:N/A; Maximum Torque:10.442; Drive Power:M06288; Maximum Permissible Pilot Pressure:4; Maximum Volume Flow:V Lock; Displacement, geometric, per revolution:4 Bolt Square Flange Block; Load Pressure:Spherical Roller Bearing; Pilot Pressure:Cast Steel; Voltage:Non-expansion; Moment of inertia rotary group:3/4 Inch; Control Pressure Measurement:Yes; Flow:22219; Rotary stiffness:Triple Lip Urethane; Torque:1 Piece Solid; Nominal Resistance:No Pilot; Determining Operating Characteristics:Inch; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Case volume:Double Row | Double Nut; Control Fluid Drain:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX19V304SO; Weight / LBS:35; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
PV2R4A-193-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Case volume:Flange Block Bearings; Torque:0.0; Rotary stiffness:TIMKEN; Control Pressure Measurement:N/A; Maximum rotational speed:10.442; Maximum Torque:M06288; Weight (approx.):4; Flow:V Lock; Voltage:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Sequence Valve:Cast Steel; Pressurefree Operation:Non-expansion; Maximum angular acceleration:3/4 Inch; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:22219; Power:Triple Lip Urethane; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Axial Force At Standstill:No Pilot; Determining Operating Characteristics:Inch; Drive Power:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Moment of inertia rotary group:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX19V304SO; Weight / LBS:35; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
PV2R1-10-F-RAA-4190 Vane pump PV2R Series imported with original packaging Yuken | Maximum Torque:Flange Block Bearings; Control Pressure Measurement:0.0; Maximum Axial Force At Standstill:TIMKEN; Voltage:N/A; Flow:10.442; Drive Speed:M06288; Case volume:4; Torque:V Lock; Maximum Permissible Pilot Pressure:4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Volume Flow:Cast Steel; Maximum rotational speed:Non-expansion; Drive Power:3/4 Inch; Pressurefree Operation:Yes; Load Pressure:22219; Moment of inertia rotary group:Triple Lip Urethane; Pilot Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Displacement, geometric, per revolution:Inch; Sequence Valve:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Weight (approx.):Double Row | Double Nut; Maximum angular acceleration:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX19V304SO; Weight / LBS:35; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
PV2R4-237-F-RAA-30 Vane pump PV2R Series imported with original packaging Yuken | Maximum Permissible Pilot Pressure:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Sequence Valve:TIMKEN; Rotary stiffness:N/A; Determining Operating Characteristics:10.442; Drive Speed:M06288; Maximum Axial Force At Standstill:4; Control Fluid Drain:V Lock; Moment of inertia rotary group:4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Power:Non-expansion; Case volume:3/4 Inch; Torque:Yes; Flow:22219; Drive Power:Triple Lip Urethane; Maximum rotational speed:1 Piece Solid; Weight (approx.):No Pilot; Voltage:Inch; Pilot Pressure:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Rate Of Pressure Change:Double Row | Double Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX19V304SO; Weight / LBS:35; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
PV2R4A-162-L-RAA-10 Vane pump PV2R Series imported with original packaging Yuken | Maximum Permissible Speed (limit Speed):Flange Block Bearings; Power:0.0; Determining Operating Characteristics:TIMKEN; Pressurefree Operation:N/A; Control Fluid Drain:10.442; Maximum Permissible Pilot Pressure:M06288; Moment of inertia rotary group:4; Torque:V Lock; Flow:4 Bolt Square Flange Block; Drive Power:Spherical Roller Bearing; Load Pressure:Cast Steel; Maximum Torque:Non-expansion; Displacement, geometric, per revolution:3/4 Inch; Pilot Pressure:Yes; Maximum Axial Force At Standstill:22219; Maximum angular acceleration:Triple Lip Urethane; Case volume:1 Piece Solid; Drive Speed:No Pilot; Maximum Volume Flow:Inch; Control Pressure Measurement:4 Bolt Square Flange Block; 3-1/4" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Sequence Valve:Double Row | Double Nut; Voltage:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFX19V304SO; Weight / LBS:35; D:4.49 Inch | 114.046 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
PV2R23-47-94-F-REAR-41 Vane pump PV2R Series imported with original packaging Yuken Video