##Parts Table 1##PV2R24-26-153-F-RAAA-3090 Vane pump PV2R Series imported with original packaging Yuken | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 260 mm | 4.7500 in | 15,875 mm | 260 | ||||
Valve Plates | 25 mm | 260 mm | 235 mm | J7 | ||||
Gear Pump | 75 mm | 8,7 Kg | 0.0 | N/A | ||||
Block Springs | 4.9400 in | 7.8 kN | 0.0 | N/A | ||||
Drive Shaft | 15 mm | 1.816 | 0.0 | N/A | ||||
The Thrust Plate | Spherical Roller | - | 0.0 | N/A | ||||
Skeleton Oil Seal | 13,000 rpm | - | 0.0 | N/A | ||||
Inclined Plate | 8 Days | 0.01 | 0.0 | N/A | ||||
The Ball Hinge Spring | 3.9375 in | 87 lbs | residential | 111 mm | ||||
Swash Plate Assemblies | 351,6 mm | Cast Iron | 15 mm | 0.335 kN | ||||
Socket Bolt | 70 | 75 mm | 41.7 mm | 0.33 | ||||
Cylinder Block | 15,875 mm | Spherical Roller | 1.7 | 121 mm | ||||
Snap Ring | 16.0000 in | 29 mm | 0,33 | 9.3800 in |
PV2R24-26-153-F-RAAA-3090 Vane pump PV2R Series imported with original packaging Yuken Video